Premium Villa - Rating 4.9 (23)

Stunning 6-bedroom Villa in Aruba


Bedroom 6 bedrooms
Bathroom 6 baths
Guests 16 guests
Pets Not Allowed Pets Not Allowed

  • Address: Tanki Flip 73
  • Location: Noord
  • Type: Premium Villa

Description Description
Welcome to our stunning 6-bedroom, 6-bathroom house located in the beautiful neighborhood of Noord, Aruba! Our luxurious vacation home is the perfect destination for large groups of family and friends looking to escape to a tropical paradise.

As soon as you enter our home, you will be greeted by beautiful modern finishes and a spacious living area that is perfect for entertaining. Our house boasts 6 beautifully designed bedrooms, each with their own private bathroom with shower and hairdryer, ensuring that everyone in your group can enjoy their own space. There are 4 bedrooms with a king-size beds, 2 other bedrooms with queen-sized beds. The villa also features 2 fully equipped kitchens and 2 open living areas. This house can sleep up to 16 people. This property also has Wi-Fi through out the villa.

One of the highlights of our home is the beautiful private pool, where you can relax and soak up the Caribbean sunshine or take a refreshing dip to cool off. If you're feeling competitive, our property also includes a ping pong table and a beautiful giant chess set, providing endless entertainment for everyone in your group. This villa also has a beautiful deck next to the pool with a bbq grill.

Our home is located in the heart of Noord, one of Aruba's most desirable neighborhoods. Here, you'll be just a short drive away from some of the island's most beautiful beaches, as well as a wide range of restaurants, bars, and shops.

Whether you're looking for a relaxing getaway or an action-packed adventure, our stunning villa is the perfect vacation rental for you. We can't wait to welcome you to our beautiful home.

Any infant with you? Just let us know upfront and we have Pack-n-Play available. Highchair available for a low fee.

Cancellation Policy Cancellation Policy

Any reservations can be changed or canceled up to 14 days before your scheduled arrival day less bank charges.

Exceptions for bookings during Hi-Season Dates (arrival between December 17th and January 2nd), please contact us at least 15 days prior to arrival date. In such instances, the full amount of your Reservation Deposit will be refunded- less a two (2) night cancellation fee.

In the event of cancellations or shortened stays made after the Cancellation Period, you will be responsible for the full amount of the total booking charges.

For any question, request for moving dates or cancel, please call +1 (844) 9992425 or email to [email protected]

NOTE: If a reservation is booked using the promo code BLKFD24, changes to the reservation can only be made during the promo's validity period. Cancellations are permitted up to 4 weeks before the scheduled arrival date, subject to deduction of bank charges.


Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 $845.19 14
$869.92 15 $869.92 16 $869.92 17 $869.92 18 $869.92 19 20 21
$883.90 22 $883.90 23 $883.90 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 $1,086.05 7 $1,086.05 8 9 10 11
$995.73 12 $995.73 13 $995.73 14 $995.73 15 $995.73 16 17 18
19 20 21 22 23 24 25
$919.38 26 $919.38 27 $919.38 28 $919.38 29 $919.38 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 $957.02 4 5 6 7 8 $957.02 9
$971.00 10 $971.00 11 12 13 14 15 $971.00 16
$1,171.00 17 18 19 20 $1,171.00 21 $1,171.00 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 $806.47 2 3 4 5 6
7 8 9 $806.47 10 11 12 13
$806.47 14 $806.47 15 $806.47 16 $806.47 17 18 19 20
$808.63 21 $808.63 22 $808.63 23 $808.63 24 25 26 27
28 $806.47 29 $806.47 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 $806.47 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 $867.77 3 $867.77 4 $867.77 5 $867.77 6 $867.77 7 $867.77 8
$841.96 9 $841.96 10 $841.96 11 $841.96 12 13 14 15
16 $919.38 17 $919.38 18 $919.38 19 $919.38 20 $919.38 21 $919.38 22
$827.98 23 $827.98 24 $827.98 25 $827.98 26 $827.98 27 28 29
30 $905.40 31          
September 2026
Su Mo Tu We Th Fr Sa
    $905.40 1 $905.40 2 $905.40 3 $905.40 4 $905.40 5
$847.34 6 $847.34 7 $847.34 8 $1,073.15 9 $1,073.15 10 $1,073.15 11 $1,073.15 12
$1,073.15 13 $1,073.15 14 $1,073.15 15 $1,073.15 16 $1,073.15 17 $1,073.15 18 $1,073.15 19
$1,073.15 20 $1,073.15 21 $1,073.15 22 $1,073.15 23 $1,073.15 24 $1,073.15 25 $1,073.15 26
$1,073.15 27 $1,073.15 28 $1,073.15 29 $1,073.15 30      
October 2026
Su Mo Tu We Th Fr Sa
        $1,073.15 1 $1,073.15 2 $1,073.15 3
$1,073.15 4 $1,073.15 5 $1,073.15 6 $1,073.15 7 $1,073.15 8 $1,073.15 9 $1,073.15 10
$1,073.15 11 $1,073.15 12 $1,073.15 13 $1,073.15 14 $1,073.15 15 $1,073.15 16 $1,073.15 17
$1,073.15 18 $1,073.15 19 $1,073.15 20 $1,073.15 21 $1,073.15 22 $1,073.15 23 $1,073.15 24
$1,073.15 25 $1,073.15 26 $1,073.15 27 $1,073.15 28 $1,073.15 29 $1,073.15 30 $1,073.15 31
November 2026
Su Mo Tu We Th Fr Sa
$1,073.15 1 $1,073.15 2 $1,073.15 3 $1,073.15 4 $1,073.15 5 $1,073.15 6 $1,073.15 7
$1,073.15 8 $1,073.15 9 $1,073.15 10 $1,073.15 11 $1,073.15 12 $1,073.15 13 $1,073.15 14
$1,073.15 15 $1,073.15 16 $1,073.15 17 $1,073.15 18 $1,073.15 19 $1,073.15 20 $1,073.15 21
$1,076.38 22 $1,076.38 23 $1,076.38 24 $1,076.38 25 $1,076.38 26 $1,076.38 27 $1,076.38 28
$1,073.15 29 $1,073.15 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1,073.15 1 $1,073.15 2 $1,073.15 3 $1,073.15 4 $1,073.15 5
$1,141.97 6 $1,141.97 7 $1,141.97 8 $1,141.97 9 $1,141.97 10 $1,141.97 11 $1,141.97 12
$1,337.67 13 $1,337.67 14 $1,337.67 15 $1,337.67 16 $1,337.67 17 $1,337.67 18 $1,337.67 19
$2,026.94 20 $2,026.94 21 $2,026.94 22 $2,026.94 23 $2,026.94 24 $2,026.94 25 $2,026.94 26
$2,365.66 27 $2,365.66 28 $2,365.66 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 $1,564.56 5 $1,564.56 6 $1,564.56 7 $1,564.56 8 $1,564.56 9
$1,567.79 10 $1,567.79 11 $1,567.79 12 $1,567.79 13 $1,567.79 14 $1,567.79 15 $1,567.79 16
$1,514.02 17 $1,514.02 18 $1,514.02 19 $1,514.02 20 $1,514.02 21 $1,514.02 22 $1,514.02 23
$1,380.69 24 $1,380.69 25 $1,380.69 26 $1,380.69 27 $1,380.69 28 $1,380.69 29 $1,380.69 30
$1,308.64 31            
February 2027
Su Mo Tu We Th Fr Sa
  $1,308.64 1 $1,308.64 2 $1,308.64 3 $1,308.64 4 $1,308.64 5 $1,308.64 6
$1,282.83 7 $1,282.83 8 $1,282.83 9 $1,282.83 10 $1,282.83 11 $1,282.83 12 $1,282.83 13
$1,312.94 14 $1,312.94 15 $1,312.94 16 $1,312.94 17 $1,312.94 18 $1,312.94 19 $1,312.94 20
$1,251.65 21 $1,251.65 22 $1,251.65 23 $1,251.65 24 $1,251.65 25 $1,251.65 26 $1,251.65 27
$1,200.03 28            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
03/13/2026 03/13/2026 $845.19
03/14/2026 03/14/2026 $845.19
03/15/2026 03/15/2026 $869.92
03/16/2026 03/16/2026 $869.92
03/17/2026 03/17/2026 $869.92
03/18/2026 03/18/2026 $869.92
03/19/2026 03/19/2026 $869.92
03/20/2026 03/20/2026 $1,017.23
03/21/2026 03/21/2026 $993.58
03/22/2026 03/22/2026 $883.90
03/23/2026 03/23/2026 $883.90
03/24/2026 03/24/2026 $883.90
03/25/2026 03/25/2026 $914.00
03/26/2026 03/26/2026 $975.30
03/27/2026 03/27/2026 $1,126.91
03/28/2026 03/28/2026 $1,160.25
03/29/2026 03/29/2026 $1,217.24
03/30/2026 03/30/2026 $1,116.16
03/31/2026 03/31/2026 $1,100.03
04/01/2026 04/01/2026 $1,136.59
04/02/2026 04/02/2026 $1,212.94
04/03/2026 04/03/2026 $1,388.21
04/04/2026 04/04/2026 $1,435.53
04/05/2026 04/05/2026 $1,292.51
04/06/2026 04/06/2026 $1,151.65
04/07/2026 04/07/2026 $1,086.05
04/08/2026 04/08/2026 $1,086.05
04/09/2026 04/09/2026 $1,133.37
04/10/2026 04/10/2026 $1,276.38
04/11/2026 04/11/2026 $1,253.80
04/12/2026 04/12/2026 $995.73
04/13/2026 04/13/2026 $995.73
04/14/2026 04/14/2026 $995.73
04/15/2026 04/15/2026 $995.73
04/16/2026 04/16/2026 $995.73
04/17/2026 04/17/2026 $1,236.59
04/18/2026 04/18/2026 $1,268.85
04/19/2026 04/19/2026 $1,114.01
04/20/2026 04/20/2026 $988.20
04/21/2026 04/21/2026 $960.24
04/22/2026 04/22/2026 $980.67
04/23/2026 04/23/2026 $1,025.84
04/24/2026 04/24/2026 $1,186.06
04/25/2026 04/25/2026 $1,153.80
04/26/2026 04/26/2026 $919.38
04/27/2026 04/27/2026 $919.38
04/28/2026 04/28/2026 $919.38
04/29/2026 04/29/2026 $919.38
04/30/2026 04/30/2026 $919.38
05/01/2026 05/01/2026 $1,083.90
05/02/2026 05/02/2026 $1,106.48
05/03/2026 05/03/2026 $926.91
05/04/2026 05/04/2026 $957.02
05/05/2026 05/05/2026 $808.63
05/06/2026 05/06/2026 $853.79
05/07/2026 05/07/2026 $904.33
05/08/2026 05/08/2026 $1,036.59
05/09/2026 05/09/2026 $957.02
05/10/2026 05/10/2026 $971.00
05/11/2026 05/11/2026 $971.00
05/12/2026 05/12/2026 $806.47
05/13/2026 05/13/2026 $1,164.55
05/14/2026 05/14/2026 $1,164.55
05/15/2026 05/15/2026 $1,164.55
05/16/2026 05/16/2026 $971.00
05/17/2026 05/17/2026 $1,171.00
05/18/2026 05/18/2026 $830.13
05/19/2026 05/19/2026 $816.15
05/20/2026 05/20/2026 $971.00
05/21/2026 05/21/2026 $1,171.00
05/22/2026 05/22/2026 $1,171.00
05/23/2026 05/23/2026 $1,539.83
05/24/2026 05/24/2026 $1,341.97
05/25/2026 05/25/2026 $987.13
05/26/2026 05/26/2026 $806.47
05/27/2026 05/27/2026 $806.47
05/28/2026 05/28/2026 $860.24
05/29/2026 05/29/2026 $1,016.16
05/30/2026 05/30/2026 $1,171.00
05/31/2026 05/31/2026 $904.33
06/01/2026 06/01/2026 $834.43
06/02/2026 06/02/2026 $806.47
06/03/2026 06/03/2026 $806.47
06/04/2026 06/04/2026 $933.36
06/05/2026 06/05/2026 $1,061.32
06/06/2026 06/06/2026 $1,089.28
06/07/2026 06/07/2026 $865.62
06/08/2026 06/08/2026 $806.47
06/09/2026 06/09/2026 $806.47
06/10/2026 06/10/2026 $806.47
06/11/2026 06/11/2026 $809.70
06/12/2026 06/12/2026 $916.16
06/13/2026 06/13/2026 $869.92
06/14/2026 06/14/2026 $806.47
06/15/2026 06/15/2026 $806.47
06/16/2026 06/16/2026 $806.47
06/17/2026 06/17/2026 $806.47
06/18/2026 06/18/2026 $806.47
06/19/2026 06/19/2026 $920.46
06/20/2026 06/20/2026 $1,006.48
06/21/2026 06/21/2026 $808.63
06/22/2026 06/22/2026 $808.63
06/23/2026 06/23/2026 $808.63
06/24/2026 06/24/2026 $808.63
06/25/2026 06/25/2026 $877.44
06/26/2026 06/26/2026 $1,121.54
06/27/2026 06/27/2026 $1,090.35
06/28/2026 06/28/2026 $806.47
06/29/2026 06/29/2026 $806.47
06/30/2026 06/30/2026 $806.47
07/01/2026 07/01/2026 $806.47
07/02/2026 07/02/2026 $836.58
07/03/2026 07/03/2026 $868.84
07/04/2026 07/04/2026 $934.44
07/05/2026 07/05/2026 $823.68
07/06/2026 07/06/2026 $806.47
07/07/2026 07/07/2026 $806.47
07/08/2026 07/08/2026 $806.47
07/09/2026 07/09/2026 $833.36
07/10/2026 07/10/2026 $858.09
07/11/2026 07/11/2026 $925.83
07/12/2026 07/12/2026 $806.47
07/13/2026 07/13/2026 $806.47
07/14/2026 07/14/2026 $806.47
07/15/2026 07/15/2026 $811.85
07/16/2026 07/16/2026 $810.78
07/17/2026 07/17/2026 $1,034.44
07/18/2026 07/18/2026 $1,093.58
07/19/2026 07/19/2026 $881.75
07/20/2026 07/20/2026 $822.60
07/21/2026 07/21/2026 $819.38
07/22/2026 07/22/2026 $820.45
07/23/2026 07/23/2026 $980.67
07/24/2026 07/24/2026 $1,166.70
07/25/2026 07/25/2026 $950.57
07/26/2026 07/26/2026 $929.06
07/27/2026 07/27/2026 $939.81
07/28/2026 07/28/2026 $830.13
07/29/2026 07/29/2026 $881.75
07/30/2026 07/30/2026 $960.24
07/31/2026 07/31/2026 $952.72
08/01/2026 08/01/2026 $1,190.36
08/02/2026 08/02/2026 $1,017.23
08/03/2026 08/03/2026 $867.77
08/04/2026 08/04/2026 $867.77
08/05/2026 08/05/2026 $867.77
08/06/2026 08/06/2026 $867.77
08/07/2026 08/07/2026 $867.77
08/08/2026 08/08/2026 $867.77
08/09/2026 08/09/2026 $841.96
08/10/2026 08/10/2026 $841.96
08/11/2026 08/11/2026 $841.96
08/12/2026 08/12/2026 $841.96
08/13/2026 08/13/2026 $883.90
08/14/2026 08/14/2026 $1,135.52
08/15/2026 08/15/2026 $1,054.87
08/16/2026 08/16/2026 $843.04
08/17/2026 08/17/2026 $919.38
08/18/2026 08/18/2026 $919.38
08/19/2026 08/19/2026 $919.38
08/20/2026 08/20/2026 $919.38
08/21/2026 08/21/2026 $919.38
08/22/2026 08/22/2026 $919.38
08/23/2026 08/23/2026 $827.98
08/24/2026 08/24/2026 $827.98
08/25/2026 08/25/2026 $827.98
08/26/2026 08/26/2026 $827.98
08/27/2026 08/27/2026 $827.98
08/28/2026 08/28/2026 $952.72
08/29/2026 08/29/2026 $958.09
08/30/2026 08/30/2026 $830.13
08/31/2026 08/31/2026 $905.40
09/01/2026 09/01/2026 $905.40
09/02/2026 09/02/2026 $905.40
09/03/2026 09/03/2026 $905.40
09/04/2026 09/04/2026 $905.40
09/05/2026 09/05/2026 $905.40
09/06/2026 09/06/2026 $847.34
09/07/2026 09/07/2026 $847.34
09/08/2026 09/08/2026 $847.34
09/09/2026 09/09/2026 $1,073.15
09/10/2026 09/10/2026 $1,073.15
09/11/2026 09/11/2026 $1,073.15
09/12/2026 09/12/2026 $1,073.15
09/13/2026 09/13/2026 $1,073.15
09/14/2026 09/14/2026 $1,073.15
09/15/2026 09/15/2026 $1,073.15
09/16/2026 09/16/2026 $1,073.15
09/17/2026 09/17/2026 $1,073.15
09/18/2026 09/18/2026 $1,073.15
09/19/2026 09/19/2026 $1,073.15
09/20/2026 09/20/2026 $1,073.15
09/21/2026 09/21/2026 $1,073.15
09/22/2026 09/22/2026 $1,073.15
09/23/2026 09/23/2026 $1,073.15
09/24/2026 09/24/2026 $1,073.15
09/25/2026 09/25/2026 $1,073.15
09/26/2026 09/26/2026 $1,073.15
09/27/2026 09/27/2026 $1,073.15
09/28/2026 09/28/2026 $1,073.15
09/29/2026 09/29/2026 $1,073.15
09/30/2026 09/30/2026 $1,073.15
10/01/2026 10/01/2026 $1,073.15
10/02/2026 10/02/2026 $1,073.15
10/03/2026 10/03/2026 $1,073.15
10/04/2026 10/04/2026 $1,073.15
10/05/2026 10/05/2026 $1,073.15
10/06/2026 10/06/2026 $1,073.15
10/07/2026 10/07/2026 $1,073.15
10/08/2026 10/08/2026 $1,073.15
10/09/2026 10/09/2026 $1,073.15
10/10/2026 10/10/2026 $1,073.15
10/11/2026 10/11/2026 $1,073.15
10/12/2026 10/12/2026 $1,073.15
10/13/2026 10/13/2026 $1,073.15
10/14/2026 10/14/2026 $1,073.15
10/15/2026 10/15/2026 $1,073.15
10/16/2026 10/16/2026 $1,073.15
10/17/2026 10/17/2026 $1,073.15
10/18/2026 10/18/2026 $1,073.15
10/19/2026 10/19/2026 $1,073.15
10/20/2026 10/20/2026 $1,073.15
10/21/2026 10/21/2026 $1,073.15
10/22/2026 10/22/2026 $1,073.15
10/23/2026 10/23/2026 $1,073.15
10/24/2026 10/24/2026 $1,073.15
10/25/2026 10/25/2026 $1,073.15
10/26/2026 10/26/2026 $1,073.15
10/27/2026 10/27/2026 $1,073.15
10/28/2026 10/28/2026 $1,073.15
10/29/2026 10/29/2026 $1,073.15
10/30/2026 10/30/2026 $1,073.15
10/31/2026 10/31/2026 $1,073.15
11/01/2026 11/01/2026 $1,073.15
11/02/2026 11/02/2026 $1,073.15
11/03/2026 11/03/2026 $1,073.15
11/04/2026 11/04/2026 $1,073.15
11/05/2026 11/05/2026 $1,073.15
11/06/2026 11/06/2026 $1,073.15
11/07/2026 11/07/2026 $1,073.15
11/08/2026 11/08/2026 $1,073.15
11/09/2026 11/09/2026 $1,073.15
11/10/2026 11/10/2026 $1,073.15
11/11/2026 11/11/2026 $1,073.15
11/12/2026 11/12/2026 $1,073.15
11/13/2026 11/13/2026 $1,073.15
11/14/2026 11/14/2026 $1,073.15
11/15/2026 11/15/2026 $1,073.15
11/16/2026 11/16/2026 $1,073.15
11/17/2026 11/17/2026 $1,073.15
11/18/2026 11/18/2026 $1,073.15
11/19/2026 11/19/2026 $1,073.15
11/20/2026 11/20/2026 $1,073.15
11/21/2026 11/21/2026 $1,073.15
11/22/2026 11/22/2026 $1,076.38
11/23/2026 11/23/2026 $1,076.38
11/24/2026 11/24/2026 $1,076.38
11/25/2026 11/25/2026 $1,076.38
11/26/2026 11/26/2026 $1,076.38
11/27/2026 11/27/2026 $1,076.38
11/28/2026 11/28/2026 $1,076.38
11/29/2026 11/29/2026 $1,073.15
11/30/2026 11/30/2026 $1,073.15
12/01/2026 12/01/2026 $1,073.15
12/02/2026 12/02/2026 $1,073.15
12/03/2026 12/03/2026 $1,073.15
12/04/2026 12/04/2026 $1,073.15
12/05/2026 12/05/2026 $1,073.15
12/06/2026 12/06/2026 $1,141.97
12/07/2026 12/07/2026 $1,141.97
12/08/2026 12/08/2026 $1,141.97
12/09/2026 12/09/2026 $1,141.97
12/10/2026 12/10/2026 $1,141.97
12/11/2026 12/11/2026 $1,141.97
12/12/2026 12/12/2026 $1,141.97
12/13/2026 12/13/2026 $1,337.67
12/14/2026 12/14/2026 $1,337.67
12/15/2026 12/15/2026 $1,337.67
12/16/2026 12/16/2026 $1,337.67
12/17/2026 12/17/2026 $1,337.67
12/18/2026 12/18/2026 $1,337.67
12/19/2026 12/19/2026 $1,337.67
12/20/2026 12/20/2026 $2,026.94
12/21/2026 12/21/2026 $2,026.94
12/22/2026 12/22/2026 $2,026.94
12/23/2026 12/23/2026 $2,026.94
12/24/2026 12/24/2026 $2,026.94
12/25/2026 12/25/2026 $2,026.94
12/26/2026 12/26/2026 $2,026.94
12/27/2026 12/27/2026 $2,365.66
12/28/2026 12/28/2026 $2,365.66
12/29/2026 12/29/2026 $2,365.66
12/30/2026 12/30/2026 $2,365.66
12/31/2026 12/31/2026 $2,365.66
01/01/2027 01/01/2027 $2,365.66
01/02/2027 01/02/2027 $2,229.10
01/03/2027 01/03/2027 $1,643.06
01/04/2027 01/04/2027 $1,528.00
01/05/2027 01/05/2027 $1,564.56
01/06/2027 01/06/2027 $1,564.56
01/07/2027 01/07/2027 $1,564.56
01/08/2027 01/08/2027 $1,564.56
01/09/2027 01/09/2027 $1,564.56
01/10/2027 01/10/2027 $1,567.79
01/11/2027 01/11/2027 $1,567.79
01/12/2027 01/12/2027 $1,567.79
01/13/2027 01/13/2027 $1,567.79
01/14/2027 01/14/2027 $1,567.79
01/15/2027 01/15/2027 $1,567.79
01/16/2027 01/16/2027 $1,567.79
01/17/2027 01/17/2027 $1,514.02
01/18/2027 01/18/2027 $1,514.02
01/19/2027 01/19/2027 $1,514.02
01/20/2027 01/20/2027 $1,514.02
01/21/2027 01/21/2027 $1,514.02
01/22/2027 01/22/2027 $1,514.02
01/23/2027 01/23/2027 $1,514.02
01/24/2027 01/24/2027 $1,380.69
01/25/2027 01/25/2027 $1,380.69
01/26/2027 01/26/2027 $1,380.69
01/27/2027 01/27/2027 $1,380.69
01/28/2027 01/28/2027 $1,380.69
01/29/2027 01/29/2027 $1,380.69
01/30/2027 01/30/2027 $1,380.69
01/31/2027 01/31/2027 $1,308.64
02/01/2027 02/01/2027 $1,308.64
02/02/2027 02/02/2027 $1,308.64
02/03/2027 02/03/2027 $1,308.64
02/04/2027 02/04/2027 $1,308.64
02/05/2027 02/05/2027 $1,308.64
02/06/2027 02/06/2027 $1,308.64
02/07/2027 02/07/2027 $1,282.83
02/08/2027 02/08/2027 $1,282.83
02/09/2027 02/09/2027 $1,282.83
02/10/2027 02/10/2027 $1,282.83
02/11/2027 02/11/2027 $1,282.83
02/12/2027 02/12/2027 $1,282.83
02/13/2027 02/13/2027 $1,282.83
02/14/2027 02/14/2027 $1,312.94
02/15/2027 02/15/2027 $1,312.94
02/16/2027 02/16/2027 $1,312.94
02/17/2027 02/17/2027 $1,312.94
02/18/2027 02/18/2027 $1,312.94
02/19/2027 02/19/2027 $1,312.94
02/20/2027 02/20/2027 $1,312.94
02/21/2027 02/21/2027 $1,251.65
02/22/2027 02/22/2027 $1,251.65
02/23/2027 02/23/2027 $1,251.65
02/24/2027 02/24/2027 $1,251.65
02/25/2027 02/25/2027 $1,251.65
02/26/2027 02/26/2027 $1,251.65
02/27/2027 02/27/2027 $1,251.65
02/28/2027 02/28/2027 $1,200.03
03/01/2027 03/01/2027 $1,200.03
03/02/2027 03/02/2027 $1,200.03
03/03/2027 03/03/2027 $1,200.03
03/04/2027 03/04/2027 $1,200.03
03/05/2027 03/05/2027 $1,200.03
03/06/2027 03/06/2027 $1,200.03
03/07/2027 03/07/2027 $1,177.45
03/08/2027 03/08/2027 $1,177.45
03/09/2027 03/09/2027 $1,177.45
03/10/2027 03/10/2027 $1,177.45
03/11/2027 03/11/2027 $1,177.45
03/12/2027 03/12/2027 $1,177.45
03/13/2027 03/13/2027 $1,177.45
03/14/2027 03/14/2027 $1,453.81
03/15/2027 03/15/2027 $1,453.81
03/16/2027 03/16/2027 $1,453.81
03/17/2027 03/17/2027 $1,453.81
03/18/2027 03/18/2027 $1,453.81
03/19/2027 03/19/2027 $1,453.81
03/20/2027 03/20/2027 $1,453.81
03/21/2027 03/21/2027 $1,306.49
03/22/2027 03/22/2027 $1,306.49
03/23/2027 03/23/2027 $1,306.49
03/24/2027 03/24/2027 $1,306.49
03/25/2027 03/25/2027 $1,306.49
03/26/2027 03/26/2027 $1,306.49
03/27/2027 03/27/2027 $1,306.49
03/28/2027 03/28/2027 $1,188.21
03/29/2027 03/29/2027 $1,188.21
03/30/2027 03/30/2027 $1,188.21
03/31/2027 03/31/2027 $1,188.21
04/01/2027 04/01/2027 $1,188.21
04/02/2027 04/02/2027 $1,188.21
04/03/2027 04/03/2027 $1,188.21
04/04/2027 04/04/2027 $1,162.40
04/05/2027 04/05/2027 $1,162.40
04/06/2027 04/06/2027 $1,162.40
04/07/2027 04/07/2027 $1,162.40
04/08/2027 04/08/2027 $1,162.40
04/09/2027 04/09/2027 $1,162.40
04/10/2027 04/10/2027 $1,162.40
04/11/2027 04/11/2027 $1,132.29
04/12/2027 04/12/2027 $1,132.29
04/13/2027 04/13/2027 $1,132.29
04/14/2027 04/14/2027 $1,132.29
04/15/2027 04/15/2027 $1,132.29
04/16/2027 04/16/2027 $1,132.29
04/17/2027 04/17/2027 $1,132.29
04/18/2027 04/18/2027 $1,093.58
04/19/2027 04/19/2027 $1,093.58
04/20/2027 04/20/2027 $1,093.58
04/21/2027 04/21/2027 $1,093.58
04/22/2027 04/22/2027 $1,093.58
04/23/2027 04/23/2027 $1,093.58
04/24/2027 04/24/2027 $1,093.58
04/25/2027 04/25/2027 $1,073.15
04/26/2027 04/26/2027 $1,073.15
04/27/2027 04/27/2027 $1,073.15
04/28/2027 04/28/2027 $1,073.15
04/29/2027 04/29/2027 $1,073.15
04/30/2027 04/30/2027 $1,073.15
05/01/2027 05/01/2027 $1,073.15
05/02/2027 05/02/2027 $1,083.90
05/03/2027 05/03/2027 $1,083.90
05/04/2027 05/04/2027 $1,083.90
05/05/2027 05/05/2027 $1,083.90
05/06/2027 05/06/2027 $1,083.90
05/07/2027 05/07/2027 $1,083.90
05/08/2027 05/08/2027 $1,083.90
05/09/2027 05/09/2027 $1,073.15
05/10/2027 05/10/2027 $1,073.15
05/11/2027 05/11/2027 $1,073.15
05/12/2027 05/12/2027 $1,073.15
05/13/2027 05/13/2027 $1,073.15
05/14/2027 05/14/2027 $1,073.15
05/15/2027 05/15/2027 $1,073.15
05/16/2027 05/16/2027 $1,073.15
05/17/2027 05/17/2027 $1,073.15
05/18/2027 05/18/2027 $1,073.15
05/19/2027 05/19/2027 $1,073.15
05/20/2027 05/20/2027 $1,073.15
05/21/2027 05/21/2027 $1,073.15
05/22/2027 05/22/2027 $1,073.15
05/23/2027 05/23/2027 $1,073.15
05/24/2027 05/24/2027 $1,073.15
05/25/2027 05/25/2027 $1,073.15
05/26/2027 05/26/2027 $1,073.15
05/27/2027 05/27/2027 $1,073.15
05/28/2027 05/28/2027 $1,073.15
05/29/2027 05/29/2027 $1,073.15
05/30/2027 05/30/2027 $1,073.15
05/31/2027 05/31/2027 $1,073.15
06/01/2027 06/01/2027 $1,073.15
06/02/2027 06/02/2027 $1,073.15
06/03/2027 06/03/2027 $1,073.15
06/04/2027 06/04/2027 $1,073.15
06/05/2027 06/05/2027 $1,073.15
06/06/2027 06/06/2027 $1,073.15
06/07/2027 06/07/2027 $1,073.15
06/08/2027 06/08/2027 $1,073.15
06/09/2027 06/09/2027 $1,073.15
06/10/2027 06/10/2027 $1,073.15
06/11/2027 06/11/2027 $1,073.15
06/12/2027 06/12/2027 $1,073.15
06/13/2027 06/13/2027 $1,073.15
06/14/2027 06/14/2027 $1,073.15
06/15/2027 06/15/2027 $1,073.15
06/16/2027 06/16/2027 $1,073.15
06/17/2027 06/17/2027 $1,073.15
06/18/2027 06/18/2027 $1,073.15
06/19/2027 06/19/2027 $1,073.15
06/20/2027 06/20/2027 $1,073.15
06/21/2027 06/21/2027 $1,073.15
06/22/2027 06/22/2027 $1,073.15
06/23/2027 06/23/2027 $1,073.15
06/24/2027 06/24/2027 $1,073.15
06/25/2027 06/25/2027 $1,073.15
06/26/2027 06/26/2027 $1,073.15
06/27/2027 06/27/2027 $1,073.15
06/28/2027 06/28/2027 $1,073.15
06/29/2027 06/29/2027 $1,073.15
06/30/2027 06/30/2027 $1,073.15
07/01/2027 07/01/2027 $1,073.15
07/02/2027 07/02/2027 $1,073.15
07/03/2027 07/03/2027 $1,073.15
07/04/2027 07/04/2027 $1,073.15
07/05/2027 07/05/2027 $1,073.15
07/06/2027 07/06/2027 $1,073.15
07/07/2027 07/07/2027 $1,073.15
07/08/2027 07/08/2027 $1,073.15
07/09/2027 07/09/2027 $1,073.15
07/10/2027 07/10/2027 $1,073.15
07/11/2027 07/11/2027 $1,073.15
07/12/2027 07/12/2027 $1,073.15
07/13/2027 07/13/2027 $1,073.15
07/14/2027 07/14/2027 $1,073.15
07/15/2027 07/15/2027 $1,073.15
07/16/2027 07/16/2027 $1,073.15
07/17/2027 07/17/2027 $1,073.15
07/18/2027 07/18/2027 $1,073.15
07/19/2027 07/19/2027 $1,073.15
07/20/2027 07/20/2027 $1,073.15
07/21/2027 07/21/2027 $1,073.15
07/22/2027 07/22/2027 $1,073.15
07/23/2027 07/23/2027 $1,073.15
07/24/2027 07/24/2027 $1,073.15
07/25/2027 07/25/2027 $1,073.15
07/26/2027 07/26/2027 $1,073.15
