Step into the spacious living area where modern design blends beautifully with comfort. The open plan layout connects the living, dining, and kitchen spaces, creating the perfect setting for entertaining or relaxing with loved ones. The fully equipped kitchen includes everything you need to prepare delicious meals, and the dining area offers comfortable seating for all guests.
Unwind on the private patio, complete with a barbecue area and a stunning private pool. This outdoor oasis is perfect for enjoying the sun or taking a refreshing swim. Inside, the villa offers air conditioning, free Wi Fi, and a fully stocked laundry room with a washer, dryer, and iron.
Located in Tierra del Sol in the heart of Noord, Seabreeze Luxury Villa is just a short drive from popular attractions such as the California Lighthouse and Arashi Beach. Explore the vibrant local area, enjoy water sports, or discover the natural beauty of the island. Whether you are searching for adventure or relaxation, this villa provides the ideal combination of both.
Reserve your stay at Seabreeze Luxury Villa today and experience the finest in Aruban hospitality. Your perfect getaway awaits.
Any reservations can be changed or canceled up to 14 days before your scheduled arrival day less bank charges.
Exceptions for bookings during Hi-Season Dates (arrival between December 17th and January 2nd), please contact us at least 15 days prior to arrival date. In such instances, the full amount of your Reservation Deposit will be refunded- less a two (2) night cancellation fee.
In the event of cancellations or shortened stays made after the Cancellation Period, you will be responsible for the full amount of the total booking charges.
For any question, request for moving dates or cancel, please call +1 (844) 9992425 or email to [email protected]
NOTE: If a reservation is booked using the promo code BLKFD24, changes to the reservation can only be made during the promo's validity period. Cancellations are permitted up to 4 weeks before the scheduled arrival date, subject to deduction of bank charges.
| Start Date | End Date | Nightly |
|---|---|---|
| 03/13/2026 | 03/13/2026 | $1,163.47 |
| 03/14/2026 | 03/14/2026 | $1,340.90 |
| 03/15/2026 | 03/15/2026 | $1,195.73 |
| 03/16/2026 | 03/16/2026 | $1,235.52 |
| 03/17/2026 | 03/17/2026 | $1,264.55 |
| 03/18/2026 | 03/18/2026 | $1,221.54 |
| 03/19/2026 | 03/19/2026 | $1,396.81 |
| 03/20/2026 | 03/20/2026 | $1,471.01 |
| 03/21/2026 | 03/21/2026 | $1,212.94 |
| 03/22/2026 | 03/22/2026 | $1,119.39 |
| 03/23/2026 | 03/23/2026 | $1,119.39 |
| 03/24/2026 | 03/24/2026 | $1,119.39 |
| 03/25/2026 | 03/25/2026 | $1,119.39 |
| 03/26/2026 | 03/26/2026 | $1,119.39 |
| 03/27/2026 | 03/27/2026 | $1,119.39 |
| 03/28/2026 | 03/28/2026 | $1,330.15 |
| 03/29/2026 | 03/29/2026 | $1,297.89 |
| 03/30/2026 | 03/30/2026 | $1,152.72 |
| 03/31/2026 | 03/31/2026 | $1,197.88 |
| 04/01/2026 | 04/01/2026 | $1,394.66 |
| 04/02/2026 | 04/02/2026 | $1,457.03 |
| 04/03/2026 | 04/03/2026 | $1,544.13 |
| 04/04/2026 | 04/04/2026 | $1,544.13 |
| 04/05/2026 | 04/05/2026 | $1,191.43 |
| 04/06/2026 | 04/06/2026 | $1,191.43 |
| 04/07/2026 | 04/07/2026 | $1,191.43 |
| 04/08/2026 | 04/08/2026 | $1,191.43 |
| 04/09/2026 | 04/09/2026 | $1,097.88 |
| 04/10/2026 | 04/10/2026 | $1,146.27 |
| 04/11/2026 | 04/11/2026 | $1,136.59 |
| 04/12/2026 | 04/12/2026 | $1,086.05 |
| 04/13/2026 | 04/13/2026 | $1,086.05 |
| 04/14/2026 | 04/14/2026 | $1,086.05 |
| 04/15/2026 | 04/15/2026 | $1,086.05 |
| 04/16/2026 | 04/16/2026 | $1,086.05 |
| 04/17/2026 | 04/17/2026 | $1,086.05 |
| 04/18/2026 | 04/18/2026 | $1,086.05 |
| 04/19/2026 | 04/19/2026 | $1,080.68 |
| 04/20/2026 | 04/20/2026 | $1,003.25 |
| 04/21/2026 | 04/21/2026 | $988.20 |
| 04/22/2026 | 04/22/2026 | $1,082.83 |
| 04/23/2026 | 04/23/2026 | $1,071.00 |
| 04/24/2026 | 04/24/2026 | $1,163.47 |
| 04/25/2026 | 04/25/2026 | $1,095.73 |
| 04/26/2026 | 04/26/2026 | $1,043.04 |
| 04/27/2026 | 04/27/2026 | $1,043.04 |
| 04/28/2026 | 04/28/2026 | $1,043.04 |
| 04/29/2026 | 04/29/2026 | $1,043.04 |
| 04/30/2026 | 04/30/2026 | $1,043.04 |
| 05/01/2026 | 05/01/2026 | $1,043.04 |
| 05/02/2026 | 05/02/2026 | $1,043.04 |
| 05/03/2026 | 05/03/2026 | $973.15 |
| 05/04/2026 | 05/04/2026 | $973.15 |
| 05/05/2026 | 05/05/2026 | $973.15 |
| 05/06/2026 | 05/06/2026 | $973.15 |
| 05/07/2026 | 05/07/2026 | $973.15 |
| 05/08/2026 | 05/08/2026 | $973.15 |
| 05/09/2026 | 05/09/2026 | $973.15 |
| 05/10/2026 | 05/10/2026 | $1,058.10 |
| 05/11/2026 | 05/11/2026 | $1,058.10 |
| 05/12/2026 | 05/12/2026 | $1,058.10 |
| 05/13/2026 | 05/13/2026 | $1,058.10 |
| 05/14/2026 | 05/14/2026 | $1,058.10 |
| 05/15/2026 | 05/15/2026 | $1,058.10 |
| 05/16/2026 | 05/16/2026 | $1,058.10 |
| 05/17/2026 | 05/17/2026 | $1,241.97 |
| 05/18/2026 | 05/18/2026 | $893.57 |
| 05/19/2026 | 05/19/2026 | $1,073.15 |
| 05/20/2026 | 05/20/2026 | $1,073.15 |
| 05/21/2026 | 05/21/2026 | $1,241.97 |
| 05/22/2026 | 05/22/2026 | $1,241.97 |
| 05/23/2026 | 05/23/2026 | $1,241.97 |
| 05/24/2026 | 05/24/2026 | $1,353.80 |
| 05/25/2026 | 05/25/2026 | $1,079.60 |
| 05/26/2026 | 05/26/2026 | $1,073.15 |
| 05/27/2026 | 05/27/2026 | $1,073.15 |
| 05/28/2026 | 05/28/2026 | $1,073.15 |
| 05/29/2026 | 05/29/2026 | $1,073.15 |
| 05/30/2026 | 05/30/2026 | $1,073.15 |
| 05/31/2026 | 05/31/2026 | $1,073.15 |
| 06/01/2026 | 06/01/2026 | $1,073.15 |
| 06/02/2026 | 06/02/2026 | $1,073.15 |
| 06/03/2026 | 06/03/2026 | $1,073.15 |
| 06/04/2026 | 06/04/2026 | $1,073.15 |
| 06/05/2026 | 06/05/2026 | $1,073.15 |
| 06/06/2026 | 06/06/2026 | $1,073.15 |
| 06/07/2026 | 06/07/2026 | $1,073.15 |
| 06/08/2026 | 06/08/2026 | $1,073.15 |
| 06/09/2026 | 06/09/2026 | $1,073.15 |
| 06/10/2026 | 06/10/2026 | $1,073.15 |
| 06/11/2026 | 06/11/2026 | $1,073.15 |
| 06/12/2026 | 06/12/2026 | $1,073.15 |
| 06/13/2026 | 06/13/2026 | $1,073.15 |
| 06/14/2026 | 06/14/2026 | $1,073.15 |
| 06/15/2026 | 06/15/2026 | $1,073.15 |
| 06/16/2026 | 06/16/2026 | $1,073.15 |
| 06/17/2026 | 06/17/2026 | $1,073.15 |
| 06/18/2026 | 06/18/2026 | $1,073.15 |
| 06/19/2026 | 06/19/2026 | $1,073.15 |
| 06/20/2026 | 06/20/2026 | $1,124.76 |
| 06/21/2026 | 06/21/2026 | $1,073.15 |
| 06/22/2026 | 06/22/2026 | $1,073.15 |
| 06/23/2026 | 06/23/2026 | $1,073.15 |
| 06/24/2026 | 06/24/2026 | $1,073.15 |
| 06/25/2026 | 06/25/2026 | $1,073.15 |
| 06/26/2026 | 06/26/2026 | $1,150.57 |
| 06/27/2026 | 06/27/2026 | $1,073.15 |
| 06/28/2026 | 06/28/2026 | $1,073.15 |
| 06/29/2026 | 06/29/2026 | $1,073.15 |
| 06/30/2026 | 06/30/2026 | $1,073.15 |
| 07/01/2026 | 07/01/2026 | $1,073.15 |
| 07/02/2026 | 07/02/2026 | $1,073.15 |
| 07/03/2026 | 07/03/2026 | $1,073.15 |
| 07/04/2026 | 07/04/2026 | $1,073.15 |
| 07/05/2026 | 07/05/2026 | $1,073.15 |
| 07/06/2026 | 07/06/2026 | $1,073.15 |
| 07/07/2026 | 07/07/2026 | $1,073.15 |
| 07/08/2026 | 07/08/2026 | $1,073.15 |
| 07/09/2026 | 07/09/2026 | $1,073.15 |
| 07/10/2026 | 07/10/2026 | $1,073.15 |
| 07/11/2026 | 07/11/2026 | $1,073.15 |
| 07/12/2026 | 07/12/2026 | $1,073.15 |
| 07/13/2026 | 07/13/2026 | $1,073.15 |
| 07/14/2026 | 07/14/2026 | $1,073.15 |
| 07/15/2026 | 07/15/2026 | $1,073.15 |
| 07/16/2026 | 07/16/2026 | $1,073.15 |
| 07/17/2026 | 07/17/2026 | $1,073.15 |
| 07/18/2026 | 07/18/2026 | $1,073.15 |
| 07/19/2026 | 07/19/2026 | $1,073.15 |
| 07/20/2026 | 07/20/2026 | $1,073.15 |
| 07/21/2026 | 07/21/2026 | $1,073.15 |
| 07/22/2026 | 07/22/2026 | $1,073.15 |
| 07/23/2026 | 07/23/2026 | $1,073.15 |
| 07/24/2026 | 07/24/2026 | $1,073.15 |
| 07/25/2026 | 07/25/2026 | $1,073.15 |
| 07/26/2026 | 07/26/2026 | $1,073.15 |
| 07/27/2026 | 07/27/2026 | $1,073.15 |
| 07/28/2026 | 07/28/2026 | $1,073.15 |
| 07/29/2026 | 07/29/2026 | $1,073.15 |
| 07/30/2026 | 07/30/2026 | $1,073.15 |
| 07/31/2026 | 07/31/2026 | $1,073.15 |
| 08/01/2026 | 08/01/2026 | $1,123.69 |
| 08/02/2026 | 08/02/2026 | $1,073.15 |
| 08/03/2026 | 08/03/2026 | $1,073.15 |
| 08/04/2026 | 08/04/2026 | $1,073.15 |
| 08/05/2026 | 08/05/2026 | $1,073.15 |
| 08/06/2026 | 08/06/2026 | $1,073.15 |
| 08/07/2026 | 08/07/2026 | $1,073.15 |
| 08/08/2026 | 08/08/2026 | $1,073.15 |
| 08/09/2026 | 08/09/2026 | $1,073.15 |
| 08/10/2026 | 08/10/2026 | $1,073.15 |
| 08/11/2026 | 08/11/2026 | $1,073.15 |
| 08/12/2026 | 08/12/2026 | $1,073.15 |
| 08/13/2026 | 08/13/2026 | $1,073.15 |
| 08/14/2026 | 08/14/2026 | $1,073.15 |
| 08/15/2026 | 08/15/2026 | $1,073.15 |
| 08/16/2026 | 08/16/2026 | $1,073.15 |
| 08/17/2026 | 08/17/2026 | $1,073.15 |
| 08/18/2026 | 08/18/2026 | $1,073.15 |
| 08/19/2026 | 08/19/2026 | $1,073.15 |
| 08/20/2026 | 08/20/2026 | $1,073.15 |
| 08/21/2026 | 08/21/2026 | $1,073.15 |
| 08/22/2026 | 08/22/2026 | $1,073.15 |
| 08/23/2026 | 08/23/2026 | $1,073.15 |
| 08/24/2026 | 08/24/2026 | $1,073.15 |
| 08/25/2026 | 08/25/2026 | $1,073.15 |
| 08/26/2026 | 08/26/2026 | $1,073.15 |
| 08/27/2026 | 08/27/2026 | $1,073.15 |
| 08/28/2026 | 08/28/2026 | $1,073.15 |
| 08/29/2026 | 08/29/2026 | $1,073.15 |
| 08/30/2026 | 08/30/2026 | $1,073.15 |
| 08/31/2026 | 08/31/2026 | $1,073.15 |
| 09/01/2026 | 09/01/2026 | $1,073.15 |
| 09/02/2026 | 09/02/2026 | $1,073.15 |
| 09/03/2026 | 09/03/2026 | $1,073.15 |
| 09/04/2026 | 09/04/2026 | $1,073.15 |
| 09/05/2026 | 09/05/2026 | $1,073.15 |
| 09/06/2026 | 09/06/2026 | $1,073.15 |
| 09/07/2026 | 09/07/2026 | $1,073.15 |
| 09/08/2026 | 09/08/2026 | $1,073.15 |
| 09/09/2026 | 09/09/2026 | $1,073.15 |
| 09/10/2026 | 09/10/2026 | $1,073.15 |
| 09/11/2026 | 09/11/2026 | $1,073.15 |
| 09/12/2026 | 09/12/2026 | $1,073.15 |
| 09/13/2026 | 09/13/2026 | $1,073.15 |
| 09/14/2026 | 09/14/2026 | $1,073.15 |
| 09/15/2026 | 09/15/2026 | $1,073.15 |
| 09/16/2026 | 09/16/2026 | $1,073.15 |
| 09/17/2026 | 09/17/2026 | $1,073.15 |
| 09/18/2026 | 09/18/2026 | $1,073.15 |
| 09/19/2026 | 09/19/2026 | $1,073.15 |
| 09/20/2026 | 09/20/2026 | $1,073.15 |
| 09/21/2026 | 09/21/2026 | $1,073.15 |
| 09/22/2026 | 09/22/2026 | $1,073.15 |
| 09/23/2026 | 09/23/2026 | $1,073.15 |
| 09/24/2026 | 09/24/2026 | $1,073.15 |
| 09/25/2026 | 09/25/2026 | $1,073.15 |
| 09/26/2026 | 09/26/2026 | $1,073.15 |
| 09/27/2026 | 09/27/2026 | $1,073.15 |
| 09/28/2026 | 09/28/2026 | $1,073.15 |
| 09/29/2026 | 09/29/2026 | $1,073.15 |
| 09/30/2026 | 09/30/2026 | $1,073.15 |
| 10/01/2026 | 10/01/2026 | $1,073.15 |
| 10/02/2026 | 10/02/2026 | $1,073.15 |
| 10/03/2026 | 10/03/2026 | $1,073.15 |
| 10/04/2026 | 10/04/2026 | $1,073.15 |
| 10/05/2026 | 10/05/2026 | $1,073.15 |
| 10/06/2026 | 10/06/2026 | $1,073.15 |
| 10/07/2026 | 10/07/2026 | $1,073.15 |
| 10/08/2026 | 10/08/2026 | $1,073.15 |
| 10/09/2026 | 10/09/2026 | $1,073.15 |
| 10/10/2026 | 10/10/2026 | $1,073.15 |
| 10/11/2026 | 10/11/2026 | $1,073.15 |
| 10/12/2026 | 10/12/2026 | $1,073.15 |
| 10/13/2026 | 10/13/2026 | $1,073.15 |
| 10/14/2026 | 10/14/2026 | $1,073.15 |
| 10/15/2026 | 10/15/2026 | $1,073.15 |
| 10/16/2026 | 10/16/2026 | $1,073.15 |
| 10/17/2026 | 10/17/2026 | $1,073.15 |
| 10/18/2026 | 10/18/2026 | $1,077.45 |
| 10/19/2026 | 10/19/2026 | $1,077.45 |
| 10/20/2026 | 10/20/2026 | $1,077.45 |
| 10/21/2026 | 10/21/2026 | $1,077.45 |
| 10/22/2026 | 10/22/2026 | $1,077.45 |
| 10/23/2026 | 10/23/2026 | $1,077.45 |
| 10/24/2026 | 10/24/2026 | $1,077.45 |
| 10/25/2026 | 10/25/2026 | $1,073.15 |
| 10/26/2026 | 10/26/2026 | $1,073.15 |
| 10/27/2026 | 10/27/2026 | $1,073.15 |
| 10/28/2026 | 10/28/2026 | $1,073.15 |
| 10/29/2026 | 10/29/2026 | $1,073.15 |
| 10/30/2026 | 10/30/2026 | $1,073.15 |
| 10/31/2026 | 10/31/2026 | $1,073.15 |
| 11/01/2026 | 11/01/2026 | $1,073.15 |
| 11/02/2026 | 11/02/2026 | $1,073.15 |
| 11/03/2026 | 11/03/2026 | $1,073.15 |
| 11/04/2026 | 11/04/2026 | $1,073.15 |
| 11/05/2026 | 11/05/2026 | $1,073.15 |
| 11/06/2026 | 11/06/2026 | $1,073.15 |
| 11/07/2026 | 11/07/2026 | $1,073.15 |
| 11/08/2026 | 11/08/2026 | $1,073.15 |
| 11/09/2026 | 11/09/2026 | $1,073.15 |
| 11/10/2026 | 11/10/2026 | $1,073.15 |
| 11/11/2026 | 11/11/2026 | $1,073.15 |
| 11/12/2026 | 11/12/2026 | $1,073.15 |
| 11/13/2026 | 11/13/2026 | $1,073.15 |
| 11/14/2026 | 11/14/2026 | $1,073.15 |
| 11/15/2026 | 11/15/2026 | $1,073.15 |
| 11/16/2026 | 11/16/2026 | $1,073.15 |
| 11/17/2026 | 11/17/2026 | $1,073.15 |
| 11/18/2026 | 11/18/2026 | $1,073.15 |
| 11/19/2026 | 11/19/2026 | $1,073.15 |
| 11/20/2026 | 11/20/2026 | $1,073.15 |
Attached Bathroom
Attached Bathroom
- Recommended
- Television
- Air Conditioning
- Bed Linens
- Cable
- Dryer
- dryer in unit free
- Free wifi
- Hair Dryer
- Hangers
- Hot Water
- Iron & Ironing Board
- Kitchen
- Laptop Friendly
- Living Room
- Parking
- Private Entrance
- Shampoo
- Towels
- Washer
- Wifi
- Free Parking
- Crib
- Room Darkening Shades
- Fire Extinguisher
- Smoke Detector
- Coffee Maker
- Cooking Basics
- Dining table
- Dishes & Silverware
- Dishwasher
- Microwave
- Refrigerator
- Stove
- Toaster
- Boating
- Eco Tourism
- Gambling
- Paddle Boating
- Shopping
- Near Ocean
- BBQ Area
- Deck Patio Uncovered
- Grill
- Patio or Balcony
- Private Pool
- Cycling
- Fishing
- Sailing
- Snorkeling
- Wind Surfing
- Family
- Sports Activities
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"