Condo - Rating 5 (21)

HH-2BS304 - Amazing Ocean and Cruise ship View Spacious Apartment


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 5 guests
Pets Not Allowed Pets Not Allowed

  • Address: Westraat #2
  • Location: Oranjestad
  • Type: Condo

Description Description
Spacious and bright apartment with a 180 degree ocean and cruise ship view. Wake-up looking at the cruises when they arrive or just the Blue Ocean when they leave at sunset. This two-bedroom unit has one King size bed in the master bedroom and one Full size and Twin size bed in the second bedroom. As a plus a balcony large balcony for you to enjoy the fresh sea breeze. Additionally this air-conditioned condo features two bathrooms with shower, hairdryer, and an equipped kitchen, everything that you need for basics cooking is in here. Washer and dryer in the unit. Free Wi-Fi and Cable TV.

We want you to feel entirely relaxed and welcomed here in this apartment, where you will be captured by the attractions and amenities of the complex.

Nearby you can enjoy fine shopping and dining, casinos, ATM, food market, beaches and only 2 miles from the conveniently located Divi's 9-hole course.

Amenities and features:
• Check in is at 4:00 pm and check out is at 11:00 am
• Free Wi-Fi in the unit and common areas.
• Cable TV with flat screen.
• Central A/C system controlled by thermostats to keep everyone comfortable.
• Bathroom has their own white towels and blue beach towels in the vanity.
• Hair dryer in the bathroom.
• Washer and dryer.
• Convenient Steam Iron machine in the unit.
• The Condo is 1000 sqft. and for a maximum of 5 adults.
• A stunning infinity pool overlooking the Oranjestad Marina wit tropical deck create a relaxing environment at the center of the complex with poolside lounges and umbrellas from 8:00 am to 9:00 pm.
• One free parking space.
• Hot-tub and sun deck with 360-degree-views over the ocean-front surroundings
• Fully equipped fitness center on the top floor open from 6:00 am to 10:00 pm every day.
• Concierge services at the reception to help you book activities from Monday to Friday from 9:00am to 6:00 pm.
• 24 hours security vigilance.
• Manager on duty for any request or emergency after reception is closed.
• Just a short walk from Renaissance Mall for a luxury shopping, high end retailers under one roof.

Any infant with you? Just let us know upfront and we have Pack-n-Play available. Highchair available for a low fee.

Cancellation Policy Cancellation Policy

Any reservations can be changed or canceled up to 14 days before your scheduled arrival day less bank charges.

Exceptions for bookings during Hi-Season Dates (arrival between December 17th and January 2nd), please contact us at least 15 days prior to arrival date. In such instances, the full amount of your Reservation Deposit will be refunded- less a two (2) night cancellation fee.

In the event of cancellations or shortened stays made after the Cancellation Period, you will be responsible for the full amount of the total booking charges.

For any question, request for moving dates or cancel, please call +1 (844) 9992425 or email to [email protected]

NOTE: If a reservation is booked using the promo code BLKFD24, changes to the reservation can only be made during the promo's validity period. Cancellations are permitted up to 4 weeks before the scheduled arrival date, subject to deduction of bank charges.


Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 $360.23 14
15 16 $325.82 17 $325.82 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 $360.23 4
$333.34 5 $333.34 6 7 8 9 10 11
12 $238.72 13 $238.72 14 $238.72 15 $238.72 16 $238.72 17 $238.72 18
$231.19 19 $231.19 20 $231.19 21 $231.19 22 $231.19 23 24 25
26 27 $225.81 28 $225.81 29 $225.81 30    
May 2026
Su Mo Tu We Th Fr Sa
          $225.81 1 $225.81 2
$203.23 3 $203.23 4 $203.23 5 $203.23 6 $203.23 7 $203.23 8 $203.23 9
$204.31 10 $204.31 11 $204.31 12 $204.31 13 $204.31 14 $204.31 15 $204.31 16
$203.23 17 $203.23 18 $203.23 19 $203.23 20 $203.23 21 $203.23 22 $203.23 23
$203.23 24 $203.23 25 $203.23 26 $203.23 27 $203.23 28 $203.23 29 $203.23 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $204.31 6
$203.23 7 $203.23 8 $203.23 9 $203.23 10 $203.23 11 $203.23 12 $203.23 13
$203.23 14 $203.23 15 $203.23 16 $203.23 17 18 19 20
21 $203.23 22 $203.23 23 $203.23 24 $203.23 25 $203.23 26 $203.23 27
$206.46 28 $206.46 29 $206.46 30        
July 2026
Su Mo Tu We Th Fr Sa
      $206.46 1 $206.46 2 $206.46 3 $206.46 4
$220.44 5 $220.44 6 $220.44 7 $220.44 8 $220.44 9 $220.44 10 $220.44 11
$211.83 12 $211.83 13 $211.83 14 $211.83 15 $211.83 16 $211.83 17 $211.83 18
$205.38 19 $205.38 20 $205.38 21 $205.38 22 $205.38 23 $205.38 24 $205.38 25
$220.44 26 $220.44 27 $220.44 28 $220.44 29 $220.44 30 $220.44 31  
August 2026
Su Mo Tu We Th Fr Sa
            $220.44 1
$203.23 2 $203.23 3 $203.23 4 $203.23 5 $203.23 6 $203.23 7 $203.23 8
$203.23 9 $203.23 10 $203.23 11 $203.23 12 $203.23 13 14 15
16 $203.23 17 $203.23 18 $203.23 19 $203.23 20 $203.23 21 $203.23 22
$203.23 23 $203.23 24 $203.23 25 $203.23 26 $203.23 27 $203.23 28 $203.23 29
$203.23 30 $203.23 31          
September 2026
Su Mo Tu We Th Fr Sa
    $203.23 1 $203.23 2 $203.23 3 $203.23 4 $203.23 5
$203.23 6 $203.23 7 $203.23 8 $212.91 9 $212.91 10 $212.91 11 $212.91 12
$212.91 13 $212.91 14 $212.91 15 $212.91 16 $212.91 17 $212.91 18 $212.91 19
$212.91 20 $212.91 21 $212.91 22 $212.91 23 $212.91 24 $212.91 25 $212.91 26
$212.91 27 $212.91 28 $212.91 29 $212.91 30      
October 2026
Su Mo Tu We Th Fr Sa
        $212.91 1 $212.91 2 $212.91 3
$212.91 4 $212.91 5 $212.91 6 $212.91 7 $212.91 8 $212.91 9 $212.91 10
$212.91 11 $212.91 12 $212.91 13 $212.91 14 $212.91 15 $212.91 16 $212.91 17
$212.91 18 $212.91 19 $212.91 20 $212.91 21 $212.91 22 $212.91 23 $212.91 24
$212.91 25 $212.91 26 $212.91 27 $212.91 28 $212.91 29 $212.91 30 $225.81 31
November 2026
Su Mo Tu We Th Fr Sa
$225.81 1 $225.81 2 $225.81 3 $225.81 4 $225.81 5 $225.81 6 $225.81 7
$225.81 8 $225.81 9 $225.81 10 $225.81 11 $225.81 12 $225.81 13 $225.81 14
$225.81 15 $225.81 16 $225.81 17 $225.81 18 $225.81 19 $225.81 20 $225.81 21
$212.91 22 $212.91 23 $212.91 24 $225.81 25 $225.81 26 $225.81 27 $225.81 28
$225.81 29 $225.81 30          
December 2026
Su Mo Tu We Th Fr Sa
    $225.81 1 $225.81 2 $225.81 3 $225.81 4 $225.81 5
$225.81 6 $225.81 7 $225.81 8 $225.81 9 $225.81 10 $225.81 11 $225.81 12
$236.57 13 $350.55 14 $350.55 15 $350.55 16 $350.55 17 $350.55 18 $350.55 19
$594.64 20 $493.56 21 $493.56 22 $493.56 23 $476.36 24 $476.36 25 $476.36 26
$489.26 27 $489.26 28 $520.45 29 $520.45 30 $520.45 31    
January 2027
Su Mo Tu We Th Fr Sa
          $520.45 1 $520.45 2
$467.76 3 $467.76 4 $520.45 5 $418.29 6 $360.23 7 $360.23 8 $360.23 9
$360.23 10 $360.23 11 $419.37 12 $360.23 13 $360.23 14 $360.23 15 $360.23 16
$360.23 17 $360.23 18 $411.84 19 $394.64 20 $394.64 21 $394.64 22 $360.23 23
$360.23 24 $383.88 25 $404.31 26 $408.61 27 $394.64 28 $394.64 29 $380.66 30
$380.66 31            
February 2027
Su Mo Tu We Th Fr Sa
  $391.41 1 $391.41 2 $376.35 3 $361.30 4 $361.30 5 $361.30 6
$361.30 7 $378.51 8 $378.51 9 $384.96 10 $368.83 11 $368.83 12 $359.15 13
$359.15 14 $409.69 15 $409.69 16 $409.69 17 $401.09 18 $403.24 19 $377.43 20
$377.43 21 $408.61 22 $408.61 23 $402.16 24 $419.37 25 $384.96 26 $376.35 27
$376.35 28            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
03/13/2026 03/13/2026 $360.23
03/14/2026 03/14/2026 $360.23
03/15/2026 03/15/2026 $360.23
03/16/2026 03/16/2026 $360.23
03/17/2026 03/17/2026 $325.82
03/18/2026 03/18/2026 $325.82
03/19/2026 03/19/2026 $360.23
03/20/2026 03/20/2026 $360.23
03/21/2026 03/21/2026 $360.23
03/22/2026 03/22/2026 $360.23
03/23/2026 03/23/2026 $360.23
03/24/2026 03/24/2026 $350.55
03/25/2026 03/25/2026 $355.92
03/26/2026 03/26/2026 $358.07
03/27/2026 03/27/2026 $360.23
03/28/2026 03/28/2026 $360.23
03/29/2026 03/29/2026 $357.00
03/30/2026 03/30/2026 $349.47
03/31/2026 03/31/2026 $341.95
04/01/2026 04/01/2026 $360.23
04/02/2026 04/02/2026 $360.23
04/03/2026 04/03/2026 $360.23
04/04/2026 04/04/2026 $360.23
04/05/2026 04/05/2026 $333.34
04/06/2026 04/06/2026 $333.34
04/07/2026 04/07/2026 $266.67
04/08/2026 04/08/2026 $262.37
04/09/2026 04/09/2026 $258.07
04/10/2026 04/10/2026 $281.73
04/11/2026 04/11/2026 $286.03
04/12/2026 04/12/2026 $263.45
04/13/2026 04/13/2026 $238.72
04/14/2026 04/14/2026 $238.72
04/15/2026 04/15/2026 $238.72
04/16/2026 04/16/2026 $238.72
04/17/2026 04/17/2026 $238.72
04/18/2026 04/18/2026 $238.72
04/19/2026 04/19/2026 $231.19
04/20/2026 04/20/2026 $231.19
04/21/2026 04/21/2026 $231.19
04/22/2026 04/22/2026 $231.19
04/23/2026 04/23/2026 $231.19
04/24/2026 04/24/2026 $247.32
04/25/2026 04/25/2026 $246.24
04/26/2026 04/26/2026 $224.74
04/27/2026 04/27/2026 $221.51
04/28/2026 04/28/2026 $225.81
04/29/2026 04/29/2026 $225.81
04/30/2026 04/30/2026 $225.81
05/01/2026 05/01/2026 $225.81
05/02/2026 05/02/2026 $225.81
05/03/2026 05/03/2026 $203.23
05/04/2026 05/04/2026 $203.23
05/05/2026 05/05/2026 $203.23
05/06/2026 05/06/2026 $203.23
05/07/2026 05/07/2026 $203.23
05/08/2026 05/08/2026 $203.23
05/09/2026 05/09/2026 $203.23
05/10/2026 05/10/2026 $204.31
05/11/2026 05/11/2026 $204.31
05/12/2026 05/12/2026 $204.31
05/13/2026 05/13/2026 $204.31
05/14/2026 05/14/2026 $204.31
05/15/2026 05/15/2026 $204.31
05/16/2026 05/16/2026 $204.31
05/17/2026 05/17/2026 $203.23
05/18/2026 05/18/2026 $203.23
05/19/2026 05/19/2026 $203.23
05/20/2026 05/20/2026 $203.23
05/21/2026 05/21/2026 $203.23
05/22/2026 05/22/2026 $203.23
05/23/2026 05/23/2026 $203.23
05/24/2026 05/24/2026 $203.23
05/25/2026 05/25/2026 $203.23
05/26/2026 05/26/2026 $203.23
05/27/2026 05/27/2026 $203.23
05/28/2026 05/28/2026 $203.23
05/29/2026 05/29/2026 $203.23
05/30/2026 05/30/2026 $203.23
05/31/2026 05/31/2026 $203.23
06/01/2026 06/01/2026 $203.23
06/02/2026 06/02/2026 $203.23
06/03/2026 06/03/2026 $203.23
06/04/2026 06/04/2026 $203.23
06/05/2026 06/05/2026 $222.59
06/06/2026 06/06/2026 $204.31
06/07/2026 06/07/2026 $203.23
06/08/2026 06/08/2026 $203.23
06/09/2026 06/09/2026 $203.23
06/10/2026 06/10/2026 $203.23
06/11/2026 06/11/2026 $203.23
06/12/2026 06/12/2026 $203.23
06/13/2026 06/13/2026 $203.23
06/14/2026 06/14/2026 $203.23
06/15/2026 06/15/2026 $203.23
06/16/2026 06/16/2026 $203.23
06/17/2026 06/17/2026 $203.23
06/18/2026 06/18/2026 $223.66
06/19/2026 06/19/2026 $234.42
06/20/2026 06/20/2026 $212.91
06/21/2026 06/21/2026 $203.23
06/22/2026 06/22/2026 $203.23
06/23/2026 06/23/2026 $203.23
06/24/2026 06/24/2026 $203.23
06/25/2026 06/25/2026 $203.23
06/26/2026 06/26/2026 $203.23
06/27/2026 06/27/2026 $203.23
06/28/2026 06/28/2026 $206.46
06/29/2026 06/29/2026 $206.46
06/30/2026 06/30/2026 $206.46
07/01/2026 07/01/2026 $206.46
07/02/2026 07/02/2026 $206.46
07/03/2026 07/03/2026 $206.46
07/04/2026 07/04/2026 $206.46
07/05/2026 07/05/2026 $220.44
07/06/2026 07/06/2026 $220.44
07/07/2026 07/07/2026 $220.44
07/08/2026 07/08/2026 $220.44
07/09/2026 07/09/2026 $220.44
07/10/2026 07/10/2026 $220.44
07/11/2026 07/11/2026 $220.44
07/12/2026 07/12/2026 $211.83
07/13/2026 07/13/2026 $211.83
07/14/2026 07/14/2026 $211.83
07/15/2026 07/15/2026 $211.83
07/16/2026 07/16/2026 $211.83
07/17/2026 07/17/2026 $211.83
07/18/2026 07/18/2026 $211.83
07/19/2026 07/19/2026 $205.38
07/20/2026 07/20/2026 $205.38
07/21/2026 07/21/2026 $205.38
07/22/2026 07/22/2026 $205.38
07/23/2026 07/23/2026 $205.38
07/24/2026 07/24/2026 $205.38
07/25/2026 07/25/2026 $205.38
07/26/2026 07/26/2026 $220.44
07/27/2026 07/27/2026 $220.44
07/28/2026 07/28/2026 $220.44
07/29/2026 07/29/2026 $220.44
07/30/2026 07/30/2026 $220.44
07/31/2026 07/31/2026 $220.44
08/01/2026 08/01/2026 $220.44
08/02/2026 08/02/2026 $203.23
08/03/2026 08/03/2026 $203.23
08/04/2026 08/04/2026 $203.23
08/05/2026 08/05/2026 $203.23
08/06/2026 08/06/2026 $203.23
08/07/2026 08/07/2026 $203.23
08/08/2026 08/08/2026 $203.23
08/09/2026 08/09/2026 $203.23
08/10/2026 08/10/2026 $203.23
08/11/2026 08/11/2026 $203.23
08/12/2026 08/12/2026 $203.23
08/13/2026 08/13/2026 $203.23
08/14/2026 08/14/2026 $231.19
08/15/2026 08/15/2026 $262.37
08/16/2026 08/16/2026 $205.38
08/17/2026 08/17/2026 $203.23
08/18/2026 08/18/2026 $203.23
08/19/2026 08/19/2026 $203.23
08/20/2026 08/20/2026 $203.23
08/21/2026 08/21/2026 $203.23
08/22/2026 08/22/2026 $203.23
08/23/2026 08/23/2026 $203.23
08/24/2026 08/24/2026 $203.23
08/25/2026 08/25/2026 $203.23
08/26/2026 08/26/2026 $203.23
08/27/2026 08/27/2026 $203.23
08/28/2026 08/28/2026 $203.23
08/29/2026 08/29/2026 $203.23
08/30/2026 08/30/2026 $203.23
08/31/2026 08/31/2026 $203.23
09/01/2026 09/01/2026 $203.23
09/02/2026 09/02/2026 $203.23
09/03/2026 09/03/2026 $203.23
09/04/2026 09/04/2026 $203.23
09/05/2026 09/05/2026 $203.23
09/06/2026 09/06/2026 $203.23
09/07/2026 09/07/2026 $203.23
09/08/2026 09/08/2026 $203.23
09/09/2026 09/09/2026 $212.91
09/10/2026 09/10/2026 $212.91
09/11/2026 09/11/2026 $212.91
09/12/2026 09/12/2026 $212.91
09/13/2026 09/13/2026 $212.91
09/14/2026 09/14/2026 $212.91
09/15/2026 09/15/2026 $212.91
09/16/2026 09/16/2026 $212.91
09/17/2026 09/17/2026 $212.91
09/18/2026 09/18/2026 $212.91
09/19/2026 09/19/2026 $212.91
09/20/2026 09/20/2026 $212.91
09/21/2026 09/21/2026 $212.91
09/22/2026 09/22/2026 $212.91
09/23/2026 09/23/2026 $212.91
09/24/2026 09/24/2026 $212.91
09/25/2026 09/25/2026 $212.91
09/26/2026 09/26/2026 $212.91
09/27/2026 09/27/2026 $212.91
09/28/2026 09/28/2026 $212.91
09/29/2026 09/29/2026 $212.91
09/30/2026 09/30/2026 $212.91
10/01/2026 10/01/2026 $212.91
10/02/2026 10/02/2026 $212.91
10/03/2026 10/03/2026 $212.91
10/04/2026 10/04/2026 $212.91
10/05/2026 10/05/2026 $212.91
10/06/2026 10/06/2026 $212.91
10/07/2026 10/07/2026 $212.91
10/08/2026 10/08/2026 $212.91
10/09/2026 10/09/2026 $212.91
10/10/2026 10/10/2026 $212.91
10/11/2026 10/11/2026 $212.91
10/12/2026 10/12/2026 $212.91
10/13/2026 10/13/2026 $212.91
10/14/2026 10/14/2026 $212.91
10/15/2026 10/15/2026 $212.91
10/16/2026 10/16/2026 $212.91
10/17/2026 10/17/2026 $212.91
10/18/2026 10/18/2026 $212.91
10/19/2026 10/19/2026 $212.91
10/20/2026 10/20/2026 $212.91
10/21/2026 10/21/2026 $212.91
10/22/2026 10/22/2026 $212.91
10/23/2026 10/23/2026 $212.91
10/24/2026 10/24/2026 $212.91
10/25/2026 10/25/2026 $212.91
10/26/2026 10/26/2026 $212.91
10/27/2026 10/27/2026 $212.91
10/28/2026 10/28/2026 $212.91
10/29/2026 10/29/2026 $212.91
10/30/2026 10/30/2026 $212.91
10/31/2026 10/31/2026 $225.81
11/01/2026 11/01/2026 $225.81
11/02/2026 11/02/2026 $225.81
11/03/2026 11/03/2026 $225.81
11/04/2026 11/04/2026 $225.81
11/05/2026 11/05/2026 $225.81
11/06/2026 11/06/2026 $225.81
11/07/2026 11/07/2026 $225.81
11/08/2026 11/08/2026 $225.81
11/09/2026 11/09/2026 $225.81
11/10/2026 11/10/2026 $225.81
11/11/2026 11/11/2026 $225.81
11/12/2026 11/12/2026 $225.81
11/13/2026 11/13/2026 $225.81
11/14/2026 11/14/2026 $225.81
11/15/2026 11/15/2026 $225.81
11/16/2026 11/16/2026 $225.81
11/17/2026 11/17/2026 $225.81
11/18/2026 11/18/2026 $225.81
11/19/2026 11/19/2026 $225.81
11/20/2026 11/20/2026 $225.81
11/21/2026 11/21/2026 $225.81
11/22/2026 11/22/2026 $212.91
11/23/2026 11/23/2026 $212.91
11/24/2026 11/24/2026 $212.91
11/25/2026 11/25/2026 $225.81
11/26/2026 11/26/2026 $225.81
11/27/2026 11/27/2026 $225.81
11/28/2026 11/28/2026 $225.81
11/29/2026 11/29/2026 $225.81
11/30/2026 11/30/2026 $225.81
12/01/2026 12/01/2026 $225.81
12/02/2026 12/02/2026 $225.81
12/03/2026 12/03/2026 $225.81
12/04/2026 12/04/2026 $225.81
12/05/2026 12/05/2026 $225.81
12/06/2026 12/06/2026 $225.81
12/07/2026 12/07/2026 $225.81
12/08/2026 12/08/2026 $225.81
12/09/2026 12/09/2026 $225.81
12/10/2026 12/10/2026 $225.81
12/11/2026 12/11/2026 $225.81
12/12/2026 12/12/2026 $225.81
12/13/2026 12/13/2026 $236.57
12/14/2026 12/14/2026 $350.55
12/15/2026 12/15/2026 $350.55
12/16/2026 12/16/2026 $350.55
12/17/2026 12/17/2026 $350.55
12/18/2026 12/18/2026 $350.55
12/19/2026 12/19/2026 $350.55
12/20/2026 12/20/2026 $594.64
12/21/2026 12/21/2026 $493.56
12/22/2026 12/22/2026 $493.56
12/23/2026 12/23/2026 $493.56
12/24/2026 12/24/2026 $476.36
12/25/2026 12/25/2026 $476.36
12/26/2026 12/26/2026 $476.36
12/27/2026 12/27/2026 $489.26
12/28/2026 12/28/2026 $489.26
12/29/2026 12/29/2026 $520.45
12/30/2026 12/30/2026 $520.45
12/31/2026 12/31/2026 $520.45
01/01/2027 01/01/2027 $520.45
01/02/2027 01/02/2027 $520.45
01/03/2027 01/03/2027 $467.76
01/04/2027 01/04/2027 $467.76
01/05/2027 01/05/2027 $520.45
01/06/2027 01/06/2027 $418.29
01/07/2027 01/07/2027 $360.23
01/08/2027 01/08/2027 $360.23
01/09/2027 01/09/2027 $360.23
01/10/2027 01/10/2027 $360.23
01/11/2027 01/11/2027 $360.23
01/12/2027 01/12/2027 $419.37
01/13/2027 01/13/2027 $360.23
01/14/2027 01/14/2027 $360.23
01/15/2027 01/15/2027 $360.23
01/16/2027 01/16/2027 $360.23
01/17/2027 01/17/2027 $360.23
01/18/2027 01/18/2027 $360.23
01/19/2027 01/19/2027 $411.84
01/20/2027 01/20/2027 $394.64
01/21/2027 01/21/2027 $394.64
01/22/2027 01/22/2027 $394.64
01/23/2027 01/23/2027 $360.23
01/24/2027 01/24/2027 $360.23
01/25/2027 01/25/2027 $383.88
01/26/2027 01/26/2027 $404.31
01/27/2027 01/27/2027 $408.61
01/28/2027 01/28/2027 $394.64
01/29/2027 01/29/2027 $394.64
01/30/2027 01/30/2027 $380.66
01/31/2027 01/31/2027 $380.66
02/01/2027 02/01/2027 $391.41
02/02/2027 02/02/2027 $391.41
02/03/2027 02/03/2027 $376.35
02/04/2027 02/04/2027 $361.30
02/05/2027 02/05/2027 $361.30
02/06/2027 02/06/2027 $361.30
02/07/2027 02/07/2027 $361.30
02/08/2027 02/08/2027 $378.51
02/09/2027 02/09/2027 $378.51
02/10/2027 02/10/2027 $384.96
02/11/2027 02/11/2027 $368.83
02/12/2027 02/12/2027 $368.83
02/13/2027 02/13/2027 $359.15
02/14/2027 02/14/2027 $359.15
02/15/2027 02/15/2027 $409.69
02/16/2027 02/16/2027 $409.69
02/17/2027 02/17/2027 $409.69
02/18/2027 02/18/2027 $401.09
02/19/2027 02/19/2027 $403.24
02/20/2027 02/20/2027 $377.43
02/21/2027 02/21/2027 $377.43
02/22/2027 02/22/2027 $408.61
02/23/2027 02/23/2027 $408.61
02/24/2027 02/24/2027 $402.16
02/25/2027 02/25/2027 $419.37
02/26/2027 02/26/2027 $384.96
02/27/2027 02/27/2027 $376.35
02/28/2027 02/28/2027 $376.35
03/01/2027 03/01/2027 $397.86
03/02/2027 03/02/2027 $397.86
03/03/2027 03/03/2027 $401.09
03/04/2027 03/04/2027 $404.31
03/05/2027 03/05/2027 $387.11
03/06/2027 03/06/2027 $387.11
03/07/2027 03/07/2027 $389.26
03/08/2027 03/08/2027 $392.48
03/09/2027 03/09/2027 $404.31
03/10/2027 03/10/2027 $404.31
03/11/2027 03/11/2027 $404.31
03/12/2027 03/12/2027 $404.31
03/13/2027 03/13/2027 $404.31
03/14/2027 03/14/2027 $386.03
03/15/2027 03/15/2027 $386.03
03/16/2027 03/16/2027 $404.31
03/17/2027 03/17/2027 $404.31
03/18/2027 03/18/2027 $354.85
03/19/2027 03/19/2027 $354.85
03/20/2027 03/20/2027 $354.85
03/21/2027 03/21/2027 $374.20
03/22/2027 03/22/2027 $374.20
03/23/2027 03/23/2027 $338.72
03/24/2027 03/24/2027 $338.72
03/25/2027 03/25/2027 $338.72
03/26/2027 03/26/2027 $338.72
03/27/2027 03/27/2027 $338.72
03/28/2027 03/28/2027 $323.67
03/29/2027 03/29/2027 $323.67
03/30/2027 03/30/2027 $323.67
03/31/2027 03/31/2027 $323.67
04/01/2027 04/01/2027 $323.67
04/02/2027 04/02/2027 $323.67
04/03/2027 04/03/2027 $323.67
04/04/2027 04/04/2027 $315.06
04/05/2027 04/05/2027 $315.06
04/06/2027 04/06/2027 $289.26
04/07/2027 04/07/2027 $289.26
04/08/2027 04/08/2027 $289.26
04/09/2027 04/09/2027 $289.26
04/10/2027 04/10/2027 $289.26
04/11/2027 04/11/2027 $289.26
04/12/2027 04/12/2027 $213.98
04/13/2027 04/13/2027 $289.26
04/14/2027 04/14/2027 $289.26
04/15/2027 04/15/2027 $289.26
04/16/2027 04/16/2027 $276.35
04/17/2027 04/17/2027 $276.35
04/18/2027 04/18/2027 $276.35
04/19/2027 04/19/2027 $263.45
04/20/2027 04/20/2027 $212.91
04/21/2027 04/21/2027 $212.91
04/22/2027 04/22/2027 $212.91
04/23/2027 04/23/2027 $263.45
04/24/2027 04/24/2027 $263.45
04/25/2027 04/25/2027 $263.45
04/26/2027 04/26/2027 $263.45
04/27/2027 04/27/2027 $212.91
04/28/2027 04/28/2027 $212.91
04/29/2027 04/29/2027 $212.91
04/30/2027 04/30/2027 $212.91
05/01/2027 05/01/2027 $212.91
05/02/2027 05/02/2027 $263.45
05/03/2027 05/03/2027 $263.45
05/04/2027 05/04/2027 $212.91
05/05/2027 05/05/2027 $212.91
05/06/2027 05/06/2027 $212.91
05/07/2027 05/07/2027 $212.91
05/08/2027 05/08/2027 $212.91
05/09/2027 05/09/2027 $212.91
05/10/2027 05/10/2027 $212.91
05/11/2027 05/11/2027 $212.91
05/12/2027 05/12/2027 $212.91
05/13/2027 05/13/2027 $212.91
05/14/2027 05/14/2027 $212.91
05/15/2027 05/15/2027 $212.91
05/16/2027 05/16/2027 $212.91
05/17/2027 05/17/2027 $212.91
05/18/2027 05/18/2027 $212.91
05/19/2027 05/19/2027 $212.91
05/20/2027 05/20/2027 $212.91
05/21/2027 05/21/2027 $212.91
05/22/2027 05/22/2027 $212.91
05/23/2027 05/23/2027 $261.30
05/24/2027 05/24/2027 $261.30
05/25/2027 05/25/2027 $261.30
05/26/2027 05/26/2027 $261.30
05/27/2027 05/27/2027 $261.30
05/28/2027 05/28/2027 $261.30
05/29/2027 05/29/2027 $212.91
05/30/2027 05/30/2027 $261.30
05/31/2027 05/31/2027 $261.30
06/01/2027 06/01/2027 $261.30
06/02/2027 06/02/2027 $261.30
06/03/2027 06/03/2027 $261.30
06/04/2027 06/04/2027 $261.30
06/05/2027 06/05/2027 $212.91
06/06/2027 06/06/2027 $261.30
06/07/2027 06/07/2027 $261.30
06/08/2027 06/08/2027 $261.30
06/09/2027 06/09/2027 $261.30
06/10/2027 06/10/2027 $243.02
06/11/2027 06/11/2027 $243.02
06/12/2027 06/12/2027 $224.74
06/13/2027 06/13/2027 $224.74
06/14/2027 06/14/2027 $212.91
06/15/2027 06/15/2027 $212.91
06/16/2027 06/16/2027 $212.91
06/17/2027 06/17/2027 $224.74
06/18/2027 06/18/2027 $224.74
06/19/2027 06/19/2027 $224.74
06/20/2027 06/20/2027 $224.74
06/21/2027 06/21/2027 $212.91
06/22/2027 06/22/2027 $212.91
06/23/2027 06/23/2027 $212.91
06/24/2027 06/24/2027 $224.74
06/25/2027 06/25/2027 $224.74
06/26/2027 06/26/2027 $224.74
06/27/2027 06/27/2027 $224.74
06/28/2027 06/28/2027 $212.91
06/29/2027 06/29/2027 $212.91
06/30/2027 06/30/2027 $212.91
07/01/2027 07/01/2027 $212.91
07/02/2027 07/02/2027 $212.91
07/03/2027 07/03/2027 $212.91
07/04/2027 07/04/2027 $212.91
07/05/2027 07/05/2027 $212.91
07/06/2027 07/06/2027 $212.91
07/07/2027 07/07/2027 $212.91
07/08/2027 07/08/2027 $212.91
07/09/2027 07/09/2027 $212.91
07/10/2027 07/10/2027 $212.91
07/11/2027 07/11/2027 $212.91
07/12/2027 07/12/2027 $212.91
07/13/2027 07/13/2027 $212.91
07/14/2027 07/14/2027 $212.91
07/15/2027 07/15/2027 $212.91
07/16/2027 07/16/2027 $212.91
07/17/2027 07/17/2027 $212.91
07/18/2027 07/18/2027 $212.91
07/19/2027 07/19/2027 $212.91
07/20/2027 07/20/2027 $212.91
07/21/2027 07/21/2027 $212.91
07/22/2027 07/22/2027 $212.91
07/23/2027 07/23/2027 $212.91
07/24/2027 07/24/2027 $212.91
07/25/2027 07/25/2027 $212.91
07/26/2027 07/26/2027 $212.91
07/27/2027 07/27/2027 $212.91
07/28/2027 07/28/2027 $212.91
07/29/2027 07/29/2027 $212.91
07/30/2027 07/30/2027 $212.91
07/31/2027 07/31/2027 $212.91
08/01/2027 08/01/2027 $212.91
08/02/2027 08/02/2027 $212.91
08/03/2027 08/03/2027 $212.91
08/04/2027 08/04/2027 $212.91
08/05/2027 08/05/2027 $212.91
08/06/2027 08/06/2027 $212.91
08/07/2027 08/07/2027 $212.91
08/08/2027 08/08/2027 $212.91
08/09/2027 08/09/2027 $212.91
08/10/2027 08/10/2027 $212.91
08/11/2027 08/11/2027 $212.91
08/12/2027 08/12/2027 $212.91
08/13/2027 08/13/2027 $212.91
08/14/2027 08/14/2027 $212.91
08/15/2027 08/15/2027 $212.91
08/16/2027 08/16/2027 $212.91
08/17/2027 08/17/2027 $212.91
08/18/2027 08/18/2027 $212.91
08/19/2027 08/19/2027 $212.91
08/20/2027 08/20/2027 $212.91
08/21/2027 08/21/2027 $212.91
08/22/2027 08/22/2027 $212.91
