Condo - Rating 5 (3)

HH-2Bdr310 - Stylish Aruba 2BDR Retreat


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: Weststraat #2
  • Location: Oranjestad
  • Type: Condo

Description Description
Welcome to your serene Aruba retreat at Harbour House, where luxury meets comfort in the heart of Oranjestad. This charming two-bedroom, two-bathroom condo offers a perfect blend of modern amenities and coastal charm. The spacious living area flows seamlessly into a fully equipped kitchen, making it ideal for both family getaways and romantic escapes.

As you enter, the inviting open floor plan greets you with airy, sunlit spaces that open to a private balcony, providing a picturesque view of the resort pool. The master bedroom boasts a plush king bed, while the second bedroom features a cozy queen bed, ensuring a restful night's sleep for up to four guests. Both bathrooms are designed with elegance, offering modern fixtures and plenty of space.

Harbour House is your gateway to exploring Oranjestad's vibrant scene. Begin your day with a stroll to the historic Oranjestad, a short walk away, where you can shop and dine at trendy boutiques and restaurants. For a taste of local culture, visit the stunning Alto Vista Chapel and enjoy panoramic views of the island. Nature enthusiasts will love the nearby California Lighthouse, offering breathtaking sunset views and serene walking paths.

In the evenings, unwind in your condo's private oasis, complete with air conditioning, cable TV, and complimentary Wi-Fi. The fully stocked kitchen is perfect for preparing meals, featuring a stove, refrigerator, microwave, and all necessary cooking essentials. Enjoy your morning coffee on the balcony with the ocean breeze or relax in the communal pool area, complete with a fitness room for your convenience.

Harbour House is more than just a place to stay; it's your home away from home in Aruba. Book your stay today and create unforgettable memories in this idyllic setting.

Cancellation Policy Cancellation Policy

Any reservations can be changed or canceled up to 14 days before your scheduled arrival day less bank charges.

Exceptions for bookings during Hi-Season Dates (arrival between December 17th and January 2nd), please contact us at least 15 days prior to arrival date. In such instances, the full amount of your Reservation Deposit will be refunded- less a two (2) night cancellation fee.

In the event of cancellations or shortened stays made after the Cancellation Period, you will be responsible for the full amount of the total booking charges.

For any question, request for moving dates or cancel, please call +1 (844) 9992425 or email to [email protected]

NOTE: If a reservation is booked using the promo code BLKFD24, changes to the reservation can only be made during the promo's validity period. Cancellations are permitted up to 4 weeks before the scheduled arrival date, subject to deduction of bank charges.


Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 $219.36 21 $219.36 22
$207.53 23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 $203.23 3 $203.23 4 $203.23 5
$203.23 6 $203.23 7 $203.23 8 $203.23 9 $203.23 10 $203.23 11 $203.23 12
$203.23 13 $203.23 14 $203.23 15 $203.23 16 17 18 19
20 21 22 23 24 25 26
$203.23 27 $203.23 28 $203.23 29 $203.23 30      
October 2026
Su Mo Tu We Th Fr Sa
        $203.23 1 $203.23 2 $203.23 3
$203.23 4 $203.23 5 $203.23 6 $203.23 7 $203.23 8 $203.23 9 $203.23 10
$203.23 11 $203.23 12 $203.23 13 14 15 16 17
18 19 20 $203.23 21 22 23 24
25 $203.23 26 $203.23 27 $203.23 28 $203.23 29 $203.23 30 $203.23 31
November 2026
Su Mo Tu We Th Fr Sa
$203.23 1 $203.23 2 $203.23 3 $203.23 4 $203.23 5 $203.23 6 $203.23 7
$241.94 8 $241.94 9 $241.94 10 $241.94 11 $241.94 12 $241.94 13 $241.94 14
$209.68 15 $209.68 16 $209.68 17 $209.68 18 $209.68 19 $209.68 20 $209.68 21
$203.23 22 $203.23 23 $203.23 24 $203.23 25 $203.23 26 $203.23 27 $203.23 28
$208.61 29 $208.61 30          
December 2026
Su Mo Tu We Th Fr Sa
    $208.61 1 $208.61 2 $208.61 3 $208.61 4 $208.61 5
$208.61 6 $208.61 7 $208.61 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 $462.38 25 $462.38 26
$489.26 27 $489.26 28 $489.26 29 $489.26 30 $489.26 31    
January 2027
Su Mo Tu We Th Fr Sa
          $489.26 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
$360.23 17 $360.23 18 $360.23 19 $360.23 20 $360.23 21 $360.23 22 $360.23 23
$360.23 24 $360.23 25 $360.23 26 $360.23 27 $360.23 28 $360.23 29 $360.23 30
$360.23 31            
February 2027
Su Mo Tu We Th Fr Sa
  $360.23 1 $360.23 2 $360.23 3 $360.23 4 $360.23 5 $360.23 6
$360.23 7 $360.23 8 $360.23 9 $360.23 10 $360.23 11 $360.23 12 $360.23 13
$360.23 14 $360.23 15 $360.23 16 $360.23 17 $360.23 18 $360.23 19 $360.23 20
$360.23 21 $360.23 22 $360.23 23 $360.23 24 $360.23 25 $360.23 26 $360.23 27
$360.23 28            
March 2027
Su Mo Tu We Th Fr Sa
  $360.23 1 $360.23 2 $360.23 3 $360.23 4 $360.23 5 $360.23 6
$360.23 7 $360.23 8 $360.23 9 $360.23 10 $360.23 11 $360.23 12 $360.23 13
$354.85 14 $354.85 15 $354.85 16 $354.85 17 $354.85 18 $354.85 19 $354.85 20
$360.23 21 $360.23 22 $360.23 23 $360.23 24 $360.23 25 $360.23 26 $360.23 27
$347.32 28 $347.32 29 $347.32 30 $347.32 31      
April 2027
Su Mo Tu We Th Fr Sa
        $347.32 1 $347.32 2 $347.32 3
$315.06 4 $315.06 5 $248.39 6 $248.39 7 $248.39 8 $248.39 9 $248.39 10
$235.49 11 $235.49 12 $235.49 13 $235.49 14 $235.49 15 $235.49 16 $235.49 17
$212.91 18 $212.91 19 $212.91 20 $212.91 21 $212.91 22 $212.91 23 $212.91 24
$212.91 25 $212.91 26 $212.91 27 $212.91 28 $212.91 29 $212.91 30  
May 2027
Su Mo Tu We Th Fr Sa
            $212.91 1
$212.91 2 $231.19 3 $231.19 4 $231.19 5 $231.19 6 $212.91 7 $212.91 8
$212.91 9 $220.44 10 $220.44 11 $220.44 12 $220.44 13 $212.91 14 $212.91 15
$212.91 16 $212.91 17 $212.91 18 $212.91 19 $212.91 20 $212.91 21 $212.91 22
$221.51 23 $221.51 24 $221.51 25 $221.51 26 $221.51 27 $221.51 28 $221.51 29
$212.91 30 $212.91 31          
June 2027
Su Mo Tu We Th Fr Sa
    $212.91 1 $212.91 2 $212.91 3 $216.14 4 $216.14 5
$241.94 6 $212.91 7 $212.91 8 $212.91 9 $212.91 10 $255.92 11 $255.92 12
$255.92 13 $275.28 14 $275.28 15 $275.28 16 $275.28 17 $262.37 18 $253.77 19
$253.77 20 $246.24 21 $246.24 22 $246.24 23 $246.24 24 $238.72 25 $216.14 26
$231.19 27 $231.19 28 $231.19 29 $231.19 30      
July 2027
Su Mo Tu We Th Fr Sa
        $231.19 1 $212.91 2 $217.21 3
$240.87 4 $240.87 5 $240.87 6 $212.91 7 $212.91 8 $212.91 9 $245.17 10
$240.87 11 $240.87 12 $240.87 13 $212.91 14 $212.91 15 $212.91 16 $212.91 17
$212.91 18 $212.91 19 $212.91 20 $212.91 21 $212.91 22 $212.91 23 $212.91 24
$212.91 25 $212.91 26 $212.91 27 $212.91 28 $212.91 29 $212.91 30 $212.91 31
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
08/11/2026 08/11/2026 $218.29
08/12/2026 08/12/2026 $219.36
08/13/2026 08/13/2026 $226.89
08/14/2026 08/14/2026 $236.57
08/15/2026 08/15/2026 $235.49
08/16/2026 08/16/2026 $203.23
08/17/2026 08/17/2026 $203.23
08/18/2026 08/18/2026 $203.23
08/19/2026 08/19/2026 $203.23
08/20/2026 08/20/2026 $203.23
08/21/2026 08/21/2026 $219.36
08/22/2026 08/22/2026 $219.36
08/23/2026 08/23/2026 $207.53
08/24/2026 08/24/2026 $203.23
08/25/2026 08/25/2026 $203.23
08/26/2026 08/26/2026 $203.23
08/27/2026 08/27/2026 $203.23
08/28/2026 08/28/2026 $219.36
08/29/2026 08/29/2026 $217.21
08/30/2026 08/30/2026 $203.23
08/31/2026 08/31/2026 $203.23
09/01/2026 09/01/2026 $203.23
09/02/2026 09/02/2026 $203.23
09/03/2026 09/03/2026 $203.23
09/04/2026 09/04/2026 $203.23
09/05/2026 09/05/2026 $203.23
09/06/2026 09/06/2026 $203.23
09/07/2026 09/07/2026 $203.23
09/08/2026 09/08/2026 $203.23
09/09/2026 09/09/2026 $203.23
09/10/2026 09/10/2026 $203.23
09/11/2026 09/11/2026 $203.23
09/12/2026 09/12/2026 $203.23
09/13/2026 09/13/2026 $203.23
09/14/2026 09/14/2026 $203.23
09/15/2026 09/15/2026 $203.23
09/16/2026 09/16/2026 $203.23
09/17/2026 09/17/2026 $203.23
09/18/2026 09/18/2026 $203.23
09/19/2026 09/19/2026 $203.23
09/20/2026 09/20/2026 $203.23
09/21/2026 09/21/2026 $203.23
09/22/2026 09/22/2026 $203.23
09/23/2026 09/23/2026 $203.23
09/24/2026 09/24/2026 $203.23
09/25/2026 09/25/2026 $203.23
09/26/2026 09/26/2026 $203.23
09/27/2026 09/27/2026 $203.23
09/28/2026 09/28/2026 $203.23
09/29/2026 09/29/2026 $203.23
09/30/2026 09/30/2026 $203.23
10/01/2026 10/01/2026 $203.23
10/02/2026 10/02/2026 $203.23
10/03/2026 10/03/2026 $203.23
10/04/2026 10/04/2026 $203.23
10/05/2026 10/05/2026 $203.23
10/06/2026 10/06/2026 $203.23
10/07/2026 10/07/2026 $203.23
10/08/2026 10/08/2026 $203.23
10/09/2026 10/09/2026 $203.23
10/10/2026 10/10/2026 $203.23
10/11/2026 10/11/2026 $203.23
10/12/2026 10/12/2026 $203.23
10/13/2026 10/13/2026 $203.23
10/14/2026 10/14/2026 $203.23
10/15/2026 10/15/2026 $203.23
10/16/2026 10/16/2026 $204.31
10/17/2026 10/17/2026 $218.29
10/18/2026 10/18/2026 $203.23
10/19/2026 10/19/2026 $203.23
10/20/2026 10/20/2026 $203.23
10/21/2026 10/21/2026 $203.23
10/22/2026 10/22/2026 $203.23
10/23/2026 10/23/2026 $203.23
10/24/2026 10/24/2026 $203.23
10/25/2026 10/25/2026 $203.23
10/26/2026 10/26/2026 $203.23
10/27/2026 10/27/2026 $203.23
10/28/2026 10/28/2026 $203.23
10/29/2026 10/29/2026 $203.23
10/30/2026 10/30/2026 $203.23
10/31/2026 10/31/2026 $203.23
11/01/2026 11/01/2026 $203.23
11/02/2026 11/02/2026 $203.23
11/03/2026 11/03/2026 $203.23
11/04/2026 11/04/2026 $203.23
11/05/2026 11/05/2026 $203.23
11/06/2026 11/06/2026 $203.23
11/07/2026 11/07/2026 $203.23
11/08/2026 11/08/2026 $241.94
11/09/2026 11/09/2026 $241.94
11/10/2026 11/10/2026 $241.94
11/11/2026 11/11/2026 $241.94
11/12/2026 11/12/2026 $241.94
11/13/2026 11/13/2026 $241.94
11/14/2026 11/14/2026 $241.94
11/15/2026 11/15/2026 $209.68
11/16/2026 11/16/2026 $209.68
11/17/2026 11/17/2026 $209.68
11/18/2026 11/18/2026 $209.68
11/19/2026 11/19/2026 $209.68
11/20/2026 11/20/2026 $209.68
11/21/2026 11/21/2026 $209.68
11/22/2026 11/22/2026 $203.23
11/23/2026 11/23/2026 $203.23
11/24/2026 11/24/2026 $203.23
11/25/2026 11/25/2026 $203.23
11/26/2026 11/26/2026 $203.23
11/27/2026 11/27/2026 $203.23
11/28/2026 11/28/2026 $203.23
11/29/2026 11/29/2026 $208.61
11/30/2026 11/30/2026 $208.61
12/01/2026 12/01/2026 $208.61
12/02/2026 12/02/2026 $208.61
12/03/2026 12/03/2026 $208.61
12/04/2026 12/04/2026 $208.61
12/05/2026 12/05/2026 $208.61
12/06/2026 12/06/2026 $208.61
12/07/2026 12/07/2026 $208.61
12/08/2026 12/08/2026 $208.61
12/09/2026 12/09/2026 $211.83
12/10/2026 12/10/2026 $217.21
12/11/2026 12/11/2026 $239.79
12/12/2026 12/12/2026 $244.09
12/13/2026 12/13/2026 $229.04
12/14/2026 12/14/2026 $233.34
12/15/2026 12/15/2026 $236.57
12/16/2026 12/16/2026 $241.94
12/17/2026 12/17/2026 $250.54
12/18/2026 12/18/2026 $300.01
12/19/2026 12/19/2026 $284.95
12/20/2026 12/20/2026 $258.07
12/21/2026 12/21/2026 $462.38
12/22/2026 12/22/2026 $462.38
12/23/2026 12/23/2026 $462.38
12/24/2026 12/24/2026 $462.38
12/25/2026 12/25/2026 $462.38
12/26/2026 12/26/2026 $462.38
12/27/2026 12/27/2026 $489.26
12/28/2026 12/28/2026 $489.26
12/29/2026 12/29/2026 $489.26
12/30/2026 12/30/2026 $489.26
12/31/2026 12/31/2026 $489.26
01/01/2027 01/01/2027 $489.26
01/02/2027 01/02/2027 $489.26
01/03/2027 01/03/2027 $489.26
01/04/2027 01/04/2027 $489.26
01/05/2027 01/05/2027 $360.23
01/06/2027 01/06/2027 $360.23
01/07/2027 01/07/2027 $360.23
01/08/2027 01/08/2027 $360.23
01/09/2027 01/09/2027 $360.23
01/10/2027 01/10/2027 $360.23
01/11/2027 01/11/2027 $360.23
01/12/2027 01/12/2027 $360.23
01/13/2027 01/13/2027 $360.23
01/14/2027 01/14/2027 $360.23
01/15/2027 01/15/2027 $360.23
01/16/2027 01/16/2027 $360.23
01/17/2027 01/17/2027 $360.23
01/18/2027 01/18/2027 $360.23
01/19/2027 01/19/2027 $360.23
01/20/2027 01/20/2027 $360.23
01/21/2027 01/21/2027 $360.23
01/22/2027 01/22/2027 $360.23
01/23/2027 01/23/2027 $360.23
01/24/2027 01/24/2027 $360.23
01/25/2027 01/25/2027 $360.23
01/26/2027 01/26/2027 $360.23
01/27/2027 01/27/2027 $360.23
01/28/2027 01/28/2027 $360.23
01/29/2027 01/29/2027 $360.23
01/30/2027 01/30/2027 $360.23
01/31/2027 01/31/2027 $360.23
02/01/2027 02/01/2027 $360.23
02/02/2027 02/02/2027 $360.23
02/03/2027 02/03/2027 $360.23
02/04/2027 02/04/2027 $360.23
02/05/2027 02/05/2027 $360.23
02/06/2027 02/06/2027 $360.23
02/07/2027 02/07/2027 $360.23
02/08/2027 02/08/2027 $360.23
02/09/2027 02/09/2027 $360.23
02/10/2027 02/10/2027 $360.23
02/11/2027 02/11/2027 $360.23
02/12/2027 02/12/2027 $360.23
02/13/2027 02/13/2027 $360.23
02/14/2027 02/14/2027 $360.23
02/15/2027 02/15/2027 $360.23
02/16/2027 02/16/2027 $360.23
02/17/2027 02/17/2027 $360.23
02/18/2027 02/18/2027 $360.23
02/19/2027 02/19/2027 $360.23
02/20/2027 02/20/2027 $360.23
02/21/2027 02/21/2027 $360.23
02/22/2027 02/22/2027 $360.23
02/23/2027 02/23/2027 $360.23
02/24/2027 02/24/2027 $360.23
02/25/2027 02/25/2027 $360.23
02/26/2027 02/26/2027 $360.23
02/27/2027 02/27/2027 $360.23
02/28/2027 02/28/2027 $360.23
03/01/2027 03/01/2027 $360.23
03/02/2027 03/02/2027 $360.23
03/03/2027 03/03/2027 $360.23
03/04/2027 03/04/2027 $360.23
03/05/2027 03/05/2027 $360.23
03/06/2027 03/06/2027 $360.23
03/07/2027 03/07/2027 $360.23
03/08/2027 03/08/2027 $360.23
03/09/2027 03/09/2027 $360.23
03/10/2027 03/10/2027 $360.23
03/11/2027 03/11/2027 $360.23
03/12/2027 03/12/2027 $360.23
03/13/2027 03/13/2027 $360.23
03/14/2027 03/14/2027 $354.85
03/15/2027 03/15/2027 $354.85
03/16/2027 03/16/2027 $354.85
03/17/2027 03/17/2027 $354.85
03/18/2027 03/18/2027 $354.85
03/19/2027 03/19/2027 $354.85
03/20/2027 03/20/2027 $354.85
03/21/2027 03/21/2027 $360.23
03/22/2027 03/22/2027 $360.23
03/23/2027 03/23/2027 $360.23
03/24/2027 03/24/2027 $360.23
03/25/2027 03/25/2027 $360.23
03/26/2027 03/26/2027 $360.23
03/27/2027 03/27/2027 $360.23
03/28/2027 03/28/2027 $347.32
03/29/2027 03/29/2027 $347.32
03/30/2027 03/30/2027 $347.32
03/31/2027 03/31/2027 $347.32
04/01/2027 04/01/2027 $347.32
04/02/2027 04/02/2027 $347.32
04/03/2027 04/03/2027 $347.32
04/04/2027 04/04/2027 $315.06
04/05/2027 04/05/2027 $315.06
04/06/2027 04/06/2027 $248.39
04/07/2027 04/07/2027 $248.39
04/08/2027 04/08/2027 $248.39
04/09/2027 04/09/2027 $248.39
04/10/2027 04/10/2027 $248.39
04/11/2027 04/11/2027 $235.49
04/12/2027 04/12/2027 $235.49
04/13/2027 04/13/2027 $235.49
04/14/2027 04/14/2027 $235.49
04/15/2027 04/15/2027 $235.49
04/16/2027 04/16/2027 $235.49
04/17/2027 04/17/2027 $235.49
04/18/2027 04/18/2027 $212.91
04/19/2027 04/19/2027 $212.91
04/20/2027 04/20/2027 $212.91
04/21/2027 04/21/2027 $212.91
04/22/2027 04/22/2027 $212.91
04/23/2027 04/23/2027 $212.91
04/24/2027 04/24/2027 $212.91
04/25/2027 04/25/2027 $212.91
04/26/2027 04/26/2027 $212.91
04/27/2027 04/27/2027 $212.91
04/28/2027 04/28/2027 $212.91
04/29/2027 04/29/2027 $212.91
04/30/2027 04/30/2027 $212.91
05/01/2027 05/01/2027 $212.91
05/02/2027 05/02/2027 $212.91
05/03/2027 05/03/2027 $231.19
05/04/2027 05/04/2027 $231.19
05/05/2027 05/05/2027 $231.19
05/06/2027 05/06/2027 $231.19
05/07/2027 05/07/2027 $212.91
05/08/2027 05/08/2027 $212.91
05/09/2027 05/09/2027 $212.91
05/10/2027 05/10/2027 $220.44
05/11/2027 05/11/2027 $220.44
05/12/2027 05/12/2027 $220.44
05/13/2027 05/13/2027 $220.44
05/14/2027 05/14/2027 $212.91
05/15/2027 05/15/2027 $212.91
05/16/2027 05/16/2027 $212.91
05/17/2027 05/17/2027 $212.91
05/18/2027 05/18/2027 $212.91
05/19/2027 05/19/2027 $212.91
05/20/2027 05/20/2027 $212.91
05/21/2027 05/21/2027 $212.91
05/22/2027 05/22/2027 $212.91
05/23/2027 05/23/2027 $221.51
05/24/2027 05/24/2027 $221.51
05/25/2027 05/25/2027 $221.51
05/26/2027 05/26/2027 $221.51
05/27/2027 05/27/2027 $221.51
05/28/2027 05/28/2027 $221.51
05/29/2027 05/29/2027 $221.51
05/30/2027 05/30/2027 $212.91
05/31/2027 05/31/2027 $212.91
06/01/2027 06/01/2027 $212.91
06/02/2027 06/02/2027 $212.91
06/03/2027 06/03/2027 $212.91
06/04/2027 06/04/2027 $216.14
06/05/2027 06/05/2027 $216.14
06/06/2027 06/06/2027 $241.94
06/07/2027 06/07/2027 $212.91
06/08/2027 06/08/2027 $212.91
06/09/2027 06/09/2027 $212.91
06/10/2027 06/10/2027 $212.91
06/11/2027 06/11/2027 $255.92
06/12/2027 06/12/2027 $255.92
06/13/2027 06/13/2027 $255.92
06/14/2027 06/14/2027 $275.28
06/15/2027 06/15/2027 $275.28
06/16/2027 06/16/2027 $275.28
06/17/2027 06/17/2027 $275.28
06/18/2027 06/18/2027 $262.37
06/19/2027 06/19/2027 $253.77
06/20/2027 06/20/2027 $253.77
06/21/2027 06/21/2027 $246.24
06/22/2027 06/22/2027 $246.24
06/23/2027 06/23/2027 $246.24
06/24/2027 06/24/2027 $246.24
06/25/2027 06/25/2027 $238.72
06/26/2027 06/26/2027 $216.14
06/27/2027 06/27/2027 $231.19
06/28/2027 06/28/2027 $231.19
06/29/2027 06/29/2027 $231.19
06/30/2027 06/30/2027 $231.19
07/01/2027 07/01/2027 $231.19
07/02/2027 07/02/2027 $212.91
07/03/2027 07/03/2027 $217.21
07/04/2027 07/04/2027 $240.87
07/05/2027 07/05/2027 $240.87
07/06/2027 07/06/2027 $240.87
07/07/2027 07/07/2027 $212.91
07/08/2027 07/08/2027 $212.91
07/09/2027 07/09/2027 $212.91
07/10/2027 07/10/2027 $245.17
07/11/2027 07/11/2027 $240.87
07/12/2027 07/12/2027 $240.87
07/13/2027 07/13/2027 $240.87
07/14/2027 07/14/2027 $212.91
07/15/2027 07/15/2027 $212.91
07/16/2027 07/16/2027 $212.91
07/17/2027 07/17/2027 $212.91
07/18/2027 07/18/2027 $212.91
07/19/2027 07/19/2027 $212.91
07/20/2027 07/20/2027 $212.91
07/21/2027 07/21/2027 $212.91
07/22/2027 07/22/2027 $212.91
07/23/2027 07/23/2027 $212.91
07/24/2027 07/24/2027 $212.91
07/25/2027 07/25/2027 $212.91
07/26/2027 07/26/2027 $212.91
07/27/2027 07/27/2027 $212.91
07/28/2027 07/28/2027 $212.91
07/29/2027 07/29/2027 $212.91
07/30/2027 07/30/2027 $212.91
07/31/2027 07/31/2027 $212.91
08/01/2027 08/01/2027 $212.91
08/02/2027 08/02/2027 $212.91
08/03/2027 08/03/2027 $212.91
08/04/2027 08/04/2027 $212.91
08/05/2027 08/05/2027 $212.91
08/06/2027 08/06/2027 $212.91
08/07/2027 08/07/2027 $212.91
08/08/2027 08/08/2027 $212.91
08/09/2027 08/09/2027 $212.91
08/10/2027 08/10/2027 $212.91
08/11/2027 08/11/2027 $212.91
08/12/2027 08/12/2027 $212.91
08/13/2027 08/13/2027 $212.91
08/14/2027 08/14/2027 $212.91
08/15/2027 08/15/2027 $212.91
08/16/2027 08/16/2027 $212.91
08/17/2027 08/17/2027 $212.91
08/18/2027 08/18/2027 $212.91
08/19/2027 08/19/2027 $212.91
08/20/2027 08/20/2027 $212.91
08/21/2027 08/21/2027 $212.91
08/22/2027 08/22/2027 $212.91
08/23/2027 08/23/2027 $212.91
08/24/2027 08/24/2027 $212.91
08/25/2027 08/25/2027 $212.91
08/26/2027 08/26/2027 $212.91
08/27/2027 08/27/2027 $212.91
08/28/2027 08/28/2027 $212.91
08/29/2027 08/29/2027 $212.91
08/30/2027 08/30/2027 $212.91
08/31/2027 08/31/2027 $212.91
09/01/2027 09/01/2027 $212.91
09/02/2027 09/02/2027 $212.91
09/03/2027 09/03/2027 $212.91
09/04/2027 09/04/2027 $212.91
09/05/2027 09/05/2027 $212.91
09/06/2027 09/06/2027 $212.91
09/07/2027 09/07/2027 $212.91
09/08/2027 09/08/2027 $212.91
09/09/2027 09/09/2027 $212.91
09/10/2027 09/10/2027 $212.91
09/11/2027 09/11/2027 $212.91
09/12/2027 09/12/2027 $212.91
09/13/2027 09/13/2027 $212.91
09/14/2027 09/14/2027 $212.91
09/15/2027 09/15/2027 $212.91
09/16/2027 09/16/2027 $212.91
09/17/2027 09/17/2027 $212.91
09/18/2027 09/18/2027 $212.91
09/19/2027 09/19/2027 $212.91
09/20/2027 09/20/2027 $212.91
09/21/2027 09/21/2027 $212.91
09/22/2027 09/22/2027 $212.91
09/23/2027 09/23/2027 $212.91
09/24/2027 09/24/2027 $212.91
09/25/2027 09/25/2027 $212.91
09/26/2027 09/26/2027 $212.91
09/27/2027 09/27/2027 $212.91
09/28/2027 09/28/2027 $212.91
09/29/2027 09/29/2027 $212.91
09/30/2027 09/30/2027 $212.91
10/01/2027 10/01/2027 $212.91
10/02/2027 10/02/2027 $212.91
10/03/2027 10/03/2027 $212.91
10/04/2027 10/04/2027 $212.91
10/05/2027 10/05/2027 $212.91
10/06/2027 10/06/2027 $212.91
10/07/2027 10/07/2027 $212.91
10/08/2027 10/08/2027 $212.91
10/09/2027 10/09/2027 $212.91
10/10/2027 10/10/2027 $212.91
10/11/2027 10/11/2027 $212.91
10/12/2027 10/12/2027 $212.91
10/13/2027 10/13/2027 $212.91
10/14/2027 10/14/2027 $212.91
10/15/2027 10/15/2027 $212.91
10/16/2027 10/16/2027 $212.91
10/17/2027 10/17/2027 $212.91
10/18/2027 10/18/2027 $212.91
10/19/2027 10/19/2027 $212.91
10/20/2027 10/20/2027 $212.91
10/21/2027 10/21/2027 $216.14
10/22/2027 10/22/2027 $216.14
10/23/2027 10/23/2027 $216.14
10/24/2027 10/24/2027 $216.14
10/25/2027 10/25/2027 $212.91
10/26/2027 10/26/2027 $212.91
10/27/2027 10/27/2027 $212.91
10/28/2027 10/28/2027 $244.09
10/29/2027 10/29/2027 $244.09
10/30/2027 10/30/2027 $244.09
10/31/2027 10/31/2027 $244.09
11/01/2027 11/01/2027 $212.91
11/02/2027 11/02/2027 $212.91
11/03/2027 11/03/2027 $212.91
11/04/2027 11/04/2027 $212.91
11/05/2027 11/05/2027 $212.91
11/06/2027 11/06/2027 $212.91
11/07/2027 11/07/2027 $212.91
11/08/2027 11/08/2027 $212.91
11/09/2027 11/09/2027 $212.91
11/10/2027 11/10/2027 $212.91
11/11/2027 11/11/2027 $212.91
11/12/2027 11/12/2027 $212.91
11/13/2027 11/13/2027 $212.91
11/14/2027 11/14/2027 $212.91
11/15/2027 11/15/2027 $212.91
11/16/2027 11/16/2027 $212.91
11/17/2027 11/17/2027 $212.91
11/18/2027 11/18/2027 $212.91
11/19/2027 11/19/2027 $212.91
11/20/2027 11/20/2027 $212.91
11/21/2027 11/21/2027 $212.91
11/22/2027 11/22/2027 $212.91
11/23/2027 11/23/2027 $212.91
11/24/2027 11/24/2027 $212.91
11/25/2027 11/25/2027 $212.91
11/26/2027 11/26/2027 $212.91
11/27/2027 11/27/2027 $212.91
11/28/2027 11/28/2027 $212.91
11/29/2027 11/29/2027 $212.91
11/30/2027 11/30/2027 $212.91
12/01/2027 12/01/2027 $222.59
12/02/2027 12/02/2027 $222.59
12/03/2027 12/03/2027 $222.59
12/04/2027 12/04/2027 $222.59
12/05/2027 12/05/2027 $222.59
12/06/2027 12/06/2027 $222.59
12/07/2027 12/07/2027 $222.59
12/08/2027 12/08/2027 $240.87
12/09/2027 12/09/2027 $240.87
12/10/2027 12/10/2027 $240.87
12/11/2027 12/11/2027 $240.87
12/12/2027 12/12/2027 $250.54
12/13/2027 12/13/2027 $250.54
12/14/2027 12/14/2027 $250.54
12/15/2027 12/15/2027 $259.15
12/16/2027 12/16/2027 $259.15
12/17/2027 12/17/2027 $250.54
12/18/2027 12/18/2027 $250.54
12/19/2027 12/19/2027 $508.62
12/20/2027 12/20/2027 $508.62
12/21/2027 12/21/2027 $462.38
12/22/2027 12/22/2027 $462.38
12/23/2027 12/23/2027 $462.38
12/24/2027 12/24/2027 $462.38
12/25/2027 12/25/2027 $462.38
12/26/2027 12/26/2027 $462.38
12/27/2027 12/27/2027 $489.26
12/28/2027 12/28/2027 $489.26
12/29/2027 12/29/2027 $489.26
12/30/2027 12/30/2027 $489.26
12/31/2027 12/31/2027 $489.26
01/01/2028 01/01/2028 $489.26
01/02/2028 01/02/2028 $489.26
01/03/2028 01/03/2028 $489.26
01/04/2028 01/04/2028 $489.26
01/05/2028 01/05/2028 $360.23
01/06/2028 01/06/2028 $360.23
01/07/2028 01/07/2028 $360.23
01/08/2028 01/08/2028 $360.23
01/09/2028 01/09/2028 $360.23
01/10/2028 01/10/2028 $360.23
01/11/2028 01/11/2028 $360.23
01/12/2028 01/12/2028 $360.23
01/13/2028 01/13/2028 $360.23
01/14/2028 01/14/2028 $360.23
01/15/2028 01/15/2028 $360.23
01/16/2028 01/16/2028 $360.23
01/17/2028 01/17/2028 $360.23
01/18/2028 01/18/2028 $360.23
01/19/2028 01/19/2028 $360.23
01/20/2028 01/20/2028 $360.23
01/21/2028 01/21/2028 $360.23
01/22/2028 01/22/2028 $360.23
01/23/2028 01/23/2028 $360.23
01/24/2028 01/24/2028 $360.23
01/25/2028 01/25/2028 $360.23
01/26/2028 01/26/2028 $360.23
01/27/2028 01/27/2028 $360.23
01/28/2028 01/28/2028 $360.23
