June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Leisure
Outdoor
Logistics
Pool
Themes
Accessibility
Car
Entertainment
Essentials
Home Safety
Location
Facility
Sports
Five stars
Wow. Breathtaking views of harbour and ocean!!! Extremely clean and comfortable. Walking distance to many great restaurants and stores. Infinity pool is stunning. Staff extremely personable and courteous. Would highly recommend this spacious condo. Ideal place to stay in Aruba- Gwen W from Apsley, Posted: 05/09/2023
Best Vacation Ever!
I usually stay in all an inclusive when I head down south, so I wasn't sure about renting a condo. After staying here, I am a total convert! Not only will I have a hard time visiting any other island after discovering Aruba, I don't think I will ever rent any other condo. It was absolutely perfect. Clean, gorgeous views, amazing restaurants close. Five stars all around.- Anonymous U , Posted: 04/22/2023
Perfect place to stay
This place was so nice. The location was amazing - walking distance to the beach, restaurant and shopping. The view from the balcony was so beautiful. And the condo unit itself was super clean, with high end, comfortable beds. Would definitely stay there again.- Anonymous U , Posted: 04/22/2023
Best Vacation to date!!!!
I've been to many of the places in this magnificent building but this one is the best. They have a BBQ which is really important. They also have a perfect view from all angles. Their art work is gorgeous, their beds are so comfy, you can tell that this place isn't used often and is in perfect condition. My favourite trip this year!!!!- Josie C from Toronto, Posted: 11/25/2022
Amazing Condo, Amazing views, Amazing Aruba!
Our stay was fantastic! This upscale condo is like a home away from home, impeccably clean, comfortable, spacious, beautifully decorated and a fully equipped kitchen with everything you need. The views from the wraparound balcony can not be beat, gorgeous views all day, everyday. The location was great, right on the harbour within walking distance to many lovely bars, restaurants and shops. The condo building is well kept with friendly and helpful staff, 24 hour security, an amazing infinity pool and a rooftop patio with hot tubs, a gym and stunning views as far as the eye can see. We loved our stay, this place is a gem and made for a perfect luxurious vacation. We can't wait to return!!!- Colin P from St Catharines, Ontario, Posted: 04/20/2023
Wonderful place
Spacious, clean, modern and close to everything. We loved our time in this condo.- Anonymous U , Posted: 04/24/2023
Mr
I was going to book a hotel for my 6th trip to Aruba, but I decided to book this place instead. It did not disappoint. The view, the space, the art work...it's gorgeous. You can see both the ocean and the city from this condo unit!- Anonymous U , Posted: 12/08/2022