November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Leisure
Outdoor
Logistics
Pool
Themes
Entertainment
Car
Accessibility
Essentials
Home Safety
Family
Location
Sports
Facility
Everything is as pictured! Theres a bar located in the building. Food, shopping etc all within walking distance!- Niesha , Posted: 08/27/2024
The apartment was fantastic, the location was ideal, and the response time was quick.
We would definitely stay here again.- Dionisio , Posted: 07/31/2024
Very great attentive staff, staff available at all times. In addition the heart of
Oranjestead next to lots of restaurants and easy to get around to/from. Only thing , unit should have broom and mop inside of condo. However, it is available by asking staff. Great place, great location !- Taslikyah , Posted: 05/14/2024
Excellent stay! Fantastic location since we rented a car and explored the island. We chose the location specifically because it is central within Aruba. We were aware there is no beach directly at the complex and that it is on a gorgeous harbor. We were also aware that cruise ships come and go and impede some of the view which we found to be fun to observe. Unit 519 (Put On Your Red Shoes) at Harbour House was immaculate. Secured garage parking was great. We would return with no hesitation. The only areas of lack were that there was no cookware on which to bake, no bedside lamp in the interior bedroom, and no broom/dustpan, none of which are deal-breakers but rather of note. Balcony had only one chair. Television was not programmed to show the available tv shows (I figured it out, but the setting was not easily found). The jetted hot tubs on the rooftop do not function correctly with one better than the other, however, it was still pleasant to watch the sunset in a hot tub.- Caroline , Posted: 04/09/2024
We stayed for a week with a family of 4. Housekeeping made sure place was clean upon arrival. The surrounding area was very safe and peaceful. Perfect location to stay and within good walking distance to restaurants,shopping,etc. A car would make it easier to navigate the island itself, but if you cannot get one there are busses that can help with that. Comfortable areas across the board.
Staff was very helpful and could hold a good conversation. Especially Diego in the first floor who is very knowledgeable. At the front desk Nadia kindly helped us with the paperwork and any questions we had with our stay. Would definitely come here again. Thank you to all and highly recommend BlueAruba!- Alexander , Posted: 03/23/2024
Great location, right in the heart of everything in Oranjestad! Able to walk to pretty much everything. Great condo, very clean! Perfect pool to relax in. Restaurant and bar on site! Good prices. Fitness area pretty much has everything you need for a decent workout. Highly recommend this location!- Nicholas , Posted: 03/16/2024
My 2 friends and I came here for my birthday and it was perfect. Clean space, good view of the sunset. The balcony was a nice addition. Really quiet at night so that’s also a plus. All of the amenities were great!- Jayshonna , Posted: 03/11/2024
Second time back and already booked a 3rd trip. Great area.- Brad , Posted: 02/27/2024
Ubicado en el centro y personal muy amable. Muy recomendado ??- Renzo Alexis , Posted: 02/20/2024
The place was gorgeous. Great views . Loved the big windows and balcony view of the boats and water . Walking distance to all stores , shops, restaurants, casinos , supermarkets , etc. (no car necessary but came with parking spot if needed)
The pool overlooked the marina and had great restaurant / bar right next to it .
Rooftop jacuzzi’s and gym was a perfect add on to this place .
Overall, great host , great place , had an amazing experience in Aruba , location was perfect . 100% def coming back.- Carlos , Posted: 02/13/2024
Great views, Great Place
Took two hours to check in. Due to the place being packed according to staff. They did compensate for bar food and late check out. They apologized. Due to the delayed check in I didn’t receive any details confirming stay until 6:06 via email. 2 hours prior to check-in I could not contact anyone everything was automated. Vrbo couldn’t reach them either. I was in tears thinking my family was going to be stranded. After no word I just took a gamble and checked in at building (Just go to building when you arrive even if you don’t receive info, they can look you up). Glad I did my family loved it. Everyone in the building was great. Will be back! Beautiful condo and decor. Great views.- Amber , Posted: 11/29/2023
Had a great stay. Staff is wonderful and Jose and his staff at bar are the best. Will be back again- Brad , Posted: 03/14/2023
lovely condo
Loved everything about my stay here! Will definitely be back!- Erica W. , Posted: 02/26/2023
Fantástico!
Perfeito! Melhor impossível! :-)- Everson T. , Posted: 10/12/2022
Had an amazing trip. Would recommend!- Kaylah , Posted: 04/24/2022
Great location and really nice accommodations!- Rob , Posted: 03/22/2022
Great location, friendly staff, will be back soon for sure- Alexander , Posted: 03/13/2022