Premium Villa

Fantastic 3-Bdr Villa with Gorgeous Pool & View


Bedroom 3 bedrooms
Bathroom 3 baths
Guests 6 guests
Pets Allowed Pets Allowed

  • Address: Ruby 34
  • Location: Noord
  • Type: Premium Villa

Description Description
Take it easy at this unique and tranquil getaway. In the highly desirable neighborhood of Ruby in Noord. An elevated home with spectacular views over the saliña and breathtaking sunset views. Large pool and patio area for entertaining with built in wifi enabled BOSE sound system. Fully air conditioned home powered by solar panels with double pane windows for total comfort and tranquility. Open plan kitchen with large marble island and a dedicated coffee bar for a quick pick me up.

This beautiful villa features 3-bedrooms each with its own bathroom, a fully equipped kitchen and open space living area. The master bedroom with a king-size bed, the second and third bedroom each with a queen-size bed. This house can sleep up to 6 adults.

Guest has private access to the home, front patio, back patio, pool and grill. Additional areas that the guests may access are the communal ‘beachy’ backyard and sunset pergola. Guest also have unlimited access to the Racquet Club Aruba amenities, which includes tennis courts, a gym, pool, game room, and mini soccer field. A 1 minute ride from the property.

Any infant with you? Just let us know upfront and we have Pack-n-Play available. Highchair available for a low fee.

Cancellation Policy Cancellation Policy

Any reservations can be changed or canceled up to 14 days before your scheduled arrival day less bank charges.

Exceptions for bookings during Hi-Season Dates (arrival between December 17th and January 2nd), please contact us at least 15 days prior to arrival date. In such instances, the full amount of your Reservation Deposit will be refunded- less a two (2) night cancellation fee.

In the event of cancellations or shortened stays made after the Cancellation Period, you will be responsible for the full amount of the total booking charges.

For any question, request for moving dates or cancel, please call +1 (844) 9992425 or email to [email protected]

NOTE: If a reservation is booked using the promo code BLKFD24, changes to the reservation can only be made during the promo's validity period. Cancellations are permitted up to 4 weeks before the scheduled arrival date, subject to deduction of bank charges.


Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 $376.35 14
$376.35 15 $376.35 16 $376.35 17 $376.35 18 $376.35 19 $376.35 20 $376.35 21
$376.35 22 $376.35 23 $376.35 24 $376.35 25 $376.35 26 $376.35 27 $376.35 28
$376.35 29 $376.35 30 $376.35 31        
April 2026
Su Mo Tu We Th Fr Sa
      $376.35 1 $376.35 2 $376.35 3 $376.35 4
$376.35 5 $376.35 6 $376.35 7 $376.35 8 $376.35 9 $376.35 10 $376.35 11
$376.35 12 $376.35 13 $376.35 14 $376.35 15 $332.27 16 $332.27 17 $396.79 18
$396.79 19 $396.79 20 $396.79 21 $396.79 22 $396.79 23 $396.79 24 $374.20 25
$374.20 26 $374.20 27 $374.20 28 $374.20 29 $374.20 30    
May 2026
Su Mo Tu We Th Fr Sa
          $374.20 1 $353.77 2
$353.77 3 $353.77 4 $353.77 5 $353.77 6 $353.77 7 $353.77 8 $375.28 9
$375.28 10 $375.28 11 $375.28 12 $375.28 13 $375.28 14 $375.28 15 $340.87 16
$340.87 17 $340.87 18 $340.87 19 $340.87 20 $340.87 21 $340.87 22 $324.74 23
$324.74 24 $324.74 25 $324.74 26 $324.74 27 $324.74 28 $324.74 29 $295.71 30
$295.71 31            
June 2026
Su Mo Tu We Th Fr Sa
  $295.71 1 $295.71 2 $295.71 3 $295.71 4 $295.71 5 $295.71 6
$295.71 7 $295.71 8 $295.71 9 $295.71 10 $295.71 11 $295.71 12 $295.71 13
$295.71 14 $295.71 15 $295.71 16 $295.71 17 $295.71 18 $295.71 19 $295.71 20
$295.71 21 $295.71 22 $295.71 23 $295.71 24 $295.71 25 $295.71 26 $295.71 27
$295.71 28 $295.71 29 $295.71 30        
July 2026
Su Mo Tu We Th Fr Sa
      $295.71 1 $295.71 2 $295.71 3 $295.71 4
$295.71 5 $295.71 6 $295.71 7 $295.71 8 $295.71 9 $295.71 10 $327.97 11
$327.97 12 $327.97 13 $327.97 14 $327.97 15 $327.97 16 $327.97 17 $300.01 18
$300.01 19 $300.01 20 $300.01 21 $300.01 22 $300.01 23 $300.01 24 $295.71 25
$295.71 26 $295.71 27 $295.71 28 $295.71 29 $295.71 30 $295.71 31  
August 2026
Su Mo Tu We Th Fr Sa
            $295.71 1
$295.71 2 $295.71 3 $295.71 4 $295.71 5 $295.71 6 $295.71 7 $295.71 8
$295.71 9 $295.71 10 $295.71 11 $295.71 12 $295.71 13 $295.71 14 $295.71 15
$295.71 16 $295.71 17 $295.71 18 $295.71 19 $295.71 20 $295.71 21 $295.71 22
$295.71 23 $295.71 24 $295.71 25 $295.71 26 $295.71 27 $295.71 28 $295.71 29
$295.71 30 $295.71 31          
September 2026
Su Mo Tu We Th Fr Sa
    $295.71 1 $295.71 2 $295.71 3 $295.71 4 $295.71 5
$295.71 6 $295.71 7 $295.71 8 $361.30 9 $361.30 10 $361.30 11 $361.30 12
$361.30 13 $361.30 14 $361.30 15 $361.30 16 $361.30 17 $361.30 18 $361.30 19
$361.30 20 $361.30 21 $361.30 22 $361.30 23 $361.30 24 $361.30 25 $361.30 26
$361.30 27 $361.30 28 $361.30 29 $361.30 30      
October 2026
Su Mo Tu We Th Fr Sa
        $361.30 1 $361.30 2 $361.30 3
$361.30 4 $361.30 5 $361.30 6 $361.30 7 $361.30 8 $361.30 9 $361.30 10
$361.30 11 $361.30 12 $361.30 13 $361.30 14 $361.30 15 $361.30 16 $361.30 17
$361.30 18 $361.30 19 $361.30 20 $361.30 21 $361.30 22 $361.30 23 $361.30 24
$361.30 25 $361.30 26 $361.30 27 $361.30 28 $361.30 29 $361.30 30 $361.30 31
November 2026
Su Mo Tu We Th Fr Sa
$361.30 1 $361.30 2 $361.30 3 $361.30 4 $361.30 5 $361.30 6 $361.30 7
$361.30 8 $361.30 9 $361.30 10 $361.30 11 $361.30 12 $361.30 13 $361.30 14
$361.30 15 $361.30 16 $361.30 17 $361.30 18 $361.30 19 $361.30 20 $361.30 21
$361.30 22 $361.30 23 $361.30 24 $361.30 25 $361.30 26 $361.30 27 $361.30 28
$361.30 29 $361.30 30          
December 2026
Su Mo Tu We Th Fr Sa
    $361.30 1 $361.30 2 $361.30 3 $361.30 4 $379.58 5
$379.58 6 $379.58 7 $379.58 8 $379.58 9 $379.58 10 $379.58 11 $437.65 12
$437.65 13 $437.65 14 $437.65 15 $437.65 16 $437.65 17 $437.65 18 19
20 21 22 23 24 25 26
27 28 29 $806.47 30 $806.47 31    
January 2027
Su Mo Tu We Th Fr Sa
          $806.47 1 $740.88 2
$740.88 3 $591.41 4 $591.41 5 $591.41 6 $591.41 7 $591.41 8 $591.41 9
$591.41 10 $591.41 11 $591.41 12 $591.41 13 $591.41 14 $591.41 15 $591.41 16
$591.41 17 $591.41 18 $591.41 19 $591.41 20 $591.41 21 $591.41 22 $591.41 23
$591.41 24 $591.41 25 $591.41 26 $591.41 27 $591.41 28 $591.41 29 $591.41 30
$591.41 31            
February 2027
Su Mo Tu We Th Fr Sa
  $591.41 1 $591.41 2 $591.41 3 $591.41 4 $591.41 5 $562.38 6
$562.38 7 $562.38 8 $562.38 9 $562.38 10 $562.38 11 $562.38 12 $557.01 13
$557.01 14 $557.01 15 $557.01 16 $557.01 17 $557.01 18 $557.01 19 $537.65 20
$537.65 21 $537.65 22 $537.65 23 $537.65 24 $537.65 25 $537.65 26 $532.27 27
$532.27 28            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
03/13/2026 03/13/2026 $376.35
03/14/2026 03/14/2026 $376.35
03/15/2026 03/15/2026 $376.35
03/16/2026 03/16/2026 $376.35
03/17/2026 03/17/2026 $376.35
03/18/2026 03/18/2026 $376.35
03/19/2026 03/19/2026 $376.35
03/20/2026 03/20/2026 $376.35
03/21/2026 03/21/2026 $376.35
03/22/2026 03/22/2026 $376.35
03/23/2026 03/23/2026 $376.35
03/24/2026 03/24/2026 $376.35
03/25/2026 03/25/2026 $376.35
03/26/2026 03/26/2026 $376.35
03/27/2026 03/27/2026 $376.35
03/28/2026 03/28/2026 $376.35
03/29/2026 03/29/2026 $376.35
03/30/2026 03/30/2026 $376.35
03/31/2026 03/31/2026 $376.35
04/01/2026 04/01/2026 $376.35
04/02/2026 04/02/2026 $376.35
04/03/2026 04/03/2026 $376.35
04/04/2026 04/04/2026 $376.35
04/05/2026 04/05/2026 $376.35
04/06/2026 04/06/2026 $376.35
04/07/2026 04/07/2026 $376.35
04/08/2026 04/08/2026 $376.35
04/09/2026 04/09/2026 $376.35
04/10/2026 04/10/2026 $376.35
04/11/2026 04/11/2026 $376.35
04/12/2026 04/12/2026 $376.35
04/13/2026 04/13/2026 $376.35
04/14/2026 04/14/2026 $376.35
04/15/2026 04/15/2026 $376.35
04/16/2026 04/16/2026 $332.27
04/17/2026 04/17/2026 $332.27
04/18/2026 04/18/2026 $396.79
04/19/2026 04/19/2026 $396.79
04/20/2026 04/20/2026 $396.79
04/21/2026 04/21/2026 $396.79
04/22/2026 04/22/2026 $396.79
04/23/2026 04/23/2026 $396.79
04/24/2026 04/24/2026 $396.79
04/25/2026 04/25/2026 $374.20
04/26/2026 04/26/2026 $374.20
04/27/2026 04/27/2026 $374.20
04/28/2026 04/28/2026 $374.20
04/29/2026 04/29/2026 $374.20
04/30/2026 04/30/2026 $374.20
05/01/2026 05/01/2026 $374.20
05/02/2026 05/02/2026 $353.77
05/03/2026 05/03/2026 $353.77
05/04/2026 05/04/2026 $353.77
05/05/2026 05/05/2026 $353.77
05/06/2026 05/06/2026 $353.77
05/07/2026 05/07/2026 $353.77
05/08/2026 05/08/2026 $353.77
05/09/2026 05/09/2026 $375.28
05/10/2026 05/10/2026 $375.28
05/11/2026 05/11/2026 $375.28
05/12/2026 05/12/2026 $375.28
05/13/2026 05/13/2026 $375.28
05/14/2026 05/14/2026 $375.28
05/15/2026 05/15/2026 $375.28
05/16/2026 05/16/2026 $340.87
05/17/2026 05/17/2026 $340.87
05/18/2026 05/18/2026 $340.87
05/19/2026 05/19/2026 $340.87
05/20/2026 05/20/2026 $340.87
05/21/2026 05/21/2026 $340.87
05/22/2026 05/22/2026 $340.87
05/23/2026 05/23/2026 $324.74
05/24/2026 05/24/2026 $324.74
05/25/2026 05/25/2026 $324.74
05/26/2026 05/26/2026 $324.74
05/27/2026 05/27/2026 $324.74
05/28/2026 05/28/2026 $324.74
05/29/2026 05/29/2026 $324.74
05/30/2026 05/30/2026 $295.71
05/31/2026 05/31/2026 $295.71
06/01/2026 06/01/2026 $295.71
06/02/2026 06/02/2026 $295.71
06/03/2026 06/03/2026 $295.71
06/04/2026 06/04/2026 $295.71
06/05/2026 06/05/2026 $295.71
06/06/2026 06/06/2026 $295.71
06/07/2026 06/07/2026 $295.71
06/08/2026 06/08/2026 $295.71
06/09/2026 06/09/2026 $295.71
06/10/2026 06/10/2026 $295.71
06/11/2026 06/11/2026 $295.71
06/12/2026 06/12/2026 $295.71
06/13/2026 06/13/2026 $295.71
06/14/2026 06/14/2026 $295.71
06/15/2026 06/15/2026 $295.71
06/16/2026 06/16/2026 $295.71
06/17/2026 06/17/2026 $295.71
06/18/2026 06/18/2026 $295.71
06/19/2026 06/19/2026 $295.71
06/20/2026 06/20/2026 $295.71
06/21/2026 06/21/2026 $295.71
06/22/2026 06/22/2026 $295.71
06/23/2026 06/23/2026 $295.71
06/24/2026 06/24/2026 $295.71
06/25/2026 06/25/2026 $295.71
06/26/2026 06/26/2026 $295.71
06/27/2026 06/27/2026 $295.71
06/28/2026 06/28/2026 $295.71
06/29/2026 06/29/2026 $295.71
06/30/2026 06/30/2026 $295.71
07/01/2026 07/01/2026 $295.71
07/02/2026 07/02/2026 $295.71
07/03/2026 07/03/2026 $295.71
07/04/2026 07/04/2026 $295.71
07/05/2026 07/05/2026 $295.71
07/06/2026 07/06/2026 $295.71
07/07/2026 07/07/2026 $295.71
07/08/2026 07/08/2026 $295.71
07/09/2026 07/09/2026 $295.71
07/10/2026 07/10/2026 $295.71
07/11/2026 07/11/2026 $327.97
07/12/2026 07/12/2026 $327.97
07/13/2026 07/13/2026 $327.97
07/14/2026 07/14/2026 $327.97
07/15/2026 07/15/2026 $327.97
07/16/2026 07/16/2026 $327.97
07/17/2026 07/17/2026 $327.97
07/18/2026 07/18/2026 $300.01
07/19/2026 07/19/2026 $300.01
07/20/2026 07/20/2026 $300.01
07/21/2026 07/21/2026 $300.01
07/22/2026 07/22/2026 $300.01
07/23/2026 07/23/2026 $300.01
07/24/2026 07/24/2026 $300.01
07/25/2026 07/25/2026 $295.71
07/26/2026 07/26/2026 $295.71
07/27/2026 07/27/2026 $295.71
07/28/2026 07/28/2026 $295.71
07/29/2026 07/29/2026 $295.71
07/30/2026 07/30/2026 $295.71
07/31/2026 07/31/2026 $295.71
08/01/2026 08/01/2026 $295.71
08/02/2026 08/02/2026 $295.71
08/03/2026 08/03/2026 $295.71
08/04/2026 08/04/2026 $295.71
08/05/2026 08/05/2026 $295.71
08/06/2026 08/06/2026 $295.71
08/07/2026 08/07/2026 $295.71
08/08/2026 08/08/2026 $295.71
08/09/2026 08/09/2026 $295.71
08/10/2026 08/10/2026 $295.71
08/11/2026 08/11/2026 $295.71
08/12/2026 08/12/2026 $295.71
08/13/2026 08/13/2026 $295.71
08/14/2026 08/14/2026 $295.71
08/15/2026 08/15/2026 $295.71
08/16/2026 08/16/2026 $295.71
08/17/2026 08/17/2026 $295.71
08/18/2026 08/18/2026 $295.71
08/19/2026 08/19/2026 $295.71
08/20/2026 08/20/2026 $295.71
08/21/2026 08/21/2026 $295.71
08/22/2026 08/22/2026 $295.71
08/23/2026 08/23/2026 $295.71
08/24/2026 08/24/2026 $295.71
08/25/2026 08/25/2026 $295.71
08/26/2026 08/26/2026 $295.71
08/27/2026 08/27/2026 $295.71
08/28/2026 08/28/2026 $295.71
08/29/2026 08/29/2026 $295.71
08/30/2026 08/30/2026 $295.71
08/31/2026 08/31/2026 $295.71
09/01/2026 09/01/2026 $295.71
09/02/2026 09/02/2026 $295.71
09/03/2026 09/03/2026 $295.71
09/04/2026 09/04/2026 $295.71
09/05/2026 09/05/2026 $295.71
09/06/2026 09/06/2026 $295.71
09/07/2026 09/07/2026 $295.71
09/08/2026 09/08/2026 $295.71
09/09/2026 09/09/2026 $361.30
09/10/2026 09/10/2026 $361.30
09/11/2026 09/11/2026 $361.30
09/12/2026 09/12/2026 $361.30
09/13/2026 09/13/2026 $361.30
09/14/2026 09/14/2026 $361.30
09/15/2026 09/15/2026 $361.30
09/16/2026 09/16/2026 $361.30
09/17/2026 09/17/2026 $361.30
09/18/2026 09/18/2026 $361.30
09/19/2026 09/19/2026 $361.30
09/20/2026 09/20/2026 $361.30
09/21/2026 09/21/2026 $361.30
09/22/2026 09/22/2026 $361.30
09/23/2026 09/23/2026 $361.30
09/24/2026 09/24/2026 $361.30
09/25/2026 09/25/2026 $361.30
09/26/2026 09/26/2026 $361.30
09/27/2026 09/27/2026 $361.30
09/28/2026 09/28/2026 $361.30
09/29/2026 09/29/2026 $361.30
09/30/2026 09/30/2026 $361.30
10/01/2026 10/01/2026 $361.30
10/02/2026 10/02/2026 $361.30
10/03/2026 10/03/2026 $361.30
10/04/2026 10/04/2026 $361.30
10/05/2026 10/05/2026 $361.30
10/06/2026 10/06/2026 $361.30
10/07/2026 10/07/2026 $361.30
10/08/2026 10/08/2026 $361.30
10/09/2026 10/09/2026 $361.30
10/10/2026 10/10/2026 $361.30
10/11/2026 10/11/2026 $361.30
10/12/2026 10/12/2026 $361.30
10/13/2026 10/13/2026 $361.30
10/14/2026 10/14/2026 $361.30
10/15/2026 10/15/2026 $361.30
10/16/2026 10/16/2026 $361.30
10/17/2026 10/17/2026 $361.30
10/18/2026 10/18/2026 $361.30
10/19/2026 10/19/2026 $361.30
10/20/2026 10/20/2026 $361.30
10/21/2026 10/21/2026 $361.30
10/22/2026 10/22/2026 $361.30
10/23/2026 10/23/2026 $361.30
10/24/2026 10/24/2026 $361.30
10/25/2026 10/25/2026 $361.30
10/26/2026 10/26/2026 $361.30
10/27/2026 10/27/2026 $361.30
10/28/2026 10/28/2026 $361.30
10/29/2026 10/29/2026 $361.30
10/30/2026 10/30/2026 $361.30
10/31/2026 10/31/2026 $361.30
11/01/2026 11/01/2026 $361.30
11/02/2026 11/02/2026 $361.30
11/03/2026 11/03/2026 $361.30
11/04/2026 11/04/2026 $361.30
11/05/2026 11/05/2026 $361.30
11/06/2026 11/06/2026 $361.30
11/07/2026 11/07/2026 $361.30
11/08/2026 11/08/2026 $361.30
11/09/2026 11/09/2026 $361.30
11/10/2026 11/10/2026 $361.30
11/11/2026 11/11/2026 $361.30
11/12/2026 11/12/2026 $361.30
11/13/2026 11/13/2026 $361.30
11/14/2026 11/14/2026 $361.30
11/15/2026 11/15/2026 $361.30
11/16/2026 11/16/2026 $361.30
11/17/2026 11/17/2026 $361.30
11/18/2026 11/18/2026 $361.30
11/19/2026 11/19/2026 $361.30
11/20/2026 11/20/2026 $361.30
11/21/2026 11/21/2026 $361.30
11/22/2026 11/22/2026 $361.30
11/23/2026 11/23/2026 $361.30
11/24/2026 11/24/2026 $361.30
11/25/2026 11/25/2026 $361.30
11/26/2026 11/26/2026 $361.30
11/27/2026 11/27/2026 $361.30
11/28/2026 11/28/2026 $361.30
11/29/2026 11/29/2026 $361.30
11/30/2026 11/30/2026 $361.30
12/01/2026 12/01/2026 $361.30
12/02/2026 12/02/2026 $361.30
12/03/2026 12/03/2026 $361.30
12/04/2026 12/04/2026 $361.30
12/05/2026 12/05/2026 $379.58
12/06/2026 12/06/2026 $379.58
12/07/2026 12/07/2026 $379.58
12/08/2026 12/08/2026 $379.58
12/09/2026 12/09/2026 $379.58
12/10/2026 12/10/2026 $379.58
12/11/2026 12/11/2026 $379.58
12/12/2026 12/12/2026 $437.65
12/13/2026 12/13/2026 $437.65
12/14/2026 12/14/2026 $437.65
12/15/2026 12/15/2026 $437.65
12/16/2026 12/16/2026 $437.65
12/17/2026 12/17/2026 $437.65
12/18/2026 12/18/2026 $437.65
12/19/2026 12/19/2026 $483.88
12/20/2026 12/20/2026 $749.48
12/21/2026 12/21/2026 $744.11
12/22/2026 12/22/2026 $806.47
12/23/2026 12/23/2026 $806.47
12/24/2026 12/24/2026 $806.47
12/25/2026 12/25/2026 $806.47
12/26/2026 12/26/2026 $806.47
12/27/2026 12/27/2026 $806.47
12/28/2026 12/28/2026 $806.47
12/29/2026 12/29/2026 $806.47
12/30/2026 12/30/2026 $806.47
12/31/2026 12/31/2026 $806.47
01/01/2027 01/01/2027 $806.47
01/02/2027 01/02/2027 $740.88
01/03/2027 01/03/2027 $740.88
01/04/2027 01/04/2027 $591.41
01/05/2027 01/05/2027 $591.41
01/06/2027 01/06/2027 $591.41
01/07/2027 01/07/2027 $591.41
01/08/2027 01/08/2027 $591.41
01/09/2027 01/09/2027 $591.41
01/10/2027 01/10/2027 $591.41
01/11/2027 01/11/2027 $591.41
01/12/2027 01/12/2027 $591.41
01/13/2027 01/13/2027 $591.41
01/14/2027 01/14/2027 $591.41
01/15/2027 01/15/2027 $591.41
01/16/2027 01/16/2027 $591.41
01/17/2027 01/17/2027 $591.41
01/18/2027 01/18/2027 $591.41
01/19/2027 01/19/2027 $591.41
01/20/2027 01/20/2027 $591.41
01/21/2027 01/21/2027 $591.41
01/22/2027 01/22/2027 $591.41
01/23/2027 01/23/2027 $591.41
01/24/2027 01/24/2027 $591.41
01/25/2027 01/25/2027 $591.41
01/26/2027 01/26/2027 $591.41
01/27/2027 01/27/2027 $591.41
01/28/2027 01/28/2027 $591.41
01/29/2027 01/29/2027 $591.41
01/30/2027 01/30/2027 $591.41
01/31/2027 01/31/2027 $591.41
02/01/2027 02/01/2027 $591.41
02/02/2027 02/02/2027 $591.41
02/03/2027 02/03/2027 $591.41
02/04/2027 02/04/2027 $591.41
02/05/2027 02/05/2027 $591.41
02/06/2027 02/06/2027 $562.38
02/07/2027 02/07/2027 $562.38
02/08/2027 02/08/2027 $562.38
02/09/2027 02/09/2027 $562.38
02/10/2027 02/10/2027 $562.38
02/11/2027 02/11/2027 $562.38
02/12/2027 02/12/2027 $562.38
02/13/2027 02/13/2027 $557.01
02/14/2027 02/14/2027 $557.01
02/15/2027 02/15/2027 $557.01
02/16/2027 02/16/2027 $557.01
02/17/2027 02/17/2027 $557.01
02/18/2027 02/18/2027 $557.01
02/19/2027 02/19/2027 $557.01
02/20/2027 02/20/2027 $537.65
02/21/2027 02/21/2027 $537.65
02/22/2027 02/22/2027 $537.65
02/23/2027 02/23/2027 $537.65
02/24/2027 02/24/2027 $537.65
02/25/2027 02/25/2027 $537.65
02/26/2027 02/26/2027 $537.65
02/27/2027 02/27/2027 $532.27
02/28/2027 02/28/2027 $532.27
03/01/2027 03/01/2027 $532.27
03/02/2027 03/02/2027 $532.27
03/03/2027 03/03/2027 $532.27
03/04/2027 03/04/2027 $532.27
03/05/2027 03/05/2027 $532.27
03/06/2027 03/06/2027 $516.14
03/07/2027 03/07/2027 $516.14
03/08/2027 03/08/2027 $516.14
03/09/2027 03/09/2027 $516.14
03/10/2027 03/10/2027 $516.14
03/11/2027 03/11/2027 $516.14
03/12/2027 03/12/2027 $516.14
03/13/2027 03/13/2027 $549.48
03/14/2027 03/14/2027 $549.48
03/15/2027 03/15/2027 $549.48
03/16/2027 03/16/2027 $549.48
03/17/2027 03/17/2027 $549.48
03/18/2027 03/18/2027 $549.48
03/19/2027 03/19/2027 $549.48
03/20/2027 03/20/2027 $541.95
03/21/2027 03/21/2027 $541.95
03/22/2027 03/22/2027 $541.95
03/23/2027 03/23/2027 $541.95
03/24/2027 03/24/2027 $541.95
03/25/2027 03/25/2027 $541.95
03/26/2027 03/26/2027 $541.95
03/27/2027 03/27/2027 $504.32
03/28/2027 03/28/2027 $504.32
03/29/2027 03/29/2027 $504.32
03/30/2027 03/30/2027 $504.32
03/31/2027 03/31/2027 $504.32
04/01/2027 04/01/2027 $504.32
04/02/2027 04/02/2027 $504.32
04/03/2027 04/03/2027 $493.56
04/04/2027 04/04/2027 $493.56
04/05/2027 04/05/2027 $493.56
04/06/2027 04/06/2027 $493.56
04/07/2027 04/07/2027 $493.56
04/08/2027 04/08/2027 $493.56
04/09/2027 04/09/2027 $493.56
04/10/2027 04/10/2027 $496.79
04/11/2027 04/11/2027 $496.79
04/12/2027 04/12/2027 $496.79
04/13/2027 04/13/2027 $496.79
04/14/2027 04/14/2027 $496.79
04/15/2027 04/15/2027 $496.79
04/16/2027 04/16/2027 $564.53
04/17/2027 04/17/2027 $564.53
04/18/2027 04/18/2027 $564.53
04/19/2027 04/19/2027 $564.53
04/20/2027 04/20/2027 $564.53
04/21/2027 04/21/2027 $564.53
04/22/2027 04/22/2027 $564.53
04/23/2027 04/23/2027 $564.53
04/24/2027 04/24/2027 $564.53
04/25/2027 04/25/2027 $564.53
04/26/2027 04/26/2027 $564.53
04/27/2027 04/27/2027 $564.53
04/28/2027 04/28/2027 $564.53
04/29/2027 04/29/2027 $564.53
04/30/2027 04/30/2027 $564.53
05/01/2027 05/01/2027 $564.53
05/02/2027 05/02/2027 $564.53
05/03/2027 05/03/2027 $564.53
05/04/2027 05/04/2027 $564.53
05/05/2027 05/05/2027 $564.53
05/06/2027 05/06/2027 $564.53
05/07/2027 05/07/2027 $564.53
05/08/2027 05/08/2027 $564.53
05/09/2027 05/09/2027 $564.53
05/10/2027 05/10/2027 $564.53
05/11/2027 05/11/2027 $564.53
05/12/2027 05/12/2027 $564.53
05/13/2027 05/13/2027 $564.53
05/14/2027 05/14/2027 $564.53
05/15/2027 05/15/2027 $564.53
05/16/2027 05/16/2027 $361.30
05/17/2027 05/17/2027 $361.30
05/18/2027 05/18/2027 $361.30
05/19/2027 05/19/2027 $361.30
05/20/2027 05/20/2027 $361.30
05/21/2027 05/21/2027 $361.30
05/22/2027 05/22/2027 $361.30
05/23/2027 05/23/2027 $361.30
05/24/2027 05/24/2027 $361.30
05/25/2027 05/25/2027 $361.30
05/26/2027 05/26/2027 $361.30
05/27/2027 05/27/2027 $361.30
05/28/2027 05/28/2027 $361.30
05/29/2027 05/29/2027 $361.30
05/30/2027 05/30/2027 $361.30
05/31/2027 05/31/2027 $361.30
06/01/2027 06/01/2027 $361.30
06/02/2027 06/02/2027 $361.30
06/03/2027 06/03/2027 $361.30
06/04/2027 06/04/2027 $361.30
06/05/2027 06/05/2027 $361.30
06/06/2027 06/06/2027 $361.30
06/07/2027 06/07/2027 $361.30
06/08/2027 06/08/2027 $361.30
06/09/2027 06/09/2027 $361.30
06/10/2027 06/10/2027 $361.30
06/11/2027 06/11/2027 $361.30
06/12/2027 06/12/2027 $361.30
06/13/2027 06/13/2027 $361.30
06/14/2027 06/14/2027 $361.30
06/15/2027 06/15/2027 $361.30
06/16/2027 06/16/2027 $361.30
06/17/2027 06/17/2027 $361.30
06/18/2027 06/18/2027 $361.30
06/19/2027 06/19/2027 $361.30
06/20/2027 06/20/2027 $361.30
06/21/2027 06/21/2027 $361.30
06/22/2027 06/22/2027 $361.30
06/23/2027 06/23/2027 $361.30
06/24/2027 06/24/2027 $361.30
06/25/2027 06/25/2027 $361.30
06/26/2027 06/26/2027 $361.30
06/27/2027 06/27/2027 $361.30
06/28/2027 06/28/2027 $361.30
06/29/2027 06/29/2027 $361.30
06/30/2027 06/30/2027 $361.30
07/01/2027 07/01/2027 $361.30
07/02/2027 07/02/2027 $361.30
07/03/2027 07/03/2027 $361.30
07/04/2027 07/04/2027 $361.30
07/05/2027 07/05/2027 $361.30
07/06/2027 07/06/2027 $361.30
07/07/2027 07/07/2027 $361.30
07/08/2027 07/08/2027 $361.30
07/09/2027 07/09/2027 $361.30
07/10/2027 07/10/2027 $361.30
07/11/2027 07/11/2027 $361.30
07/12/2027 07/12/2027 $361.30
07/13/2027 07/13/2027 $361.30
07/14/2027 07/14/2027 $361.30
07/15/2027 07/15/2027 $361.30
07/16/2027 07/16/2027 $361.30
07/17/2027 07/17/2027 $361.30
07/18/2027 07/18/2027 $361.30
07/19/2027 07/19/2027 $361.30
07/20/2027 07/20/2027 $361.30
07/21/2027 07/21/2027 $361.30
07/22/2027 07/22/2027 $361.30
07/23/2027 07/23/2027 $361.30
07/24/2027 07/24/2027 $361.30
07/25/2027 07/25/2027 $361.30
07/26/2027 07/26/2027 $361.30
07/27/2027 07/27/2027 $361.30
07/28/2027 07/28/2027 $361.30
07/29/2027 07/29/2027 $361.30
07/30/2027 07/30/2027 $361.30
07/31/2027 07/31/2027 $361.30
08/01/2027 08/01/2027 $361.30
08/02/2027 08/02/2027 $361.30
08/03/2027 08/03/2027 $361.30
08/04/2027 08/04/2027 $361.30
08/05/2027 08/05/2027 $361.30
08/06/2027 08/06/2027 $361.30
08/07/2027 08/07/2027 $361.30
08/08/2027 08/08/2027 $361.30
08/09/2027 08/09/2027 $361.30
08/10/2027 08/10/2027 $361.30
08/11/2027 08/11/2027 $361.30
08/12/2027 08/12/2027 $361.30
08/13/2027 08/13/2027 $361.30
08/14/2027 08/14/2027 $361.30
08/15/2027 08/15/2027 $361.30
08/16/2027 08/16/2027 $361.30
08/17/2027 08/17/2027 $361.30
08/18/2027 08/18/2027 $361.30
08/19/2027 08/19/2027 $361.30
08/20/2027 08/20/2027 $361.30
08/21/2027 08/21/2027 $361.30
08/22/2027 08/22/2027 $361.30
08/23/2027 08/23/2027 $361.30
08/24/2027 08/24/2027 $361.30
08/25/2027 08/25/2027 $361.30
08/26/2027 08/26/2027 $361.30
08/27/2027 08/27/2027 $361.30
08/28/2027 08/28/2027 $361.30
08/29/2027 08/29/2027 $361.30
08/30/2027 08/30/2027 $361.30
08/31/2027 08/31/2027 $361.30
09/01/2027 09/01/2027 $361.30
09/02/2027 09/02/2027 $361.30
