The villa features a total of five beautifully appointed bedrooms, thoughtfully distributed between the main house and a separate private studio. The main house offers four bedrooms: a luxurious master suite with a king bed and private en-suite bathroom, along with three additional bedrooms, one featuring a king size bed, and the two other featuring a queen bed each. The main residence also includes an additional full bathroom and a convenient half bathroom. The separate, fully equipped studio on the property provides a fifth bedroom with a king bed, a private kitchen, and its own full bathroom.
The heart of this magnificent property is its thoughtfully designed living area, complete with a sophisticated kitchen featuring premium cooking basics, stainless steel appliances including two ovens and stove, a spacious kitchen island for casual dining and conversation, and all the dishes and silverware you need to prepare memorable meals together. The expansive living room flows naturally into multiple entertaining spaces, anchored by a smart television and complemented by high-speed free wifi throughout, making this villa equally perfect for disconnecting completely or staying connected for work purposes. Laptop-friendly workspaces ensure remote workers can maintain productivity while surrounded by Caribbean paradise.
Step outside to discover Bluetopia Villa's crown jewel: two stunning private pools and hot top nestled within a beautifully fenced yard and lush tropical gardens, creating an intimate oasis of relaxation. The expansive patio is designed for both entertaining and unwinding, featuring a covered bar with a chef kitchen with a BBQ, two gas burners, and a large flat top grill, inviting poolside lounge chairs, and a built-in seating area surrounding a fire pit—perfect for sunset gatherings and memorable evenings under the Caribbean sky.
Enjoy stunning views of Aruba’s unique natural beauty from the villa, the pool deck, and the back bedroom. These beautiful surroundings create a special backdrop for a relaxing and memorable island getaway.
Climate control via air conditioning keeps interiors perfectly cool, while the in-unit washer and dryer handle laundry needs conveniently. Premium amenities include high-quality bed linens and towels, sophisticated hangers and storage solutions, complimentary shampoo and toiletries.
Ideally situated in the desirable Noord district, Bluetopia Villa places you just minutes from Aruba’s most beautiful beaches and exciting attractions. Palm Beach is just a short drive away, offering a vibrant atmosphere with beachfront restaurants, upscale shopping, beach bars, water sports, and lively nightlife. The renowned Eagle Beach, celebrated for its powder-soft white sand and crystal-clear turquoise waters, is also nearby and perfect for swimming, sunbathing, and relaxing under the Caribbean sun. The nearby high-rise hotel district adds even more entertainment options, with vibrant casinos, stylish lounges, popular restaurants, and exciting nightspots.
Adventure seekers can enjoy an array of water activities, including snorkeling, jet skiing, parasailing, sailing, and windsurfing. Aruba's natural wonders and scenic landscapes also offer wonderful opportunities for exploration. For those who enjoy dining and shopping, the area offers an excellent selection of restaurants, boutiques, and entertainment venues to suit every taste.
For added convenience, the villa offers complimentary on-property parking and a private entrance, ensuring a seamless and comfortable arrival for your entire group. Whether you're planning a memorable family vacation, a getaway with multiple generations, or a gathering with friends, Bluetopia Villa provides an exceptional setting to relax, reconnect, and experience the best of Aruba. Combining elegant accommodations, inviting outdoor spaces, and a prime location, Bluetopia Villa is the perfect place to experience the beauty, excitement, and charm of island living. Your unforgettable Aruban paradise awaits!
Any reservations can be changed or canceled up to 14 days before your scheduled arrival day less bank charges.
Exceptions for bookings during Hi-Season Dates (arrival between December 17th and January 2nd), please contact us at least 15 days prior to arrival date. In such instances, the full amount of your Reservation Deposit will be refunded- less a two (2) night cancellation fee.
In the event of cancellations or shortened stays made after the Cancellation Period, you will be responsible for the full amount of the total booking charges.
For any question, request for moving dates or cancel, please call +1 (844) 9992425 or email to [email protected]
NOTE: If a reservation is booked using the promo code BLKFD24, changes to the reservation can only be made during the promo's validity period. Cancellations are permitted up to 4 weeks before the scheduled arrival date, subject to deduction of bank charges.
| Start Date | End Date | Nightly |
|---|---|---|
| 11/06/2026 | 11/06/2026 | US$860.24 |
| 11/07/2026 | 11/07/2026 | US$860.24 |
| 11/08/2026 | 11/08/2026 | US$860.24 |
| 11/09/2026 | 11/09/2026 | US$860.24 |
| 11/10/2026 | 11/10/2026 | US$860.24 |
| 11/11/2026 | 11/11/2026 | US$860.24 |
| 11/12/2026 | 11/12/2026 | US$860.24 |
| 11/13/2026 | 11/13/2026 | US$860.24 |
| 11/14/2026 | 11/14/2026 | US$860.24 |
| 11/15/2026 | 11/15/2026 | US$860.24 |
| 11/16/2026 | 11/16/2026 | US$860.24 |
| 11/17/2026 | 11/17/2026 | US$860.24 |
| 11/18/2026 | 11/18/2026 | US$860.24 |
| 11/19/2026 | 11/19/2026 | US$860.24 |
| 11/20/2026 | 11/20/2026 | US$860.24 |
| 11/21/2026 | 11/21/2026 | US$860.24 |
| 11/22/2026 | 11/22/2026 | US$860.24 |
| 11/23/2026 | 11/23/2026 | US$860.24 |
| 11/24/2026 | 11/24/2026 | US$860.24 |
| 11/25/2026 | 11/25/2026 | US$867.77 |
| 11/26/2026 | 11/26/2026 | US$923.68 |
| 11/27/2026 | 11/27/2026 | US$1,023.69 |
| 11/28/2026 | 11/28/2026 | US$979.60 |
| 11/29/2026 | 11/29/2026 | US$860.24 |
| 11/30/2026 | 11/30/2026 | US$860.24 |
| 12/01/2026 | 12/01/2026 | US$860.24 |
| 12/02/2026 | 12/02/2026 | US$860.24 |
| 12/03/2026 | 12/03/2026 | US$882.82 |
| 12/04/2026 | 12/04/2026 | US$996.80 |
| 12/05/2026 | 12/05/2026 | US$1,010.78 |
| 12/06/2026 | 12/06/2026 | US$1,008.63 |
| 12/07/2026 | 12/07/2026 | US$971.00 |
| 12/08/2026 | 12/08/2026 | US$952.72 |
| 12/09/2026 | 12/09/2026 | US$981.75 |
| 12/10/2026 | 12/10/2026 | US$1,046.27 |
| 12/11/2026 | 12/11/2026 | US$1,172.08 |
| 12/12/2026 | 12/12/2026 | US$1,172.08 |
| 12/13/2026 | 12/13/2026 | US$1,065.62 |
| 12/14/2026 | 12/14/2026 | US$1,045.19 |
| 12/15/2026 | 12/15/2026 | US$1,035.51 |
| 12/16/2026 | 12/16/2026 | US$1,062.40 |
| 12/17/2026 | 12/17/2026 | US$1,189.28 |
| 12/18/2026 | 12/18/2026 | US$1,334.45 |
| 12/19/2026 | 12/19/2026 | US$1,379.61 |
| 12/20/2026 | 12/20/2026 | US$1,267.78 |
| 12/21/2026 | 12/21/2026 | US$2,810.83 |
| 12/22/2026 | 12/22/2026 | US$3,238.80 |
| 12/23/2026 | 12/23/2026 | US$3,477.52 |
| 12/24/2026 | 12/24/2026 | US$3,829.14 |
| 12/25/2026 | 12/25/2026 | US$4,534.54 |
| 12/26/2026 | 12/26/2026 | US$5,202.30 |
| 12/27/2026 | 12/27/2026 | US$4,817.34 |
| 12/28/2026 | 12/28/2026 | US$4,765.73 |
| 12/29/2026 | 12/29/2026 | US$4,978.64 |
| 12/30/2026 | 12/30/2026 | US$5,073.27 |
| 12/31/2026 | 12/31/2026 | US$5,152.84 |
| 01/01/2027 | 01/01/2027 | US$4,947.46 |
| 01/02/2027 | 01/02/2027 | US$4,265.72 |
| 01/03/2027 | 01/03/2027 | US$3,462.47 |
| 01/04/2027 | 01/04/2027 | US$3,161.38 |
| 01/05/2027 | 01/05/2027 | US$1,838.76 |
| 01/06/2027 | 01/06/2027 | US$1,818.33 |
| 01/07/2027 | 01/07/2027 | US$1,887.15 |
| 01/08/2027 | 01/08/2027 | US$2,106.51 |
| 01/09/2027 | 01/09/2027 | US$2,079.63 |
| 01/10/2027 | 01/10/2027 | US$1,769.94 |
| 01/11/2027 | 01/11/2027 | US$1,596.82 |
| 01/12/2027 | 01/12/2027 | US$1,507.57 |
| 01/13/2027 | 01/13/2027 | US$1,581.77 |
| 01/14/2027 | 01/14/2027 | US$1,814.03 |
| 01/15/2027 | 01/15/2027 | US$2,224.80 |
| 01/16/2027 | 01/16/2027 | US$2,373.19 |
| 01/17/2027 | 01/17/2027 | US$2,135.55 |
| 01/18/2027 | 01/18/2027 | US$1,753.81 |
| 01/19/2027 | 01/19/2027 | US$1,661.34 |
| 01/20/2027 | 01/20/2027 | US$1,637.68 |
| 01/21/2027 | 01/21/2027 | US$1,754.89 |
| 01/22/2027 | 01/22/2027 | US$2,093.61 |
| 01/23/2027 | 01/23/2027 | US$1,965.65 |
| 01/24/2027 | 01/24/2027 | US$1,840.91 |
| 01/25/2027 | 01/25/2027 | US$1,645.21 |
| 01/26/2027 | 01/26/2027 | US$1,612.95 |
| 01/27/2027 | 01/27/2027 | US$1,617.25 |
| 01/28/2027 | 01/28/2027 | US$1,802.20 |
| 01/29/2027 | 01/29/2027 | US$2,025.87 |
| 01/30/2027 | 01/30/2027 | US$1,917.26 |
| 01/31/2027 | 01/31/2027 | US$1,581.77 |
| 02/01/2027 | 02/01/2027 | US$1,555.96 |
| 02/02/2027 | 02/02/2027 | US$1,558.11 |
| 02/03/2027 | 02/03/2027 | US$1,589.29 |
| 02/04/2027 | 02/04/2027 | US$1,675.32 |
| 02/05/2027 | 02/05/2027 | US$1,802.20 |
| 02/06/2027 | 02/06/2027 | US$1,889.30 |
| 02/07/2027 | 02/07/2027 | US$1,574.24 |
| 02/08/2027 | 02/08/2027 | US$1,541.98 |
| 02/09/2027 | 02/09/2027 | US$1,525.85 |
| 02/10/2027 | 02/10/2027 | US$1,541.98 |
| 02/11/2027 | 02/11/2027 | US$1,848.44 |
| 02/12/2027 | 02/12/2027 | US$2,073.18 |
| 02/13/2027 | 02/13/2027 | US$2,254.90 |
| 02/14/2027 | 02/14/2027 | US$1,890.38 |
| 02/15/2027 | 02/15/2027 | US$1,629.08 |
| 02/16/2027 | 02/16/2027 | US$1,533.38 |
| 02/17/2027 | 02/17/2027 | US$1,625.85 |
| 02/18/2027 | 02/18/2027 | US$1,824.78 |
| 02/19/2027 | 02/19/2027 | US$1,876.40 |
| 02/20/2027 | 02/20/2027 | US$1,752.74 |
| 02/21/2027 | 02/21/2027 | US$1,554.88 |
| 02/22/2027 | 02/22/2027 | US$1,482.84 |
| 02/23/2027 | 02/23/2027 | US$1,477.46 |
| 02/24/2027 | 02/24/2027 | US$1,496.82 |
| 02/25/2027 | 02/25/2027 | US$1,582.84 |
| 02/26/2027 | 02/26/2027 | US$1,645.21 |
| 02/27/2027 | 02/27/2027 | US$1,924.79 |
| 02/28/2027 | 02/28/2027 | US$1,502.19 |
| 03/01/2027 | 03/01/2027 | US$1,454.88 |
| 03/02/2027 | 03/02/2027 | US$1,452.73 |
| 03/03/2027 | 03/03/2027 | US$1,455.96 |
| 03/04/2027 | 03/04/2027 | US$1,739.84 |
| 03/05/2027 | 03/05/2027 | US$2,044.15 |
| 03/06/2027 | 03/06/2027 | US$1,834.46 |
| 03/07/2027 | 03/07/2027 | US$1,465.63 |
| 03/08/2027 | 03/08/2027 | US$1,433.37 |
| 03/09/2027 | 03/09/2027 | US$1,429.07 |
| 03/10/2027 | 03/10/2027 | US$1,431.22 |
| 03/11/2027 | 03/11/2027 | US$1,458.11 |
| 03/12/2027 | 03/12/2027 | US$1,588.22 |
| 03/13/2027 | 03/13/2027 | US$1,753.81 |
| 03/14/2027 | 03/14/2027 | US$1,444.13 |
| 03/15/2027 | 03/15/2027 | US$1,411.87 |
| 03/16/2027 | 03/16/2027 | US$1,394.66 |
| 03/17/2027 | 03/17/2027 | US$1,407.57 |
| 03/18/2027 | 03/18/2027 | US$1,434.45 |
| 03/19/2027 | 03/19/2027 | US$1,718.33 |
| 03/20/2027 | 03/20/2027 | US$1,618.33 |
| 03/21/2027 | 03/21/2027 | US$1,412.94 |
| 03/22/2027 | 03/22/2027 | US$1,383.91 |
| 03/23/2027 | 03/23/2027 | US$1,468.86 |
| 03/24/2027 | 03/24/2027 | US$1,463.48 |
| 03/25/2027 | 03/25/2027 | US$1,992.53 |
| 03/26/2027 | 03/26/2027 | US$2,005.43 |
| 03/27/2027 | 03/27/2027 | US$2,175.33 |
| 03/28/2027 | 03/28/2027 | US$1,657.04 |
| 03/29/2027 | 03/29/2027 | US$1,489.29 |
| 03/30/2027 | 03/30/2027 | US$1,351.65 |
| 03/31/2027 | 03/31/2027 | US$1,362.41 |
| 04/01/2027 | 04/01/2027 | US$1,383.91 |
| 04/02/2027 | 04/02/2027 | US$1,498.97 |
| 04/03/2027 | 04/03/2027 | US$1,486.06 |
| 04/04/2027 | 04/04/2027 | US$1,360.25 |
| 04/05/2027 | 04/05/2027 | US$1,320.47 |
| 04/06/2027 | 04/06/2027 | US$1,014.01 |
| 04/07/2027 | 04/07/2027 | US$1,024.76 |
| 04/08/2027 | 04/08/2027 | US$1,081.75 |
| 04/09/2027 | 04/09/2027 | US$1,229.07 |
| 04/10/2027 | 04/10/2027 | US$1,237.67 |
| 04/11/2027 | 04/11/2027 | US$1,020.46 |
| 04/12/2027 | 04/12/2027 | US$1,005.41 |
| 04/13/2027 | 04/13/2027 | US$989.28 |
| 04/14/2027 | 04/14/2027 | US$1,011.86 |
| 04/15/2027 | 04/15/2027 | US$1,053.79 |
| 04/16/2027 | 04/16/2027 | US$1,272.08 |
| 04/17/2027 | 04/17/2027 | US$1,127.99 |
| 04/18/2027 | 04/18/2027 | US$995.73 |
| 04/19/2027 | 04/19/2027 | US$973.15 |
| 04/20/2027 | 04/20/2027 | US$960.24 |
| 04/21/2027 | 04/21/2027 | US$960.24 |
| 04/22/2027 | 04/22/2027 | US$978.52 |
| 04/23/2027 | 04/23/2027 | US$1,089.28 |
| 04/24/2027 | 04/24/2027 | US$1,078.53 |
| 04/25/2027 | 04/25/2027 | US$1,069.92 |
| 04/26/2027 | 04/26/2027 | US$1,008.63 |
| 04/27/2027 | 04/27/2027 | US$924.76 |
| 04/28/2027 | 04/28/2027 | US$1,015.08 |
| 04/29/2027 | 04/29/2027 | US$1,133.37 |
| 04/30/2027 | 04/30/2027 | US$1,336.60 |
| 05/01/2027 | 05/01/2027 | US$1,123.69 |
| 05/02/2027 | 05/02/2027 | US$924.76 |
| 05/03/2027 | 05/03/2027 | US$896.80 |
| 05/04/2027 | 05/04/2027 | US$1,038.74 |
| 05/05/2027 | 05/05/2027 | US$1,126.91 |
| 05/06/2027 | 05/06/2027 | US$1,126.91 |
| 05/07/2027 | 05/07/2027 | US$1,126.91 |
| 05/08/2027 | 05/08/2027 | US$1,126.91 |
| 05/09/2027 | 05/09/2027 | US$1,038.74 |
| 05/10/2027 | 05/10/2027 | US$1,038.74 |
| 05/11/2027 | 05/11/2027 | US$1,038.74 |
| 05/12/2027 | 05/12/2027 | US$1,038.74 |
| 05/13/2027 | 05/13/2027 | US$1,038.74 |
| 05/14/2027 | 05/14/2027 | US$1,038.74 |
| 05/15/2027 | 05/15/2027 | US$1,038.74 |
| 05/16/2027 | 05/16/2027 | US$1,038.74 |
| 05/17/2027 | 05/17/2027 | US$1,038.74 |
| 05/18/2027 | 05/18/2027 | US$1,038.74 |
| 05/19/2027 | 05/19/2027 | US$1,038.74 |
| 05/20/2027 | 05/20/2027 | US$1,038.74 |
| 05/21/2027 | 05/21/2027 | US$1,071.00 |
| 05/22/2027 | 05/22/2027 | US$1,115.09 |
| 05/23/2027 | 05/23/2027 | US$1,038.74 |
| 05/24/2027 | 05/24/2027 | US$1,038.74 |
| 05/25/2027 | 05/25/2027 | US$1,038.74 |
| 05/26/2027 | 05/26/2027 | US$1,038.74 |
| 05/27/2027 | 05/27/2027 | US$1,138.74 |
| 05/28/2027 | 05/28/2027 | US$1,190.36 |
| 05/29/2027 | 05/29/2027 | US$1,262.40 |
| 05/30/2027 | 05/30/2027 | US$1,038.74 |
| 05/31/2027 | 05/31/2027 | US$1,038.74 |
| 06/01/2027 | 06/01/2027 | US$1,038.74 |
| 06/02/2027 | 06/02/2027 | US$1,038.74 |
| 06/03/2027 | 06/03/2027 | US$1,038.74 |
| 06/04/2027 | 06/04/2027 | US$1,038.74 |
| 06/05/2027 | 06/05/2027 | US$1,038.74 |
| 06/06/2027 | 06/06/2027 | US$1,038.74 |
| 06/07/2027 | 06/07/2027 | US$1,038.74 |
| 06/08/2027 | 06/08/2027 | US$1,038.74 |
| 06/09/2027 | 06/09/2027 | US$1,038.74 |
| 06/10/2027 | 06/10/2027 | US$1,038.74 |
| 06/11/2027 | 06/11/2027 | US$1,222.62 |
| 06/12/2027 | 06/12/2027 | US$1,223.69 |
| 06/13/2027 | 06/13/2027 | US$1,038.74 |
| 06/14/2027 | 06/14/2027 | US$1,038.74 |
| 06/15/2027 | 06/15/2027 | US$1,038.74 |
| 06/16/2027 | 06/16/2027 | US$1,038.74 |
| 06/17/2027 | 06/17/2027 | US$1,038.74 |
| 06/18/2027 | 06/18/2027 | US$1,060.25 |
| 06/19/2027 | 06/19/2027 | US$1,038.74 |
| 06/20/2027 | 06/20/2027 | US$1,038.74 |
| 06/21/2027 | 06/21/2027 | US$1,038.74 |
| 06/22/2027 | 06/22/2027 | US$1,038.74 |
| 06/23/2027 | 06/23/2027 | US$1,038.74 |
| 06/24/2027 | 06/24/2027 | US$1,038.74 |
| 06/25/2027 | 06/25/2027 | US$1,038.74 |
| 06/26/2027 | 06/26/2027 | US$1,038.74 |
| 06/27/2027 | 06/27/2027 | US$1,038.74 |
| 06/28/2027 | 06/28/2027 | US$1,038.74 |
| 06/29/2027 | 06/29/2027 | US$1,038.74 |
| 06/30/2027 | 06/30/2027 | US$1,038.74 |
| 07/01/2027 | 07/01/2027 | US$1,038.74 |
| 07/02/2027 | 07/02/2027 | US$1,038.74 |
| 07/03/2027 | 07/03/2027 | US$1,038.74 |
| 07/04/2027 | 07/04/2027 | US$1,038.74 |
| 07/05/2027 | 07/05/2027 | US$1,038.74 |
| 07/06/2027 | 07/06/2027 | US$1,038.74 |
| 07/07/2027 | 07/07/2027 | US$1,038.74 |
| 07/08/2027 | 07/08/2027 | US$1,038.74 |
| 07/09/2027 | 07/09/2027 | US$1,038.74 |
| 07/10/2027 | 07/10/2027 | US$1,038.74 |
| 07/11/2027 | 07/11/2027 | US$1,038.74 |
| 07/12/2027 | 07/12/2027 | US$1,038.74 |
| 07/13/2027 | 07/13/2027 | US$1,038.74 |
| 07/14/2027 | 07/14/2027 | US$1,038.74 |
| 07/15/2027 | 07/15/2027 | US$1,038.74 |
| 07/16/2027 | 07/16/2027 | US$1,038.74 |
| 07/17/2027 | 07/17/2027 | US$1,038.74 |
| 07/18/2027 | 07/18/2027 | US$1,038.74 |
| 07/19/2027 | 07/19/2027 | US$1,038.74 |
| 07/20/2027 | 07/20/2027 | US$1,038.74 |
| 07/21/2027 | 07/21/2027 | US$1,038.74 |
| 07/22/2027 | 07/22/2027 | US$1,038.74 |
| 07/23/2027 | 07/23/2027 | US$1,038.74 |
| 07/24/2027 | 07/24/2027 | US$1,038.74 |
| 07/25/2027 | 07/25/2027 | US$1,038.74 |
| 07/26/2027 | 07/26/2027 | US$1,038.74 |
| 07/27/2027 | 07/27/2027 | US$1,038.74 |
| 07/28/2027 | 07/28/2027 | US$1,038.74 |
| 07/29/2027 | 07/29/2027 | US$1,038.74 |
| 07/30/2027 | 07/30/2027 | US$1,075.30 |
| 07/31/2027 | 07/31/2027 | US$1,038.74 |
| 08/01/2027 | 08/01/2027 | US$1,038.74 |
| 08/02/2027 | 08/02/2027 | US$1,038.74 |
| 08/03/2027 | 08/03/2027 | US$1,038.74 |
| 08/04/2027 | 08/04/2027 | US$1,038.74 |
| 08/05/2027 | 08/05/2027 | US$1,038.74 |
| 08/06/2027 | 08/06/2027 | US$1,038.74 |
| 08/07/2027 | 08/07/2027 | US$1,038.74 |
| 08/08/2027 | 08/08/2027 | US$1,038.74 |
| 08/09/2027 | 08/09/2027 | US$1,038.74 |
| 08/10/2027 | 08/10/2027 | US$1,038.74 |
| 08/11/2027 | 08/11/2027 | US$1,038.74 |
| 08/12/2027 | 08/12/2027 | US$1,038.74 |
| 08/13/2027 | 08/13/2027 | US$1,038.74 |
| 08/14/2027 | 08/14/2027 | US$1,038.74 |
| 08/15/2027 | 08/15/2027 | US$1,038.74 |
| 08/16/2027 | 08/16/2027 | US$1,038.74 |
| 08/17/2027 | 08/17/2027 | US$1,038.74 |
| 08/18/2027 | 08/18/2027 | US$1,038.74 |
| 08/19/2027 | 08/19/2027 | US$1,038.74 |
| 08/20/2027 | 08/20/2027 | US$1,038.74 |
| 08/21/2027 | 08/21/2027 | US$1,038.74 |
| 08/22/2027 | 08/22/2027 | US$1,038.74 |
| 08/23/2027 | 08/23/2027 | US$1,038.74 |
| 08/24/2027 | 08/24/2027 | US$1,038.74 |
| 08/25/2027 | 08/25/2027 | US$1,038.74 |
| 08/26/2027 | 08/26/2027 | US$1,038.74 |
| 08/27/2027 | 08/27/2027 | US$1,038.74 |
| 08/28/2027 | 08/28/2027 | US$1,038.74 |
| 08/29/2027 | 08/29/2027 | US$1,038.74 |
| 08/30/2027 | 08/30/2027 | US$1,038.74 |
| 08/31/2027 | 08/31/2027 | US$1,038.74 |
| 09/01/2027 | 09/01/2027 | US$1,038.74 |
| 09/02/2027 | 09/02/2027 | US$1,038.74 |
| 09/03/2027 | 09/03/2027 | US$1,107.56 |
| 09/04/2027 | 09/04/2027 | US$1,115.09 |
| 09/05/2027 | 09/05/2027 | US$1,107.56 |
| 09/06/2027 | 09/06/2027 | US$1,038.74 |
| 09/07/2027 | 09/07/2027 | US$1,038.74 |
| 09/08/2027 | 09/08/2027 | US$1,038.74 |
| 09/09/2027 | 09/09/2027 | US$1,038.74 |
| 09/10/2027 | 09/10/2027 | US$1,038.74 |
| 09/11/2027 | 09/11/2027 | US$1,038.74 |
| 09/12/2027 | 09/12/2027 | US$1,038.74 |
| 09/13/2027 | 09/13/2027 | US$1,038.74 |
| 09/14/2027 | 09/14/2027 | US$1,038.74 |
| 09/15/2027 | 09/15/2027 | US$1,038.74 |
| 09/16/2027 | 09/16/2027 | US$1,038.74 |
| 09/17/2027 | 09/17/2027 | US$1,038.74 |
| 09/18/2027 | 09/18/2027 | US$1,038.74 |
| 09/19/2027 | 09/19/2027 | US$1,038.74 |
| 09/20/2027 | 09/20/2027 | US$1,038.74 |
| 09/21/2027 | 09/21/2027 | US$1,038.74 |
| 09/22/2027 | 09/22/2027 | US$1,038.74 |
| 09/23/2027 | 09/23/2027 | US$1,038.74 |
| 09/24/2027 | 09/24/2027 | US$1,038.74 |
| 09/25/2027 | 09/25/2027 | US$1,038.74 |
| 09/26/2027 | 09/26/2027 | US$1,038.74 |
| 09/27/2027 | 09/27/2027 | US$1,038.74 |
| 09/28/2027 | 09/28/2027 | US$1,038.74 |
| 09/29/2027 | 09/29/2027 | US$1,038.74 |
| 09/30/2027 | 09/30/2027 | US$1,038.74 |
| 10/01/2027 | 10/01/2027 | US$1,038.74 |
| 10/02/2027 | 10/02/2027 | US$1,038.74 |
| 10/03/2027 | 10/03/2027 | US$1,038.74 |
| 10/04/2027 | 10/04/2027 | US$1,038.74 |
| 10/05/2027 | 10/05/2027 | US$1,038.74 |
| 10/06/2027 | 10/06/2027 | US$1,038.74 |
| 10/07/2027 | 10/07/2027 | US$1,038.74 |
| 10/08/2027 | 10/08/2027 | US$1,038.74 |
| 10/09/2027 | 10/09/2027 | US$1,038.74 |
| 10/10/2027 | 10/10/2027 | US$1,038.74 |
| 10/11/2027 | 10/11/2027 | US$1,038.74 |
| 10/12/2027 | 10/12/2027 | US$1,038.74 |
| 10/13/2027 | 10/13/2027 | US$1,038.74 |
| 10/14/2027 | 10/14/2027 | US$1,038.74 |
| 10/15/2027 | 10/15/2027 | US$1,038.74 |
| 10/16/2027 | 10/16/2027 | US$1,038.74 |
| 10/17/2027 | 10/17/2027 | US$1,038.74 |
| 10/18/2027 | 10/18/2027 | US$1,038.74 |
| 10/19/2027 | 10/19/2027 | US$1,038.74 |
| 10/20/2027 | 10/20/2027 | US$1,038.74 |
| 10/21/2027 | 10/21/2027 | US$1,038.74 |
| 10/22/2027 | 10/22/2027 | US$1,038.74 |
| 10/23/2027 | 10/23/2027 | US$1,047.34 |
| 10/24/2027 | 10/24/2027 | US$1,038.74 |
| 10/25/2027 | 10/25/2027 | US$1,038.74 |
| 10/26/2027 | 10/26/2027 | US$1,038.74 |
| 10/27/2027 | 10/27/2027 | US$1,038.74 |
| 10/28/2027 | 10/28/2027 | US$1,038.74 |
| 10/29/2027 | 10/29/2027 | US$1,038.74 |
| 10/30/2027 | 10/30/2027 | US$1,038.74 |
| 10/31/2027 | 10/31/2027 | US$1,038.74 |
| 11/01/2027 | 11/01/2027 | US$1,038.74 |
| 11/02/2027 | 11/02/2027 | US$1,038.74 |
| 11/03/2027 | 11/03/2027 | US$1,038.74 |
| 11/04/2027 | 11/04/2027 | US$1,038.74 |
| 11/05/2027 | 11/05/2027 | US$1,038.74 |
| 11/06/2027 | 11/06/2027 | US$1,673.17 |
| 11/07/2027 | 11/07/2027 | US$1,044.12 |
| 11/08/2027 | 11/08/2027 | US$1,038.74 |
| 11/09/2027 | 11/09/2027 | US$1,038.74 |
| 11/10/2027 | 11/10/2027 | US$1,038.74 |
| 11/11/2027 | 11/11/2027 | US$1,047.34 |
| 11/12/2027 | 11/12/2027 | US$1,365.63 |
| 11/13/2027 | 11/13/2027 | US$1,377.46 |
| 11/14/2027 | 11/14/2027 | US$1,053.79 |
| 11/15/2027 | 11/15/2027 | US$1,038.74 |
| 11/16/2027 | 11/16/2027 | US$1,038.74 |
| 11/17/2027 | 11/17/2027 | US$1,038.74 |
| 11/18/2027 | 11/18/2027 | US$1,038.74 |
| 11/19/2027 | 11/19/2027 | US$1,174.23 |
| 11/20/2027 | 11/20/2027 | US$1,183.91 |
| 11/21/2027 | 11/21/2027 | US$1,038.74 |
| 11/22/2027 | 11/22/2027 | US$1,038.74 |
| 11/23/2027 | 11/23/2027 | US$1,038.74 |
| 11/24/2027 | 11/24/2027 | US$1,038.74 |
| 11/25/2027 | 11/25/2027 | US$1,038.74 |
| 11/26/2027 | 11/26/2027 | US$1,247.35 |
| 11/27/2027 | 11/27/2027 | US$1,255.95 |
| 11/28/2027 | 11/28/2027 | US$1,038.74 |
| 11/29/2027 | 11/29/2027 | US$1,038.74 |
| 11/30/2027 | 11/30/2027 | US$1,038.74 |
| 12/01/2027 | 12/01/2027 | US$1,038.74 |
| 12/02/2027 | 12/02/2027 | US$1,038.74 |
| 12/03/2027 | 12/03/2027 | US$1,332.30 |
| 12/04/2027 | 12/04/2027 | US$1,341.97 |
| 12/05/2027 | 12/05/2027 | US$1,038.74 |
| 12/06/2027 | 12/06/2027 | US$1,038.74 |
| 12/07/2027 | 12/07/2027 | US$1,038.74 |
| 12/08/2027 | 12/08/2027 | US$1,038.74 |
| 12/09/2027 | 12/09/2027 | US$1,076.38 |
| 12/10/2027 | 12/10/2027 | US$1,455.96 |
| 12/11/2027 | 12/11/2027 | US$1,491.44 |
| 12/12/2027 | 12/12/2027 | US$1,139.82 |
| 12/13/2027 | 12/13/2027 | US$1,145.19 |
| 12/14/2027 | 12/14/2027 | US$1,178.53 |
| 12/15/2027 | 12/15/2027 | US$1,219.39 |
| 12/16/2027 | 12/16/2027 | US$1,272.08 |
| 12/17/2027 | 12/17/2027 | US$1,734.46 |
| 12/18/2027 | 12/18/2027 | US$1,767.79 |
| 12/19/2027 | 12/19/2027 | US$1,376.38 |
| 12/20/2027 | 12/20/2027 | US$1,324.77 |
| 12/21/2027 | 12/21/2027 | US$2,824.81 |
| 12/22/2027 | 12/22/2027 | US$2,914.06 |
| 12/23/2027 | 12/23/2027 | US$3,024.82 |
| 12/24/2027 | 12/24/2027 | US$4,037.75 |
| 12/25/2027 | 12/25/2027 | US$4,080.76 |
| 12/26/2027 | 12/26/2027 | US$3,181.81 |
| 12/27/2027 | 12/27/2027 | US$3,213.00 |
| 12/28/2027 | 12/28/2027 | US$3,201.17 |
| 12/29/2027 | 12/29/2027 | US$3,237.73 |
| 12/30/2027 | 12/30/2027 | US$3,296.87 |
