Condo - Rating 5 (5)

A360.W63 - Luxury 3BR Condo with Rooftop & 360° Views of Aruba


Bedroom 3 bedrooms
Bathroom 3 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: Eagle Paardenbaai, J.E. Irausquin Blvd 252
  • Location: Noord
  • Type: Condo

Description Description
Welcome to your dream escape at Atlantic 360, where luxury and location meet. This spacious 3-bedroom, 3.5-bathroom condo on the 6th floor offers spectacular views of Eagle Beach and the Caribbean Sea. Each bedroom features a king-size bed and private ensuite bathroom, making it perfect for families or groups seeking comfort and privacy.

The open-concept living area is bright and airy, with floor-to-ceiling glass doors that lead to a furnished balcony. Sunlight pours in, highlighting the elegant modern design, while ocean breezes invite you to step outside and soak in the view.

The fully equipped kitchen is a culinary dream. With sleek white quartz countertops, custom glossy cabinetry, and high-end stainless steel appliances, preparing meals feels like a joy rather than a chore. Whether you're having a quick breakfast at the island or enjoying a leisurely dinner with ocean views, the open-concept layout ensures you’re always part of the experience.

Head upstairs to your private rooftop terrace, where you can enjoy 360-degree views of Aruba. Relax in the sun, share a refreshing drink, fire up the barbecue grill for an al fresco meal, or stargaze under the island sky. A convenient half bath on the terrace makes it easy to enjoy your outdoor space without heading back inside.

Guests also enjoy access to the building’s shared amenities including a swimming pool, gym, and private parking. The condo includes a washer/dryer, luxury toiletries, and a welcome kit with kitchen and laundry essentials.

Atlantic 360 is conveniently located approximately 15–20 minutes from Queen Beatrix International Airport, making your arrival to Aruba quick and easy.
From the airport, follow the signs toward Palm Beach and Noord. At the Super Food Plaza roundabout, take the exit heading south. Shortly afterward, you’ll see Atlantic 360 on your left. Turn onto the short, unpaved road leading to the property—a natural stretch of island terrain that adds a touch of Aruba’s authentic character to your arrival.

Once you arrive, you will find yourself perfectly positioned to enjoy Aruba’s beautiful beaches, restaurants, shopping, and island attractions.

Cancellation Policy Cancellation Policy

Any reservations can be changed or canceled up to 14 days before your scheduled arrival day less bank charges.

Exceptions for bookings during Hi-Season Dates (arrival between December 17th and January 2nd), please contact us at least 15 days prior to arrival date. In such instances, the full amount of your Reservation Deposit will be refunded- less a two (2) night cancellation fee.

In the event of cancellations or shortened stays made after the Cancellation Period, you will be responsible for the full amount of the total booking charges.

For any question, request for moving dates or cancel, please call +1 (844) 9992425 or email to [email protected]

NOTE: If a reservation is booked using the promo code BLKFD24, changes to the reservation can only be made during the promo's validity period. Cancellations are permitted up to 4 weeks before the scheduled arrival date, subject to deduction of bank charges.


Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 $376.35 11 $376.35 12
13 $376.35 14 $376.35 15 $376.35 16 $376.35 17 $376.35 18 $376.35 19
$390.33 20 $390.33 21 $390.33 22 $390.33 23 $390.33 24 $390.33 25 $390.33 26
$416.14 27 $416.14 28 $416.14 29 $416.14 30      
October 2026
Su Mo Tu We Th Fr Sa
        $416.14 1 $416.14 2 $416.14 3
$429.04 4 $429.04 5 $429.04 6 $429.04 7 $429.04 8 $429.04 9 $429.04 10
$463.45 11 $463.45 12 $463.45 13 $463.45 14 $463.45 15 $463.45 16 $463.45 17
$460.23 18 $460.23 19 $460.23 20 $460.23 21 $460.23 22 $460.23 23 $460.23 24
$438.72 25 $438.72 26 $438.72 27 $438.72 28 $438.72 29 $438.72 30 $438.72 31
November 2026
Su Mo Tu We Th Fr Sa
$458.08 1 $458.08 2 $458.08 3 $458.08 4 $458.08 5 $458.08 6 $458.08 7
$474.21 8 $474.21 9 $474.21 10 $474.21 11 $474.21 12 $474.21 13 $474.21 14
$464.53 15 $464.53 16 $464.53 17 $464.53 18 $464.53 19 $464.53 20 $464.53 21
$487.11 22 $487.11 23 $487.11 24 $487.11 25 $487.11 26 $487.11 27 $487.11 28
$495.71 29 $495.71 30          
December 2026
Su Mo Tu We Th Fr Sa
    $495.71 1 $495.71 2 $495.71 3 $495.71 4 $495.71 5
$531.20 6 $531.20 7 $531.20 8 $531.20 9 $531.20 10 $531.20 11 $531.20 12
$543.03 13 $543.03 14 $543.03 15 $543.03 16 $543.03 17 $543.03 18 $543.03 19
$543.03 20 $1,188.21 21 $1,188.21 22 $1,188.21 23 $1,188.21 24 $1,188.21 25 $1,188.21 26
$1,188.21 27 $1,188.21 28 $1,188.21 29 $1,188.21 30 $1,188.21 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1,397.89 1 $1,397.89 2
3 4 5 6 7 8 9
10 11 12 13 $727.98 14 15 16
17 $843.04 18 $843.04 19 $843.04 20 $843.04 21 $843.04 22 $843.04 23
$843.04 24 $843.04 25 $843.04 26 $843.04 27 $843.04 28 $843.04 29 $843.04 30
$843.04 31            
February 2027
Su Mo Tu We Th Fr Sa
  $843.04 1 $843.04 2 $843.04 3 $843.04 4 $843.04 5 $843.04 6
$843.04 7 $843.04 8 $843.04 9 $843.04 10 $843.04 11 $843.04 12 13
14 15 16 17 18 19 $725.83 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  $835.51 1 $835.51 2 $835.51 3 $835.51 4 $835.51 5 $835.51 6
$804.32 7 $804.32 8 $843.04 9 $843.04 10 $843.04 11 $804.32 12 $804.32 13
$843.04 14 $843.04 15 $843.04 16 $843.04 17 $843.04 18 $843.04 19 $843.04 20
$843.04 21 $843.04 22 $843.04 23 $843.04 24 $843.04 25 $835.51 26 $835.51 27
$835.51 28 $835.51 29 $759.16 30 $759.16 31      
April 2027
Su Mo Tu We Th Fr Sa
        $798.95 1 $798.95 2 $798.95 3
$822.60 4 $822.60 5 $738.73 6 $738.73 7 $763.46 8 $763.46 9 $763.46 10
$798.95 11 $798.95 12 $738.73 13 $738.73 14 $738.73 15 $738.73 16 $738.73 17
$643.03 18 $643.03 19 $643.03 20 $643.03 21 $643.03 22 $643.03 23 $643.03 24
$541.95 25 $541.95 26 $541.95 27 $541.95 28 $541.95 29 $541.95 30  
May 2027
Su Mo Tu We Th Fr Sa
            $541.95 1
$541.95 2 $541.95 3 $541.95 4 $541.95 5 $541.95 6 $541.95 7 $541.95 8
$541.95 9 $541.95 10 $541.95 11 $541.95 12 $541.95 13 $541.95 14 $541.95 15
$541.95 16 $541.95 17 $541.95 18 $541.95 19 $541.95 20 $541.95 21 $541.95 22
$541.95 23 $541.95 24 $541.95 25 $634.43 26 $634.43 27 $634.43 28 $634.43 29
$634.43 30 $634.43 31          
June 2027
Su Mo Tu We Th Fr Sa
    $634.43 1 $634.43 2 $634.43 3 $634.43 4 $634.43 5
$634.43 6 $634.43 7 $634.43 8 $634.43 9 $634.43 10 $634.43 11 $634.43 12
$634.43 13 $634.43 14 $634.43 15 $634.43 16 $541.95 17 $541.95 18 $541.95 19
$541.95 20 $541.95 21 $541.95 22 $541.95 23 $541.95 24 $541.95 25 $541.95 26
$541.95 27 $558.08 28 $558.08 29 $558.08 30      
July 2027
Su Mo Tu We Th Fr Sa
        $558.08 1 $558.08 2 $558.08 3
$558.08 4 $558.08 5 $558.08 6 $558.08 7 $543.03 8 $543.03 9 $543.03 10
$543.03 11 $541.95 12 $541.95 13 $541.95 14 $541.95 15 $541.95 16 $541.95 17
$541.95 18 $541.95 19 $541.95 20 $541.95 21 $541.95 22 $541.95 23 $541.95 24
$541.95 25 $541.95 26 $541.95 27 $541.95 28 $541.95 29 $541.95 30 $541.95 31
August 2027
Su Mo Tu We Th Fr Sa
$541.95 1 $541.95 2 $541.95 3 $541.95 4 $541.95 5 $541.95 6 $541.95 7
$541.95 8 $541.95 9 $541.95 10 $541.95 11 $541.95 12 $541.95 13 $541.95 14
$541.95 15 $541.95 16 $541.95 17 $541.95 18 $541.95 19 $541.95 20 $541.95 21
$541.95 22 $541.95 23 $541.95 24 $541.95 25 $541.95 26 $541.95 27 $541.95 28
$541.95 29 $541.95 30 $541.95 31        
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
09/10/2026 09/10/2026 $376.35
09/11/2026 09/11/2026 $376.35
09/12/2026 09/12/2026 $376.35
09/13/2026 09/13/2026 $376.35
09/14/2026 09/14/2026 $376.35
09/15/2026 09/15/2026 $376.35
09/16/2026 09/16/2026 $376.35
09/17/2026 09/17/2026 $376.35
09/18/2026 09/18/2026 $376.35
09/19/2026 09/19/2026 $376.35
09/20/2026 09/20/2026 $390.33
09/21/2026 09/21/2026 $390.33
09/22/2026 09/22/2026 $390.33
09/23/2026 09/23/2026 $390.33
09/24/2026 09/24/2026 $390.33
09/25/2026 09/25/2026 $390.33
09/26/2026 09/26/2026 $390.33
09/27/2026 09/27/2026 $416.14
09/28/2026 09/28/2026 $416.14
09/29/2026 09/29/2026 $416.14
09/30/2026 09/30/2026 $416.14
10/01/2026 10/01/2026 $416.14
10/02/2026 10/02/2026 $416.14
10/03/2026 10/03/2026 $416.14
10/04/2026 10/04/2026 $429.04
10/05/2026 10/05/2026 $429.04
10/06/2026 10/06/2026 $429.04
10/07/2026 10/07/2026 $429.04
10/08/2026 10/08/2026 $429.04
10/09/2026 10/09/2026 $429.04
10/10/2026 10/10/2026 $429.04
10/11/2026 10/11/2026 $463.45
10/12/2026 10/12/2026 $463.45
10/13/2026 10/13/2026 $463.45
10/14/2026 10/14/2026 $463.45
10/15/2026 10/15/2026 $463.45
10/16/2026 10/16/2026 $463.45
10/17/2026 10/17/2026 $463.45
10/18/2026 10/18/2026 $460.23
10/19/2026 10/19/2026 $460.23
10/20/2026 10/20/2026 $460.23
10/21/2026 10/21/2026 $460.23
10/22/2026 10/22/2026 $460.23
10/23/2026 10/23/2026 $460.23
10/24/2026 10/24/2026 $460.23
10/25/2026 10/25/2026 $438.72
10/26/2026 10/26/2026 $438.72
10/27/2026 10/27/2026 $438.72
10/28/2026 10/28/2026 $438.72
10/29/2026 10/29/2026 $438.72
10/30/2026 10/30/2026 $438.72
10/31/2026 10/31/2026 $438.72
11/01/2026 11/01/2026 $458.08
11/02/2026 11/02/2026 $458.08
11/03/2026 11/03/2026 $458.08
11/04/2026 11/04/2026 $458.08
11/05/2026 11/05/2026 $458.08
11/06/2026 11/06/2026 $458.08
11/07/2026 11/07/2026 $458.08
11/08/2026 11/08/2026 $474.21
11/09/2026 11/09/2026 $474.21
11/10/2026 11/10/2026 $474.21
11/11/2026 11/11/2026 $474.21
11/12/2026 11/12/2026 $474.21
11/13/2026 11/13/2026 $474.21
11/14/2026 11/14/2026 $474.21
11/15/2026 11/15/2026 $464.53
11/16/2026 11/16/2026 $464.53
11/17/2026 11/17/2026 $464.53
11/18/2026 11/18/2026 $464.53
11/19/2026 11/19/2026 $464.53
11/20/2026 11/20/2026 $464.53
11/21/2026 11/21/2026 $464.53
11/22/2026 11/22/2026 $487.11
11/23/2026 11/23/2026 $487.11
11/24/2026 11/24/2026 $487.11
11/25/2026 11/25/2026 $487.11
11/26/2026 11/26/2026 $487.11
11/27/2026 11/27/2026 $487.11
11/28/2026 11/28/2026 $487.11
11/29/2026 11/29/2026 $495.71
11/30/2026 11/30/2026 $495.71
12/01/2026 12/01/2026 $495.71
12/02/2026 12/02/2026 $495.71
12/03/2026 12/03/2026 $495.71
12/04/2026 12/04/2026 $495.71
12/05/2026 12/05/2026 $495.71
12/06/2026 12/06/2026 $531.20
12/07/2026 12/07/2026 $531.20
12/08/2026 12/08/2026 $531.20
12/09/2026 12/09/2026 $531.20
12/10/2026 12/10/2026 $531.20
12/11/2026 12/11/2026 $531.20
12/12/2026 12/12/2026 $531.20
12/13/2026 12/13/2026 $543.03
12/14/2026 12/14/2026 $543.03
12/15/2026 12/15/2026 $543.03
12/16/2026 12/16/2026 $543.03
12/17/2026 12/17/2026 $543.03
12/18/2026 12/18/2026 $543.03
12/19/2026 12/19/2026 $543.03
12/20/2026 12/20/2026 $543.03
12/21/2026 12/21/2026 $1,188.21
12/22/2026 12/22/2026 $1,188.21
12/23/2026 12/23/2026 $1,188.21
12/24/2026 12/24/2026 $1,188.21
12/25/2026 12/25/2026 $1,188.21
12/26/2026 12/26/2026 $1,188.21
12/27/2026 12/27/2026 $1,188.21
12/28/2026 12/28/2026 $1,188.21
12/29/2026 12/29/2026 $1,188.21
12/30/2026 12/30/2026 $1,188.21
12/31/2026 12/31/2026 $1,188.21
01/01/2027 01/01/2027 $1,397.89
01/02/2027 01/02/2027 $1,397.89
01/03/2027 01/03/2027 $1,335.52
01/04/2027 01/04/2027 $1,281.76
01/05/2027 01/05/2027 $843.04
01/06/2027 01/06/2027 $843.04
01/07/2027 01/07/2027 $843.04
01/08/2027 01/08/2027 $843.04
01/09/2027 01/09/2027 $843.04
01/10/2027 01/10/2027 $843.04
01/11/2027 01/11/2027 $843.04
01/12/2027 01/12/2027 $843.04
01/13/2027 01/13/2027 $843.04
01/14/2027 01/14/2027 $727.98
01/15/2027 01/15/2027 $843.04
01/16/2027 01/16/2027 $843.04
01/17/2027 01/17/2027 $843.04
01/18/2027 01/18/2027 $843.04
01/19/2027 01/19/2027 $843.04
01/20/2027 01/20/2027 $843.04
01/21/2027 01/21/2027 $843.04
01/22/2027 01/22/2027 $843.04
01/23/2027 01/23/2027 $843.04
01/24/2027 01/24/2027 $843.04
01/25/2027 01/25/2027 $843.04
01/26/2027 01/26/2027 $843.04
01/27/2027 01/27/2027 $843.04
01/28/2027 01/28/2027 $843.04
01/29/2027 01/29/2027 $843.04
01/30/2027 01/30/2027 $843.04
01/31/2027 01/31/2027 $843.04
02/01/2027 02/01/2027 $843.04
02/02/2027 02/02/2027 $843.04
02/03/2027 02/03/2027 $843.04
02/04/2027 02/04/2027 $843.04
02/05/2027 02/05/2027 $843.04
02/06/2027 02/06/2027 $843.04
02/07/2027 02/07/2027 $843.04
02/08/2027 02/08/2027 $843.04
02/09/2027 02/09/2027 $843.04
02/10/2027 02/10/2027 $843.04
02/11/2027 02/11/2027 $843.04
02/12/2027 02/12/2027 $843.04
02/13/2027 02/13/2027 $843.04
02/14/2027 02/14/2027 $843.04
02/15/2027 02/15/2027 $843.04
02/16/2027 02/16/2027 $843.04
02/17/2027 02/17/2027 $843.04
02/18/2027 02/18/2027 $843.04
02/19/2027 02/19/2027 $843.04
02/20/2027 02/20/2027 $725.83
02/21/2027 02/21/2027 $832.28
02/22/2027 02/22/2027 $821.53
02/23/2027 02/23/2027 $810.78
02/24/2027 02/24/2027 $811.85
02/25/2027 02/25/2027 $817.23
02/26/2027 02/26/2027 $843.04
02/27/2027 02/27/2027 $843.04
02/28/2027 02/28/2027 $805.40
03/01/2027 03/01/2027 $835.51
03/02/2027 03/02/2027 $835.51
03/03/2027 03/03/2027 $835.51
03/04/2027 03/04/2027 $835.51
03/05/2027 03/05/2027 $835.51
03/06/2027 03/06/2027 $835.51
03/07/2027 03/07/2027 $804.32
03/08/2027 03/08/2027 $804.32
03/09/2027 03/09/2027 $843.04
03/10/2027 03/10/2027 $843.04
03/11/2027 03/11/2027 $843.04
03/12/2027 03/12/2027 $804.32
03/13/2027 03/13/2027 $804.32
03/14/2027 03/14/2027 $843.04
03/15/2027 03/15/2027 $843.04
03/16/2027 03/16/2027 $843.04
03/17/2027 03/17/2027 $843.04
03/18/2027 03/18/2027 $843.04
03/19/2027 03/19/2027 $843.04
03/20/2027 03/20/2027 $843.04
03/21/2027 03/21/2027 $843.04
03/22/2027 03/22/2027 $843.04
03/23/2027 03/23/2027 $843.04
03/24/2027 03/24/2027 $843.04
03/25/2027 03/25/2027 $843.04
03/26/2027 03/26/2027 $835.51
03/27/2027 03/27/2027 $835.51
03/28/2027 03/28/2027 $835.51
03/29/2027 03/29/2027 $835.51
03/30/2027 03/30/2027 $759.16
03/31/2027 03/31/2027 $759.16
04/01/2027 04/01/2027 $798.95
04/02/2027 04/02/2027 $798.95
04/03/2027 04/03/2027 $798.95
04/04/2027 04/04/2027 $822.60
04/05/2027 04/05/2027 $822.60
04/06/2027 04/06/2027 $738.73
04/07/2027 04/07/2027 $738.73
04/08/2027 04/08/2027 $763.46
04/09/2027 04/09/2027 $763.46
04/10/2027 04/10/2027 $763.46
04/11/2027 04/11/2027 $798.95
04/12/2027 04/12/2027 $798.95
04/13/2027 04/13/2027 $738.73
04/14/2027 04/14/2027 $738.73
04/15/2027 04/15/2027 $738.73
04/16/2027 04/16/2027 $738.73
04/17/2027 04/17/2027 $738.73
04/18/2027 04/18/2027 $643.03
04/19/2027 04/19/2027 $643.03
04/20/2027 04/20/2027 $643.03
04/21/2027 04/21/2027 $643.03
04/22/2027 04/22/2027 $643.03
04/23/2027 04/23/2027 $643.03
04/24/2027 04/24/2027 $643.03
04/25/2027 04/25/2027 $541.95
04/26/2027 04/26/2027 $541.95
04/27/2027 04/27/2027 $541.95
04/28/2027 04/28/2027 $541.95
04/29/2027 04/29/2027 $541.95
04/30/2027 04/30/2027 $541.95
05/01/2027 05/01/2027 $541.95
05/02/2027 05/02/2027 $541.95
05/03/2027 05/03/2027 $541.95
05/04/2027 05/04/2027 $541.95
05/05/2027 05/05/2027 $541.95
05/06/2027 05/06/2027 $541.95
05/07/2027 05/07/2027 $541.95
05/08/2027 05/08/2027 $541.95
05/09/2027 05/09/2027 $541.95
05/10/2027 05/10/2027 $541.95
05/11/2027 05/11/2027 $541.95
05/12/2027 05/12/2027 $541.95
05/13/2027 05/13/2027 $541.95
05/14/2027 05/14/2027 $541.95
05/15/2027 05/15/2027 $541.95
05/16/2027 05/16/2027 $541.95
05/17/2027 05/17/2027 $541.95
05/18/2027 05/18/2027 $541.95
05/19/2027 05/19/2027 $541.95
05/20/2027 05/20/2027 $541.95
05/21/2027 05/21/2027 $541.95
05/22/2027 05/22/2027 $541.95
05/23/2027 05/23/2027 $541.95
05/24/2027 05/24/2027 $541.95
05/25/2027 05/25/2027 $541.95
05/26/2027 05/26/2027 $634.43
05/27/2027 05/27/2027 $634.43
05/28/2027 05/28/2027 $634.43
05/29/2027 05/29/2027 $634.43
05/30/2027 05/30/2027 $634.43
05/31/2027 05/31/2027 $634.43
06/01/2027 06/01/2027 $634.43
06/02/2027 06/02/2027 $634.43
06/03/2027 06/03/2027 $634.43
06/04/2027 06/04/2027 $634.43
06/05/2027 06/05/2027 $634.43
06/06/2027 06/06/2027 $634.43
06/07/2027 06/07/2027 $634.43
06/08/2027 06/08/2027 $634.43
06/09/2027 06/09/2027 $634.43
06/10/2027 06/10/2027 $634.43
06/11/2027 06/11/2027 $634.43
06/12/2027 06/12/2027 $634.43
06/13/2027 06/13/2027 $634.43
06/14/2027 06/14/2027 $634.43
06/15/2027 06/15/2027 $634.43
06/16/2027 06/16/2027 $634.43
06/17/2027 06/17/2027 $541.95
06/18/2027 06/18/2027 $541.95
06/19/2027 06/19/2027 $541.95
06/20/2027 06/20/2027 $541.95
06/21/2027 06/21/2027 $541.95
06/22/2027 06/22/2027 $541.95
06/23/2027 06/23/2027 $541.95
06/24/2027 06/24/2027 $541.95
06/25/2027 06/25/2027 $541.95
06/26/2027 06/26/2027 $541.95
06/27/2027 06/27/2027 $541.95
06/28/2027 06/28/2027 $558.08
06/29/2027 06/29/2027 $558.08
06/30/2027 06/30/2027 $558.08
07/01/2027 07/01/2027 $558.08
07/02/2027 07/02/2027 $558.08
07/03/2027 07/03/2027 $558.08
07/04/2027 07/04/2027 $558.08
07/05/2027 07/05/2027 $558.08
07/06/2027 07/06/2027 $558.08
07/07/2027 07/07/2027 $558.08
07/08/2027 07/08/2027 $543.03
07/09/2027 07/09/2027 $543.03
07/10/2027 07/10/2027 $543.03
07/11/2027 07/11/2027 $543.03
07/12/2027 07/12/2027 $541.95
07/13/2027 07/13/2027 $541.95
07/14/2027 07/14/2027 $541.95
07/15/2027 07/15/2027 $541.95
07/16/2027 07/16/2027 $541.95
07/17/2027 07/17/2027 $541.95
07/18/2027 07/18/2027 $541.95
07/19/2027 07/19/2027 $541.95
07/20/2027 07/20/2027 $541.95
07/21/2027 07/21/2027 $541.95
07/22/2027 07/22/2027 $541.95
07/23/2027 07/23/2027 $541.95
07/24/2027 07/24/2027 $541.95
07/25/2027 07/25/2027 $541.95
07/26/2027 07/26/2027 $541.95
07/27/2027 07/27/2027 $541.95
07/28/2027 07/28/2027 $541.95
07/29/2027 07/29/2027 $541.95
07/30/2027 07/30/2027 $541.95
07/31/2027 07/31/2027 $541.95
08/01/2027 08/01/2027 $541.95
08/02/2027 08/02/2027 $541.95
08/03/2027 08/03/2027 $541.95
08/04/2027 08/04/2027 $541.95
08/05/2027 08/05/2027 $541.95
08/06/2027 08/06/2027 $541.95
08/07/2027 08/07/2027 $541.95
08/08/2027 08/08/2027 $541.95
08/09/2027 08/09/2027 $541.95
08/10/2027 08/10/2027 $541.95
08/11/2027 08/11/2027 $541.95
08/12/2027 08/12/2027 $541.95
08/13/2027 08/13/2027 $541.95
08/14/2027 08/14/2027 $541.95
08/15/2027 08/15/2027 $541.95
08/16/2027 08/16/2027 $541.95
08/17/2027 08/17/2027 $541.95
08/18/2027 08/18/2027 $541.95
08/19/2027 08/19/2027 $541.95
08/20/2027 08/20/2027 $541.95
08/21/2027 08/21/2027 $541.95
08/22/2027 08/22/2027 $541.95
08/23/2027 08/23/2027 $541.95
08/24/2027 08/24/2027 $541.95
08/25/2027 08/25/2027 $541.95
08/26/2027 08/26/2027 $541.95
08/27/2027 08/27/2027 $541.95
08/28/2027 08/28/2027 $541.95
08/29/2027 08/29/2027 $541.95
08/30/2027 08/30/2027 $541.95
08/31/2027 08/31/2027 $541.95
09/01/2027 09/01/2027 $541.95
09/02/2027 09/02/2027 $541.95
09/03/2027 09/03/2027 $541.95
09/04/2027 09/04/2027 $541.95
09/05/2027 09/05/2027 $541.95
09/06/2027 09/06/2027 $541.95
09/07/2027 09/07/2027 $541.95
09/08/2027 09/08/2027 $541.95
09/09/2027 09/09/2027 $541.95
09/10/2027 09/10/2027 $541.95
09/11/2027 09/11/2027 $541.95
09/12/2027 09/12/2027 $541.95
09/13/2027 09/13/2027 $541.95
09/14/2027 09/14/2027 $541.95
09/15/2027 09/15/2027 $541.95
09/16/2027 09/16/2027 $541.95
09/17/2027 09/17/2027 $541.95
09/18/2027 09/18/2027 $541.95
09/19/2027 09/19/2027 $541.95
09/20/2027 09/20/2027 $541.95
09/21/2027 09/21/2027 $541.95
09/22/2027 09/22/2027 $541.95
09/23/2027 09/23/2027 $541.95
09/24/2027 09/24/2027 $541.95
09/25/2027 09/25/2027 $541.95
09/26/2027 09/26/2027 $541.95
09/27/2027 09/27/2027 $541.95
09/28/2027 09/28/2027 $541.95
09/29/2027 09/29/2027 $541.95
09/30/2027 09/30/2027 $541.95
10/01/2027 10/01/2027 $541.95
10/02/2027 10/02/2027 $541.95
10/03/2027 10/03/2027 $541.95
10/04/2027 10/04/2027 $541.95
10/05/2027 10/05/2027 $541.95
10/06/2027 10/06/2027 $541.95
10/07/2027 10/07/2027 $541.95
10/08/2027 10/08/2027 $541.95
10/09/2027 10/09/2027 $541.95
10/10/2027 10/10/2027 $541.95
10/11/2027 10/11/2027 $541.95
10/12/2027 10/12/2027 $541.95
10/13/2027 10/13/2027 $541.95
10/14/2027 10/14/2027 $541.95
10/15/2027 10/15/2027 $541.95
10/16/2027 10/16/2027 $541.95
10/17/2027 10/17/2027 $541.95
10/18/2027 10/18/2027 $541.95
10/19/2027 10/19/2027 $541.95
10/20/2027 10/20/2027 $541.95
10/21/2027 10/21/2027 $541.95
10/22/2027 10/22/2027 $541.95
10/23/2027 10/23/2027 $541.95
10/24/2027 10/24/2027 $541.95
10/25/2027 10/25/2027 $541.95
10/26/2027 10/26/2027 $541.95
10/27/2027 10/27/2027 $541.95
10/28/2027 10/28/2027 $541.95
10/29/2027 10/29/2027 $541.95
10/30/2027 10/30/2027 $541.95
10/31/2027 10/31/2027 $541.95
11/01/2027 11/01/2027 $541.95
11/02/2027 11/02/2027 $541.95
11/03/2027 11/03/2027 $541.95
11/04/2027 11/04/2027 $541.95
11/05/2027 11/05/2027 $541.95
11/06/2027 11/06/2027 $541.95
11/07/2027 11/07/2027 $541.95
11/08/2027 11/08/2027 $541.95
11/09/2027 11/09/2027 $541.95
11/10/2027 11/10/2027 $541.95
11/11/2027 11/11/2027 $541.95
11/12/2027 11/12/2027 $541.95
11/13/2027 11/13/2027 $541.95
11/14/2027 11/14/2027 $541.95
11/15/2027 11/15/2027 $541.95
11/16/2027 11/16/2027 $541.95
11/17/2027 11/17/2027 $541.95
11/18/2027 11/18/2027 $541.95
11/19/2027 11/19/2027 $541.95
11/20/2027 11/20/2027 $541.95
11/21/2027 11/21/2027 $541.95
11/22/2027 11/22/2027 $541.95
11/23/2027 11/23/2027 $541.95
11/24/2027 11/24/2027 $541.95
11/25/2027 11/25/2027 $541.95
11/26/2027 11/26/2027 $541.95
11/27/2027 11/27/2027 $541.95
11/28/2027 11/28/2027 $541.95
11/29/2027 11/29/2027 $541.95
11/30/2027 11/30/2027 $541.95
12/01/2027 12/01/2027 $541.95
12/02/2027 12/02/2027 $541.95
12/03/2027 12/03/2027 $541.95
12/04/2027 12/04/2027 $541.95
12/05/2027 12/05/2027 $557.01
12/06/2027 12/06/2027 $557.01
12/07/2027 12/07/2027 $557.01
12/08/2027 12/08/2027 $557.01
12/09/2027 12/09/2027 $557.01
12/10/2027 12/10/2027 $557.01
12/11/2027 12/11/2027 $557.01
12/12/2027 12/12/2027 $606.47
12/13/2027 12/13/2027 $606.47
12/14/2027 12/14/2027 $606.47
12/15/2027 12/15/2027 $606.47
12/16/2027 12/16/2027 $606.47
12/17/2027 12/17/2027 $606.47
12/18/2027 12/18/2027 $606.47
12/19/2027 12/19/2027 $1,129.06
12/20/2027 12/20/2027 $1,129.06
12/21/2027 12/21/2027 $1,129.06
12/22/2027 12/22/2027 $1,129.06
12/23/2027 12/23/2027 $1,129.06
12/24/2027 12/24/2027 $1,129.06
12/25/2027 12/25/2027 $1,129.06
12/26/2027 12/26/2027 $1,373.16
12/27/2027 12/27/2027 $1,373.16
12/28/2027 12/28/2027 $1,373.16
12/29/2027 12/29/2027 $1,373.16
12/30/2027 12/30/2027 $1,373.16
12/31/2027 12/31/2027 $1,373.16
01/01/2028 01/01/2028 $1,373.16
01/02/2028 01/02/2028 $1,104.33
01/03/2028 01/03/2028 $1,104.33
01/04/2028 01/04/2028 $1,104.33
01/05/2028 01/05/2028 $843.04
01/06/2028 01/06/2028 $843.04
01/07/2028 01/07/2028 $843.04
01/08/2028 01/08/2028 $843.04
01/09/2028 01/09/2028 $843.04
01/10/2028 01/10/2028 $843.04
01/11/2028 01/11/2028 $843.04
01/12/2028 01/12/2028 $843.04
01/13/2028 01/13/2028 $843.04
01/14/2028 01/14/2028 $843.04
01/15/2028 01/15/2028 $843.04
01/16/2028 01/16/2028 $843.04
01/17/2028 01/17/2028 $843.04
01/18/2028 01/18/2028 $843.04
01/19/2028 01/19/2028 $843.04
01/20/2028 01/20/2028 $843.04
01/21/2028 01/21/2028 $843.04
01/22/2028 01/22/2028 $843.04
01/23/2028 01/23/2028 $843.04
01/24/2028 01/24/2028 $843.04
01/25/2028 01/25/2028 $843.04
01/26/2028 01/26/2028 $843.04
01/27/2028 01/27/2028 $843.04
01/28/2028 01/28/2028 $843.04
01/29/2028 01/29/2028 $843.04
01/30/2028 01/30/2028 $843.04
01/31/2028 01/31/2028 $843.04
02/01/2028 02/01/2028 $843.04
02/02/2028 02/02/2028 $843.04
02/03/2028 02/03/2028 $843.04
02/04/2028 02/04/2028 $843.04
02/05/2028 02/05/2028 $843.04
02/06/2028 02/06/2028 $843.04
02/07/2028 02/07/2028 $843.04
02/08/2028 02/08/2028 $843.04
02/09/2028 02/09/2028 $843.04
02/10/2028 02/10/2028 $843.04
02/11/2028 02/11/2028 $843.04
02/12/2028 02/12/2028 $843.04
02/13/2028 02/13/2028 $843.04
02/14/2028 02/14/2028 $843.04
