Step inside and discover a spacious, beautifully designed suite where comfort meets style. With three thoughtfully appointed bedrooms featuring a king bed, a queen bed, and two full beds, everyone can relax and recharge in their own private space. Three full bathrooms and two additional half baths ensure convenience for larger groups, while plush towels, quality linens, and thoughtful amenities help you feel right at home.
The heart of the suite is its bright, open-concept living area, perfect for gathering, unwinding, and creating lasting memories. Relax on the comfortable seating while enjoying your favorite shows on the smart TV, or make use of the fully equipped kitchen featuring sleek stainless-steel appliances, a spacious island, and everything needed to prepare meals with ease. Start your mornings with fresh coffee and enjoy evenings around the dining table sharing stories from another beautiful day in Aruba.
Step out onto your private balcony and enjoy Aruba's warm tropical climate and relaxing island atmosphere. Spend your days lounging by the resort-style pool, unwinding in the hot tub, or gathering with family and friends for a barbecue. With elevator access, complimentary parking, and full air conditioning throughout, every detail has been designed with comfort and convenience in mind.
From this prime Noord location, Aruba's best experiences are within easy reach. Spend your days at nearby Eagle Beach, known for its powdery white sand and crystal-clear waters, or explore other stunning beaches along the island's coastline. Adventure seekers can enjoy snorkeling, paddleboarding, sailing, and other exciting water activities, while nature lovers can visit local attractions such as the Butterfly Farm. Discover Aruba's vibrant dining scene, boutique shopping, nightlife, and cultural attractions, or take a short trip to Oranjestad to experience the island's rich history and charm.
Stay connected with high-speed Wi-Fi, take advantage of the dedicated workspace for remote work, and enjoy the convenience of in-unit laundry during your stay. Families are warmly welcomed, with thoughtful amenities including a pack-and-play crib to help ensure a comfortable stay for guests of all ages.
At A360 3 Bedroom Suite Deluxe, every detail has been carefully curated to provide a seamless, relaxing, and memorable island getaway. Whether you're seeking adventure, relaxation, or quality time with loved ones, this exceptional retreat places you close to the very best Aruba has to offer.
Your island escape awaits. Book your stay and start making unforgettable memories in paradise.
Any reservations can be changed or canceled up to 14 days before your scheduled arrival day less bank charges.
Exceptions for bookings during Hi-Season Dates (arrival between December 17th and January 2nd), please contact us at least 15 days prior to arrival date. In such instances, the full amount of your Reservation Deposit will be refunded- less a two (2) night cancellation fee.
In the event of cancellations or shortened stays made after the Cancellation Period, you will be responsible for the full amount of the total booking charges.
For any question, request for moving dates or cancel, please call +1 (844) 9992425 or email to [email protected]
NOTE: If a reservation is booked using the promo code BLKFD24, changes to the reservation can only be made during the promo's validity period. Cancellations are permitted up to 4 weeks before the scheduled arrival date, subject to deduction of bank charges.
| Start Date | End Date | Nightly |
|---|---|---|
| 06/11/2026 | 06/11/2026 | $358.07 |
| 06/12/2026 | 06/12/2026 | $358.07 |
| 06/13/2026 | 06/13/2026 | $358.07 |
| 06/14/2026 | 06/14/2026 | $358.07 |
| 06/15/2026 | 06/15/2026 | $358.07 |
| 06/16/2026 | 06/16/2026 | $358.07 |
| 06/17/2026 | 06/17/2026 | $358.07 |
| 06/18/2026 | 06/18/2026 | $358.07 |
| 06/19/2026 | 06/19/2026 | $358.07 |
| 06/20/2026 | 06/20/2026 | $358.07 |
| 06/21/2026 | 06/21/2026 | $358.07 |
| 06/22/2026 | 06/22/2026 | $358.07 |
| 06/23/2026 | 06/23/2026 | $358.07 |
| 06/24/2026 | 06/24/2026 | $358.07 |
| 06/25/2026 | 06/25/2026 | $358.07 |
| 06/26/2026 | 06/26/2026 | $358.07 |
| 06/27/2026 | 06/27/2026 | $358.07 |
| 06/28/2026 | 06/28/2026 | $358.07 |
| 06/29/2026 | 06/29/2026 | $358.07 |
| 06/30/2026 | 06/30/2026 | $358.07 |
| 07/01/2026 | 07/01/2026 | $358.07 |
| 07/02/2026 | 07/02/2026 | $358.07 |
| 07/03/2026 | 07/03/2026 | $367.75 |
| 07/04/2026 | 07/04/2026 | $367.75 |
| 07/05/2026 | 07/05/2026 | $358.07 |
| 07/06/2026 | 07/06/2026 | $358.07 |
| 07/07/2026 | 07/07/2026 | $358.07 |
| 07/08/2026 | 07/08/2026 | $358.07 |
| 07/09/2026 | 07/09/2026 | $358.07 |
| 07/10/2026 | 07/10/2026 | $359.15 |
| 07/11/2026 | 07/11/2026 | $395.71 |
| 07/12/2026 | 07/12/2026 | $381.73 |
| 07/13/2026 | 07/13/2026 | $360.23 |
| 07/14/2026 | 07/14/2026 | $370.98 |
| 07/15/2026 | 07/15/2026 | $358.07 |
| 07/16/2026 | 07/16/2026 | $366.68 |
| 07/17/2026 | 07/17/2026 | $400.01 |
| 07/18/2026 | 07/18/2026 | $395.71 |
| 07/19/2026 | 07/19/2026 | $362.38 |
| 07/20/2026 | 07/20/2026 | $376.35 |
| 07/21/2026 | 07/21/2026 | $374.20 |
| 07/22/2026 | 07/22/2026 | $383.88 |
| 07/23/2026 | 07/23/2026 | $366.68 |
| 07/24/2026 | 07/24/2026 | $373.13 |
| 07/25/2026 | 07/25/2026 | $403.24 |
| 07/26/2026 | 07/26/2026 | $396.79 |
| 07/27/2026 | 07/27/2026 | $358.07 |
| 07/28/2026 | 07/28/2026 | $358.07 |
| 07/29/2026 | 07/29/2026 | $383.88 |
| 07/30/2026 | 07/30/2026 | $396.79 |
| 07/31/2026 | 07/31/2026 | $411.84 |
| 08/01/2026 | 08/01/2026 | $397.86 |
| 08/02/2026 | 08/02/2026 | $375.28 |
| 08/03/2026 | 08/03/2026 | $370.98 |
| 08/04/2026 | 08/04/2026 | $358.07 |
| 08/05/2026 | 08/05/2026 | $358.07 |
| 08/06/2026 | 08/06/2026 | $358.07 |
| 08/07/2026 | 08/07/2026 | $396.79 |
| 08/08/2026 | 08/08/2026 | $373.13 |
| 08/09/2026 | 08/09/2026 | $358.07 |
| 08/10/2026 | 08/10/2026 | $388.18 |
| 08/11/2026 | 08/11/2026 | $381.73 |
| 08/12/2026 | 08/12/2026 | $384.96 |
| 08/13/2026 | 08/13/2026 | $426.89 |
| 08/14/2026 | 08/14/2026 | $433.35 |
| 08/15/2026 | 08/15/2026 | $395.71 |
| 08/16/2026 | 08/16/2026 | $358.07 |
| 08/17/2026 | 08/17/2026 | $358.07 |
| 08/18/2026 | 08/18/2026 | $363.45 |
| 08/19/2026 | 08/19/2026 | $363.45 |
| 08/20/2026 | 08/20/2026 | $358.07 |
| 08/21/2026 | 08/21/2026 | $366.68 |
| 08/22/2026 | 08/22/2026 | $420.44 |
| 08/23/2026 | 08/23/2026 | $364.53 |
| 08/24/2026 | 08/24/2026 | $370.98 |
| 08/25/2026 | 08/25/2026 | $366.68 |
| 08/26/2026 | 08/26/2026 | $358.07 |
| 08/27/2026 | 08/27/2026 | $358.07 |
| 08/28/2026 | 08/28/2026 | $378.51 |
| 08/29/2026 | 08/29/2026 | $380.66 |
| 08/30/2026 | 08/30/2026 | $358.07 |
| 08/31/2026 | 08/31/2026 | $358.07 |
| 09/01/2026 | 09/01/2026 | $358.07 |
| 09/02/2026 | 09/02/2026 | $358.07 |
| 09/03/2026 | 09/03/2026 | $358.07 |
| 09/04/2026 | 09/04/2026 | $492.49 |
| 09/05/2026 | 09/05/2026 | $496.79 |
| 09/06/2026 | 09/06/2026 | $496.79 |
| 09/07/2026 | 09/07/2026 | $358.07 |
| 09/08/2026 | 09/08/2026 | $358.07 |
| 09/09/2026 | 09/09/2026 | $367.75 |
| 09/10/2026 | 09/10/2026 | $369.90 |
| 09/11/2026 | 09/11/2026 | $400.01 |
| 09/12/2026 | 09/12/2026 | $410.76 |
| 09/13/2026 | 09/13/2026 | $387.11 |
| 09/14/2026 | 09/14/2026 | $366.68 |
| 09/15/2026 | 09/15/2026 | $381.73 |
| 09/16/2026 | 09/16/2026 | $388.18 |
| 09/17/2026 | 09/17/2026 | $420.44 |
| 09/18/2026 | 09/18/2026 | $467.76 |
| 09/19/2026 | 09/19/2026 | $461.30 |
| 09/20/2026 | 09/20/2026 | $405.39 |
| 09/21/2026 | 09/21/2026 | $369.90 |
| 09/22/2026 | 09/22/2026 | $372.05 |
| 09/23/2026 | 09/23/2026 | $374.20 |
| 09/24/2026 | 09/24/2026 | $394.64 |
| 09/25/2026 | 09/25/2026 | $406.46 |
| 09/26/2026 | 09/26/2026 | $404.31 |
| 09/27/2026 | 09/27/2026 | $378.51 |
| 09/28/2026 | 09/28/2026 | $375.28 |
| 09/29/2026 | 09/29/2026 | $376.35 |
| 09/30/2026 | 09/30/2026 | $378.51 |
| 10/01/2026 | 10/01/2026 | $382.81 |
| 10/02/2026 | 10/02/2026 | $410.76 |
| 10/03/2026 | 10/03/2026 | $412.92 |
| 10/04/2026 | 10/04/2026 | $384.96 |
| 10/05/2026 | 10/05/2026 | $382.81 |
| 10/06/2026 | 10/06/2026 | $382.81 |
| 10/07/2026 | 10/07/2026 | $403.24 |
| 10/08/2026 | 10/08/2026 | $410.76 |
| 10/09/2026 | 10/09/2026 | $462.38 |
| 10/10/2026 | 10/10/2026 | $483.88 |
| 10/11/2026 | 10/11/2026 | $426.89 |
| 10/12/2026 | 10/12/2026 | $436.57 |
| 10/13/2026 | 10/13/2026 | $424.74 |
| 10/14/2026 | 10/14/2026 | $416.14 |
| 10/15/2026 | 10/15/2026 | $408.61 |
| 10/16/2026 | 10/16/2026 | $429.04 |
| 10/17/2026 | 10/17/2026 | $420.44 |
| 10/18/2026 | 10/18/2026 | $391.41 |
| 10/19/2026 | 10/19/2026 | $387.11 |
| 10/20/2026 | 10/20/2026 | $388.18 |
| 10/21/2026 | 10/21/2026 | $389.26 |
| 10/22/2026 | 10/22/2026 | $391.41 |
| 10/23/2026 | 10/23/2026 | $424.74 |
| 10/24/2026 | 10/24/2026 | $421.52 |
| 10/25/2026 | 10/25/2026 | $392.48 |
| 10/26/2026 | 10/26/2026 | $388.18 |
| 10/27/2026 | 10/27/2026 | $387.11 |
| 10/28/2026 | 10/28/2026 | $388.18 |
| 10/29/2026 | 10/29/2026 | $391.41 |
| 10/30/2026 | 10/30/2026 | $419.37 |
| 10/31/2026 | 10/31/2026 | $419.37 |
| 11/01/2026 | 11/01/2026 | $391.41 |
| 11/02/2026 | 11/02/2026 | $391.41 |
| 11/03/2026 | 11/03/2026 | $393.56 |
| 11/04/2026 | 11/04/2026 | $396.79 |
| 11/05/2026 | 11/05/2026 | $398.94 |
| 11/06/2026 | 11/06/2026 | $429.04 |
| 11/07/2026 | 11/07/2026 | $434.42 |
| 11/08/2026 | 11/08/2026 | $391.41 |
| 11/09/2026 | 11/09/2026 | $393.56 |
| 11/10/2026 | 11/10/2026 | $389.26 |
| 11/11/2026 | 11/11/2026 | $401.09 |
| 11/12/2026 | 11/12/2026 | $409.69 |
| 11/13/2026 | 11/13/2026 | $451.63 |
| 11/14/2026 | 11/14/2026 | $426.89 |
| 11/15/2026 | 11/15/2026 | $403.24 |
| 11/16/2026 | 11/16/2026 | $391.41 |
| 11/17/2026 | 11/17/2026 | $390.33 |
| 11/18/2026 | 11/18/2026 | $392.48 |
| 11/19/2026 | 11/19/2026 | $398.94 |
| 11/20/2026 | 11/20/2026 | $443.02 |
| 11/21/2026 | 11/21/2026 | $454.85 |
| 11/22/2026 | 11/22/2026 | $440.87 |
| 11/23/2026 | 11/23/2026 | $446.25 |
| 11/24/2026 | 11/24/2026 | $460.23 |
| 11/25/2026 | 11/25/2026 | $468.83 |
| 11/26/2026 | 11/26/2026 | $459.15 |
| 11/27/2026 | 11/27/2026 | $489.26 |
| 11/28/2026 | 11/28/2026 | $472.06 |
| 11/29/2026 | 11/29/2026 | $438.72 |
| 11/30/2026 | 11/30/2026 | $413.99 |
| 12/01/2026 | 12/01/2026 | $422.59 |
| 12/02/2026 | 12/02/2026 | $420.44 |
| 12/03/2026 | 12/03/2026 | $426.89 |
| 12/04/2026 | 12/04/2026 | $463.45 |
| 12/05/2026 | 12/05/2026 | $464.53 |
| 12/06/2026 | 12/06/2026 | $432.27 |
| 12/07/2026 | 12/07/2026 | $431.20 |
| 12/08/2026 | 12/08/2026 | $434.42 |
| 12/09/2026 | 12/09/2026 | $439.80 |
| 12/10/2026 | 12/10/2026 | $446.25 |
| 12/11/2026 | 12/11/2026 | $486.04 |
| 12/12/2026 | 12/12/2026 | $489.26 |
| 12/13/2026 | 12/13/2026 | $462.38 |
| 12/14/2026 | 12/14/2026 | $466.68 |
| 12/15/2026 | 12/15/2026 | $470.98 |
| 12/16/2026 | 12/16/2026 | $480.66 |
| 12/17/2026 | 12/17/2026 | $492.49 |
| 12/18/2026 | 12/18/2026 | $536.57 |
| 12/19/2026 | 12/19/2026 | $547.33 |
| 12/20/2026 | 12/20/2026 | $508.62 |
| 12/21/2026 | 12/21/2026 | $1,182.83 |
| 12/22/2026 | 12/22/2026 | $1,182.83 |
| 12/23/2026 | 12/23/2026 | $1,182.83 |
| 12/24/2026 | 12/24/2026 | $1,182.83 |
| 12/25/2026 | 12/25/2026 | $1,182.83 |
| 12/26/2026 | 12/26/2026 | $1,182.83 |
| 12/27/2026 | 12/27/2026 | $1,182.83 |
| 12/28/2026 | 12/28/2026 | $1,182.83 |
| 12/29/2026 | 12/29/2026 | $1,182.83 |
| 12/30/2026 | 12/30/2026 | $1,182.83 |
| 12/31/2026 | 12/31/2026 | $1,182.83 |
| 01/01/2027 | 01/01/2027 | $1,182.83 |
| 01/02/2027 | 01/02/2027 | $1,182.83 |
| 01/03/2027 | 01/03/2027 | $1,182.83 |
| 01/04/2027 | 01/04/2027 | $1,180.68 |
| 01/05/2027 | 01/05/2027 | $725.83 |
| 01/06/2027 | 01/06/2027 | $725.83 |
| 01/07/2027 | 01/07/2027 | $725.83 |
| 01/08/2027 | 01/08/2027 | $725.83 |
| 01/09/2027 | 01/09/2027 | $725.83 |
| 01/10/2027 | 01/10/2027 | $725.83 |
| 01/11/2027 | 01/11/2027 | $725.83 |
| 01/12/2027 | 01/12/2027 | $725.83 |
| 01/13/2027 | 01/13/2027 | $725.83 |
| 01/14/2027 | 01/14/2027 | $725.83 |
| 01/15/2027 | 01/15/2027 | $725.83 |
| 01/16/2027 | 01/16/2027 | $725.83 |
| 01/17/2027 | 01/17/2027 | $720.45 |
| 01/18/2027 | 01/18/2027 | $711.85 |
| 01/19/2027 | 01/19/2027 | $708.62 |
| 01/20/2027 | 01/20/2027 | $709.70 |
| 01/21/2027 | 01/21/2027 | $709.70 |
| 01/22/2027 | 01/22/2027 | $725.83 |
| 01/23/2027 | 01/23/2027 | $725.83 |
| 01/24/2027 | 01/24/2027 | $718.30 |
| 01/25/2027 | 01/25/2027 | $717.23 |
| 01/26/2027 | 01/26/2027 | $725.83 |
| 01/27/2027 | 01/27/2027 | $725.83 |
| 01/28/2027 | 01/28/2027 | $725.83 |
| 01/29/2027 | 01/29/2027 | $725.83 |
| 01/30/2027 | 01/30/2027 | $725.83 |
| 01/31/2027 | 01/31/2027 | $680.66 |
| 02/01/2027 | 02/01/2027 | $672.06 |
| 02/02/2027 | 02/02/2027 | $666.69 |
| 02/03/2027 | 02/03/2027 | $675.29 |
| 02/04/2027 | 02/04/2027 | $675.29 |
| 02/05/2027 | 02/05/2027 | $725.83 |
| 02/06/2027 | 02/06/2027 | $725.83 |
| 02/07/2027 | 02/07/2027 | $679.59 |
| 02/08/2027 | 02/08/2027 | $658.08 |
| 02/09/2027 | 02/09/2027 | $654.86 |
| 02/10/2027 | 02/10/2027 | $659.16 |
| 02/11/2027 | 02/11/2027 | $697.87 |
| 02/12/2027 | 02/12/2027 | $725.83 |
| 02/13/2027 | 02/13/2027 | $725.83 |
| 02/14/2027 | 02/14/2027 | $720.45 |
| 02/15/2027 | 02/15/2027 | $690.34 |
| 02/16/2027 | 02/16/2027 | $687.12 |
| 02/17/2027 | 02/17/2027 | $716.15 |
| 02/18/2027 | 02/18/2027 | $704.32 |
| 02/19/2027 | 02/19/2027 | $716.15 |
| 02/20/2027 | 02/20/2027 | $717.23 |
| 02/21/2027 | 02/21/2027 | $658.08 |
| 02/22/2027 | 02/22/2027 | $652.71 |
| 02/23/2027 | 02/23/2027 | $651.63 |
| 02/24/2027 | 02/24/2027 | $657.01 |
| 02/25/2027 | 02/25/2027 | $654.86 |
| 02/26/2027 | 02/26/2027 | $698.94 |
| 02/27/2027 | 02/27/2027 | $695.72 |
| 02/28/2027 | 02/28/2027 | $647.33 |
| 03/01/2027 | 03/01/2027 | $666.69 |
| 03/02/2027 | 03/02/2027 | $644.10 |
| 03/03/2027 | 03/03/2027 | $639.80 |
| 03/04/2027 | 03/04/2027 | $645.18 |
| 03/05/2027 | 03/05/2027 | $724.75 |
| 03/06/2027 | 03/06/2027 | $688.19 |
| 03/07/2027 | 03/07/2027 | $651.63 |
| 03/08/2027 | 03/08/2027 | $639.80 |
| 03/09/2027 | 03/09/2027 | $637.65 |
| 03/10/2027 | 03/10/2027 | $638.73 |
| 03/11/2027 | 03/11/2027 | $644.10 |
| 03/12/2027 | 03/12/2027 | $694.64 |
| 03/13/2027 | 03/13/2027 | $725.83 |
| 03/14/2027 | 03/14/2027 | $717.23 |
| 03/15/2027 | 03/15/2027 | $680.66 |
| 03/16/2027 | 03/16/2027 | $683.89 |
| 03/17/2027 | 03/17/2027 | $630.13 |
| 03/18/2027 | 03/18/2027 | $634.43 |
| 03/19/2027 | 03/19/2027 | $690.34 |
| 03/20/2027 | 03/20/2027 | $675.29 |
| 03/21/2027 | 03/21/2027 | $629.05 |
| 03/22/2027 | 03/22/2027 | $624.75 |
| 03/23/2027 | 03/23/2027 | $620.45 |
| 03/24/2027 | 03/24/2027 | $623.67 |
| 03/25/2027 | 03/25/2027 | $630.13 |
| 03/26/2027 | 03/26/2027 | $684.97 |
| 03/27/2027 | 03/27/2027 | $683.89 |
| 03/28/2027 | 03/28/2027 | $624.75 |
| 03/29/2027 | 03/29/2027 | $616.15 |
| 03/30/2027 | 03/30/2027 | $614.00 |
| 03/31/2027 | 03/31/2027 | $617.22 |
| 04/01/2027 | 04/01/2027 | $622.60 |
| 04/02/2027 | 04/02/2027 | $665.61 |
| 04/03/2027 | 04/03/2027 | $663.46 |
| 04/04/2027 | 04/04/2027 | $617.22 |
| 04/05/2027 | 04/05/2027 | $610.77 |
| 04/06/2027 | 04/06/2027 | $431.20 |
| 04/07/2027 | 04/07/2027 | $432.27 |
| 04/08/2027 | 04/08/2027 | $433.35 |
| 04/09/2027 | 04/09/2027 | $466.68 |
| 04/10/2027 | 04/10/2027 | $464.53 |
| 04/11/2027 | 04/11/2027 | $430.12 |
| 04/12/2027 | 04/12/2027 | $426.89 |
| 04/13/2027 | 04/13/2027 | $424.74 |
| 04/14/2027 | 04/14/2027 | $426.89 |
| 04/15/2027 | 04/15/2027 | $427.97 |
| 04/16/2027 | 04/16/2027 | $478.51 |
| 04/17/2027 | 04/17/2027 | $513.99 |
| 04/18/2027 | 04/18/2027 | $453.78 |
| 04/19/2027 | 04/19/2027 | $447.32 |
| 04/20/2027 | 04/20/2027 | $426.89 |
| 04/21/2027 | 04/21/2027 | $439.80 |
| 04/22/2027 | 04/22/2027 | $437.65 |
| 04/23/2027 | 04/23/2027 | $462.38 |
| 04/24/2027 | 04/24/2027 | $448.40 |
| 04/25/2027 | 04/25/2027 | $418.29 |
| 04/26/2027 | 04/26/2027 | $412.92 |
| 04/27/2027 | 04/27/2027 | $415.07 |
| 04/28/2027 | 04/28/2027 | $413.99 |
| 04/29/2027 | 04/29/2027 | $412.92 |
| 04/30/2027 | 04/30/2027 | $464.53 |
| 05/01/2027 | 05/01/2027 | $466.68 |
| 05/02/2027 | 05/02/2027 | $409.69 |
| 05/03/2027 | 05/03/2027 | $404.31 |
| 05/04/2027 | 05/04/2027 | $403.24 |
| 05/05/2027 | 05/05/2027 | $473.13 |
| 05/06/2027 | 05/06/2027 | $476.36 |
| 05/07/2027 | 05/07/2027 | $476.36 |
| 05/08/2027 | 05/08/2027 | $476.36 |
| 05/09/2027 | 05/09/2027 | $404.31 |
| 05/10/2027 | 05/10/2027 | $400.01 |
| 05/11/2027 | 05/11/2027 | $400.01 |
| 05/12/2027 | 05/12/2027 | $401.09 |
| 05/13/2027 | 05/13/2027 | $404.31 |
| 05/14/2027 | 05/14/2027 | $445.17 |
| 05/15/2027 | 05/15/2027 | $450.55 |
| 05/16/2027 | 05/16/2027 | $430.12 |
| 05/17/2027 | 05/17/2027 | $417.22 |
| 05/18/2027 | 05/18/2027 | $413.99 |
| 05/19/2027 | 05/19/2027 | $415.07 |
| 05/20/2027 | 05/20/2027 | $418.29 |
| 05/21/2027 | 05/21/2027 | $427.97 |
| 05/22/2027 | 05/22/2027 | $426.89 |
| 05/23/2027 | 05/23/2027 | $398.94 |
| 05/24/2027 | 05/24/2027 | $392.48 |
| 05/25/2027 | 05/25/2027 | $391.41 |
| 05/26/2027 | 05/26/2027 | $392.48 |
| 05/27/2027 | 05/27/2027 | $392.48 |
| 05/28/2027 | 05/28/2027 | $424.74 |
| 05/29/2027 | 05/29/2027 | $418.29 |
| 05/30/2027 | 05/30/2027 | $390.33 |
| 05/31/2027 | 05/31/2027 | $382.81 |
| 06/01/2027 | 06/01/2027 | $382.81 |
| 06/02/2027 | 06/02/2027 | $384.96 |
| 06/03/2027 | 06/03/2027 | $384.96 |
| 06/04/2027 | 06/04/2027 | $412.92 |
| 06/05/2027 | 06/05/2027 | $410.76 |
| 06/06/2027 | 06/06/2027 | $383.88 |
| 06/07/2027 | 06/07/2027 | $379.58 |
| 06/08/2027 | 06/08/2027 | $390.33 |
| 06/09/2027 | 06/09/2027 | $378.51 |
| 06/10/2027 | 06/10/2027 | $381.73 |
| 06/11/2027 | 06/11/2027 | $602.17 |
| 06/12/2027 | 06/12/2027 | $507.54 |
| 06/13/2027 | 06/13/2027 | $426.89 |
| 06/14/2027 | 06/14/2027 | $376.35 |
| 06/15/2027 | 06/15/2027 | $376.35 |
| 06/16/2027 | 06/16/2027 | $376.35 |
| 06/17/2027 | 06/17/2027 | $423.67 |
| 06/18/2027 | 06/18/2027 | $503.24 |
| 06/19/2027 | 06/19/2027 | $502.17 |
| 06/20/2027 | 06/20/2027 | $401.09 |
| 06/21/2027 | 06/21/2027 | $376.35 |
| 06/22/2027 | 06/22/2027 | $376.35 |
| 06/23/2027 | 06/23/2027 | $376.35 |
| 06/24/2027 | 06/24/2027 | $377.43 |
| 06/25/2027 | 06/25/2027 | $450.55 |
| 06/26/2027 | 06/26/2027 | $449.48 |
| 06/27/2027 | 06/27/2027 | $377.43 |
| 06/28/2027 | 06/28/2027 | $376.35 |
| 06/29/2027 | 06/29/2027 | $376.35 |
| 06/30/2027 | 06/30/2027 | $376.35 |
| 07/01/2027 | 07/01/2027 | $377.43 |
| 07/02/2027 | 07/02/2027 | $449.48 |
| 07/03/2027 | 07/03/2027 | $447.32 |
| 07/04/2027 | 07/04/2027 | $377.43 |
| 07/05/2027 | 07/05/2027 | $376.35 |
| 07/06/2027 | 07/06/2027 | $376.35 |
| 07/07/2027 | 07/07/2027 | $376.35 |
| 07/08/2027 | 07/08/2027 | $377.43 |
| 07/09/2027 | 07/09/2027 | $450.55 |
| 07/10/2027 | 07/10/2027 | $448.40 |
| 07/11/2027 | 07/11/2027 | $379.58 |
| 07/12/2027 | 07/12/2027 | $376.35 |
| 07/13/2027 | 07/13/2027 | $376.35 |
| 07/14/2027 | 07/14/2027 | $376.35 |
| 07/15/2027 | 07/15/2027 | $381.73 |
| 07/16/2027 | 07/16/2027 | $451.63 |
| 07/17/2027 | 07/17/2027 | $450.55 |
| 07/18/2027 | 07/18/2027 | $380.66 |
| 07/19/2027 | 07/19/2027 | $377.43 |
| 07/20/2027 | 07/20/2027 | $378.51 |
| 07/21/2027 | 07/21/2027 | $380.66 |
| 07/22/2027 | 07/22/2027 | $383.88 |
| 07/23/2027 | 07/23/2027 | $452.70 |
| 07/24/2027 | 07/24/2027 | $451.63 |
| 07/25/2027 | 07/25/2027 | $384.96 |
| 07/26/2027 | 07/26/2027 | $381.73 |
| 07/27/2027 | 07/27/2027 | $380.66 |
| 07/28/2027 | 07/28/2027 | $382.81 |
| 07/29/2027 | 07/29/2027 | $386.03 |
| 07/30/2027 | 07/30/2027 | $457.00 |
| 07/31/2027 | 07/31/2027 | $455.93 |
| 08/01/2027 | 08/01/2027 | $387.11 |
| 08/02/2027 | 08/02/2027 | $383.88 |
| 08/03/2027 | 08/03/2027 | $386.03 |
| 08/04/2027 | 08/04/2027 | $386.03 |
| 08/05/2027 | 08/05/2027 | $388.18 |
| 08/06/2027 | 08/06/2027 | $457.00 |
| 08/07/2027 | 08/07/2027 | $458.08 |
| 08/08/2027 | 08/08/2027 | $387.11 |
| 08/09/2027 | 08/09/2027 | $383.88 |
| 08/10/2027 | 08/10/2027 | $382.81 |
| 08/11/2027 | 08/11/2027 | $384.96 |
| 08/12/2027 | 08/12/2027 | $388.18 |
| 08/13/2027 | 08/13/2027 | $460.23 |
| 08/14/2027 | 08/14/2027 | $459.15 |
| 08/15/2027 | 08/15/2027 | $387.11 |
| 08/16/2027 | 08/16/2027 | $383.88 |
| 08/17/2027 | 08/17/2027 | $382.81 |
| 08/18/2027 | 08/18/2027 | $384.96 |
| 08/19/2027 | 08/19/2027 | $386.03 |
| 08/20/2027 | 08/20/2027 | $459.15 |
| 08/21/2027 | 08/21/2027 | $458.08 |
| 08/22/2027 | 08/22/2027 | $382.81 |
| 08/23/2027 | 08/23/2027 | $379.58 |
| 08/24/2027 | 08/24/2027 | $378.51 |
| 08/25/2027 | 08/25/2027 | $378.51 |
| 08/26/2027 | 08/26/2027 | $381.73 |
| 08/27/2027 | 08/27/2027 | $454.85 |
| 08/28/2027 | 08/28/2027 | $450.55 |
| 08/29/2027 | 08/29/2027 | $378.51 |
| 08/30/2027 | 08/30/2027 | $376.35 |
| 08/31/2027 | 08/31/2027 | $376.35 |
| 09/01/2027 | 09/01/2027 | $376.35 |
| 09/02/2027 | 09/02/2027 | $376.35 |
| 09/03/2027 | 09/03/2027 | $519.37 |
| 09/04/2027 | 09/04/2027 | $519.37 |
| 09/05/2027 | 09/05/2027 | $522.60 |
| 09/06/2027 | 09/06/2027 | $376.35 |
| 09/07/2027 | 09/07/2027 | $376.35 |
| 09/08/2027 | 09/08/2027 | $376.35 |
| 09/09/2027 | 09/09/2027 | $376.35 |
| 09/10/2027 | 09/10/2027 | $441.95 |
| 09/11/2027 | 09/11/2027 | $440.87 |
| 09/12/2027 | 09/12/2027 | $376.35 |
| 09/13/2027 | 09/13/2027 | $376.35 |
| 09/14/2027 | 09/14/2027 | $376.35 |
| 09/15/2027 | 09/15/2027 | $376.35 |
| 09/16/2027 | 09/16/2027 | $376.35 |
| 09/17/2027 | 09/17/2027 | $441.95 |
| 09/18/2027 | 09/18/2027 | $440.87 |
| 09/19/2027 | 09/19/2027 | $376.35 |
| 09/20/2027 | 09/20/2027 | $376.35 |
| 09/21/2027 | 09/21/2027 | $376.35 |
| 09/22/2027 | 09/22/2027 | $376.35 |
| 09/23/2027 | 09/23/2027 | $376.35 |
| 09/24/2027 | 09/24/2027 | $447.32 |
| 09/25/2027 | 09/25/2027 | $448.40 |
| 09/26/2027 | 09/26/2027 | $376.35 |
| 09/27/2027 | 09/27/2027 | $376.35 |
| 09/28/2027 | 09/28/2027 | $376.35 |
| 09/29/2027 | 09/29/2027 | $378.51 |
| 09/30/2027 | 09/30/2027 | $381.73 |
| 10/01/2027 | 10/01/2027 | $457.00 |
| 10/02/2027 | 10/02/2027 | $455.93 |
| 10/03/2027 | 10/03/2027 | $384.96 |
