Condo - Rating 5 (9)

A360.E42 -Chic 3BR Escape Near the Sand, Best Location


Bedroom 3 bedrooms
Bathroom 3 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: Eagle Paardenbaai, J.E. Irausquin Blvd 252
  • Location: Noord
  • Type: Condo

Description Description
Designed for comfort and relaxation, this stylish three-bedroom, three-and-a-half-bathroom condo offers a peaceful escape with stunning views. The open living area is bright and inviting, featuring a plush sofa bed, Smart TV, and expansive windows that fill the space with natural light.

The fully equipped kitchen blends style and functionality, with sleek quartz countertops, custom cabinetry, and high-end stainless steel appliances. The open-concept design allows you to prepare meals while staying connected to the dining and living areas.

The master suite is a relaxing retreat, complete with a king-size bed, Smart TV, and an en-suite bathroom with a walk-in rain shower. A second bedroom also features a queen bed and private bathroom, offering a restful and private space. The third bedroom is designed for flexibility, with two full-size beds and its own en-suite, making it ideal for families or groups. A half-bath in the hallway adds extra convenience, while a separate utility room with a washer and dryer ensures a stress-free stay. FREE Wi-Fi and BBQ.

Guests have access to Atlantic 360’s luxury amenities, including a pool and a fully equipped fitness center. Private parking makes your stay seamless from arrival to departure. Located just 15-20 minutes from Queen Beatrix International Airport, this condo is perfectly situated for both relaxation and exploring Aruba’s beaches, restaurants, and attractions.

Pre-Opening Offer
Be among the first to stay at Atlantic 360 and enjoy special pre-opening rates for stays starting December 21, 2024. Experience modern island living in a thoughtfully designed space that combines comfort and elegance.

Cancellation Policy Cancellation Policy

Any reservations can be changed or canceled up to 14 days before your scheduled arrival day less bank charges.

Exceptions for bookings during Hi-Season Dates (arrival between December 17th and January 2nd), please contact us at least 15 days prior to arrival date. In such instances, the full amount of your Reservation Deposit will be refunded- less a two (2) night cancellation fee.

In the event of cancellations or shortened stays made after the Cancellation Period, you will be responsible for the full amount of the total booking charges.

For any question, request for moving dates or cancel, please call +1 (844) 9992425 or email to [email protected]

NOTE: If a reservation is booked using the promo code BLKFD24, changes to the reservation can only be made during the promo's validity period. Cancellations are permitted up to 4 weeks before the scheduled arrival date, subject to deduction of bank charges.


Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 $591.41 2 3 4
5 6 7 8 9 10 $560.23 11
$431.20 12 $431.20 13 $431.20 14 $431.20 15 $431.20 16 $431.20 17 $431.20 18
$458.08 19 $458.08 20 $458.08 21 $458.08 22 $458.08 23 $458.08 24 $458.08 25
$429.04 26 $429.04 27 $429.04 28 $429.04 29 $429.04 30    
May 2026
Su Mo Tu We Th Fr Sa
          $429.04 1 $429.04 2
$401.09 3 $401.09 4 $401.09 5 $401.09 6 $401.09 7 $401.09 8 $401.09 9
$435.50 10 $435.50 11 $435.50 12 $435.50 13 $435.50 14 $435.50 15 $435.50 16
$447.32 17 $447.32 18 $447.32 19 $447.32 20 $447.32 21 $447.32 22 $447.32 23
$420.44 24 $420.44 25 $420.44 26 $420.44 27 $420.44 28 $420.44 29 $420.44 30
$400.01 31            
June 2026
Su Mo Tu We Th Fr Sa
  $400.01 1 $400.01 2 $400.01 3 $400.01 4 $400.01 5 $400.01 6
$398.94 7 $398.94 8 $398.94 9 $398.94 10 $398.94 11 $398.94 12 13
14 15 16 17 18 19 20
$411.84 21 $411.84 22 $411.84 23 $411.84 24 $411.84 25 $411.84 26 $411.84 27
$448.40 28 $448.40 29 $448.40 30        
July 2026
Su Mo Tu We Th Fr Sa
      $448.40 1 $448.40 2 $448.40 3 $448.40 4
$440.87 5 $440.87 6 $440.87 7 $440.87 8 $440.87 9 $440.87 10 $440.87 11
$426.89 12 $426.89 13 $426.89 14 $426.89 15 $426.89 16 $426.89 17 $426.89 18
$415.07 19 $415.07 20 $415.07 21 $415.07 22 $415.07 23 $415.07 24 $415.07 25
$457.00 26 $457.00 27 $457.00 28 $457.00 29 $457.00 30 $457.00 31  
August 2026
Su Mo Tu We Th Fr Sa
            $457.00 1
$429.04 2 $429.04 3 $429.04 4 $429.04 5 $429.04 6 $429.04 7 $429.04 8
$437.65 9 $437.65 10 $437.65 11 $437.65 12 $437.65 13 $437.65 14 $437.65 15
$418.29 16 $418.29 17 $418.29 18 $418.29 19 $418.29 20 $418.29 21 $418.29 22
$420.44 23 $420.44 24 $420.44 25 $420.44 26 $420.44 27 $420.44 28 $420.44 29
$443.02 30 $443.02 31          
September 2026
Su Mo Tu We Th Fr Sa
    $443.02 1 $443.02 2 $443.02 3 $443.02 4 $443.02 5
$430.12 6 $430.12 7 $478.51 8 $478.51 9 $478.51 10 $478.51 11 $478.51 12
$478.51 13 $478.51 14 $478.51 15 $478.51 16 $478.51 17 $478.51 18 $478.51 19
$478.51 20 $478.51 21 $478.51 22 $478.51 23 $478.51 24 $478.51 25 $478.51 26
$478.51 27 $478.51 28 $478.51 29 $478.51 30      
October 2026
Su Mo Tu We Th Fr Sa
        $478.51 1 $478.51 2 $478.51 3
$478.51 4 $478.51 5 $478.51 6 $478.51 7 $478.51 8 $478.51 9 $478.51 10
$478.51 11 $478.51 12 $478.51 13 $478.51 14 $478.51 15 $478.51 16 $478.51 17
$478.51 18 $478.51 19 $478.51 20 $478.51 21 $478.51 22 $478.51 23 $478.51 24
$478.51 25 $478.51 26 $478.51 27 $478.51 28 $478.51 29 $478.51 30 $478.51 31
November 2026
Su Mo Tu We Th Fr Sa
$478.51 1 $478.51 2 $478.51 3 $478.51 4 $478.51 5 $478.51 6 $478.51 7
$478.51 8 $478.51 9 $478.51 10 $478.51 11 $478.51 12 $478.51 13 $478.51 14
$478.51 15 $478.51 16 $478.51 17 $478.51 18 $478.51 19 $478.51 20 $478.51 21
$478.51 22 $478.51 23 $478.51 24 $478.51 25 $478.51 26 $478.51 27 $478.51 28
$478.51 29 $478.51 30          
December 2026
Su Mo Tu We Th Fr Sa
    $478.51 1 $478.51 2 $478.51 3 $478.51 4 $478.51 5
$483.88 6 $483.88 7 $483.88 8 $483.88 9 $483.88 10 $483.88 11 $483.88 12
$526.90 13 $526.90 14 $526.90 15 $526.90 16 $526.90 17 $526.90 18 $526.90 19
$569.91 20 $1,137.67 21 $1,137.67 22 $1,137.67 23 $1,137.67 24 $1,137.67 25 $1,137.67 26
$1,137.67 27 $1,137.67 28 $1,137.67 29 $1,137.67 30 $1,137.67 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1,137.67 1 $1,137.67 2
$995.73 3 $995.73 4 $766.69 5 $766.69 6 $766.69 7 $766.69 8 $766.69 9
$766.69 10 $766.69 11 $766.69 12 $766.69 13 $766.69 14 $766.69 15 $766.69 16
$740.88 17 $740.88 18 $740.88 19 $740.88 20 $740.88 21 $740.88 22 $740.88 23
$754.86 24 $754.86 25 $754.86 26 $754.86 27 $754.86 28 $754.86 29 $754.86 30
$703.25 31            
February 2027
Su Mo Tu We Th Fr Sa
  $703.25 1 $703.25 2 $703.25 3 $703.25 4 $703.25 5 $703.25 6
$688.19 7 $688.19 8 $688.19 9 $688.19 10 $688.19 11 $688.19 12 $688.19 13
$691.42 14 $691.42 15 $691.42 16 $691.42 17 $691.42 18 $691.42 19 $691.42 20
$674.21 21 $674.21 22 $674.21 23 $674.21 24 $674.21 25 $674.21 26 $674.21 27
$665.61 28            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
03/12/2026 03/12/2026 $714.00
03/13/2026 03/13/2026 $729.05
03/14/2026 03/14/2026 $766.69
03/15/2026 03/15/2026 $721.53
03/16/2026 03/16/2026 $680.66
03/17/2026 03/17/2026 $692.49
03/18/2026 03/18/2026 $752.71
03/19/2026 03/19/2026 $735.51
03/20/2026 03/20/2026 $766.69
03/21/2026 03/21/2026 $766.69
03/22/2026 03/22/2026 $766.69
03/23/2026 03/23/2026 $731.20
03/24/2026 03/24/2026 $702.17
03/25/2026 03/25/2026 $724.75
03/26/2026 03/26/2026 $735.51
03/27/2026 03/27/2026 $766.69
03/28/2026 03/28/2026 $766.69
03/29/2026 03/29/2026 $735.51
03/30/2026 03/30/2026 $714.00
03/31/2026 03/31/2026 $710.77
04/01/2026 04/01/2026 $731.20
04/02/2026 04/02/2026 $591.41
04/03/2026 04/03/2026 $766.69
04/04/2026 04/04/2026 $766.69
04/05/2026 04/05/2026 $739.81
04/06/2026 04/06/2026 $534.42
04/07/2026 04/07/2026 $546.25
04/08/2026 04/08/2026 $540.88
04/09/2026 04/09/2026 $523.67
04/10/2026 04/10/2026 $567.76
04/11/2026 04/11/2026 $560.23
04/12/2026 04/12/2026 $431.20
04/13/2026 04/13/2026 $431.20
04/14/2026 04/14/2026 $431.20
04/15/2026 04/15/2026 $431.20
04/16/2026 04/16/2026 $431.20
04/17/2026 04/17/2026 $431.20
04/18/2026 04/18/2026 $431.20
04/19/2026 04/19/2026 $458.08
04/20/2026 04/20/2026 $458.08
04/21/2026 04/21/2026 $458.08
04/22/2026 04/22/2026 $458.08
04/23/2026 04/23/2026 $458.08
04/24/2026 04/24/2026 $458.08
04/25/2026 04/25/2026 $458.08
04/26/2026 04/26/2026 $429.04
04/27/2026 04/27/2026 $429.04
04/28/2026 04/28/2026 $429.04
04/29/2026 04/29/2026 $429.04
04/30/2026 04/30/2026 $429.04
05/01/2026 05/01/2026 $429.04
05/02/2026 05/02/2026 $429.04
05/03/2026 05/03/2026 $401.09
05/04/2026 05/04/2026 $401.09
05/05/2026 05/05/2026 $401.09
05/06/2026 05/06/2026 $401.09
05/07/2026 05/07/2026 $401.09
05/08/2026 05/08/2026 $401.09
05/09/2026 05/09/2026 $401.09
05/10/2026 05/10/2026 $435.50
05/11/2026 05/11/2026 $435.50
05/12/2026 05/12/2026 $435.50
05/13/2026 05/13/2026 $435.50
05/14/2026 05/14/2026 $435.50
05/15/2026 05/15/2026 $435.50
05/16/2026 05/16/2026 $435.50
05/17/2026 05/17/2026 $447.32
05/18/2026 05/18/2026 $447.32
05/19/2026 05/19/2026 $447.32
05/20/2026 05/20/2026 $447.32
05/21/2026 05/21/2026 $447.32
05/22/2026 05/22/2026 $447.32
05/23/2026 05/23/2026 $447.32
05/24/2026 05/24/2026 $420.44
05/25/2026 05/25/2026 $420.44
05/26/2026 05/26/2026 $420.44
05/27/2026 05/27/2026 $420.44
05/28/2026 05/28/2026 $420.44
05/29/2026 05/29/2026 $420.44
05/30/2026 05/30/2026 $420.44
05/31/2026 05/31/2026 $400.01
06/01/2026 06/01/2026 $400.01
06/02/2026 06/02/2026 $400.01
06/03/2026 06/03/2026 $400.01
06/04/2026 06/04/2026 $400.01
06/05/2026 06/05/2026 $400.01
06/06/2026 06/06/2026 $400.01
06/07/2026 06/07/2026 $398.94
06/08/2026 06/08/2026 $398.94
06/09/2026 06/09/2026 $398.94
06/10/2026 06/10/2026 $398.94
06/11/2026 06/11/2026 $398.94
06/12/2026 06/12/2026 $398.94
06/13/2026 06/13/2026 $434.42
06/14/2026 06/14/2026 $404.31
06/15/2026 06/15/2026 $400.01
06/16/2026 06/16/2026 $398.94
06/17/2026 06/17/2026 $401.09
06/18/2026 06/18/2026 $403.24
06/19/2026 06/19/2026 $432.27
06/20/2026 06/20/2026 $466.68
06/21/2026 06/21/2026 $411.84
06/22/2026 06/22/2026 $411.84
06/23/2026 06/23/2026 $411.84
06/24/2026 06/24/2026 $411.84
06/25/2026 06/25/2026 $411.84
06/26/2026 06/26/2026 $411.84
06/27/2026 06/27/2026 $411.84
06/28/2026 06/28/2026 $448.40
06/29/2026 06/29/2026 $448.40
06/30/2026 06/30/2026 $448.40
07/01/2026 07/01/2026 $448.40
07/02/2026 07/02/2026 $448.40
07/03/2026 07/03/2026 $448.40
07/04/2026 07/04/2026 $448.40
07/05/2026 07/05/2026 $440.87
07/06/2026 07/06/2026 $440.87
07/07/2026 07/07/2026 $440.87
07/08/2026 07/08/2026 $440.87
07/09/2026 07/09/2026 $440.87
07/10/2026 07/10/2026 $440.87
07/11/2026 07/11/2026 $440.87
07/12/2026 07/12/2026 $426.89
07/13/2026 07/13/2026 $426.89
07/14/2026 07/14/2026 $426.89
07/15/2026 07/15/2026 $426.89
07/16/2026 07/16/2026 $426.89
07/17/2026 07/17/2026 $426.89
07/18/2026 07/18/2026 $426.89
07/19/2026 07/19/2026 $415.07
07/20/2026 07/20/2026 $415.07
07/21/2026 07/21/2026 $415.07
07/22/2026 07/22/2026 $415.07
07/23/2026 07/23/2026 $415.07
07/24/2026 07/24/2026 $415.07
07/25/2026 07/25/2026 $415.07
07/26/2026 07/26/2026 $457.00
07/27/2026 07/27/2026 $457.00
07/28/2026 07/28/2026 $457.00
07/29/2026 07/29/2026 $457.00
07/30/2026 07/30/2026 $457.00
07/31/2026 07/31/2026 $457.00
08/01/2026 08/01/2026 $457.00
08/02/2026 08/02/2026 $429.04
08/03/2026 08/03/2026 $429.04
08/04/2026 08/04/2026 $429.04
08/05/2026 08/05/2026 $429.04
08/06/2026 08/06/2026 $429.04
08/07/2026 08/07/2026 $429.04
08/08/2026 08/08/2026 $429.04
08/09/2026 08/09/2026 $437.65
08/10/2026 08/10/2026 $437.65
08/11/2026 08/11/2026 $437.65
08/12/2026 08/12/2026 $437.65
08/13/2026 08/13/2026 $437.65
08/14/2026 08/14/2026 $437.65
08/15/2026 08/15/2026 $437.65
08/16/2026 08/16/2026 $418.29
08/17/2026 08/17/2026 $418.29
08/18/2026 08/18/2026 $418.29
08/19/2026 08/19/2026 $418.29
08/20/2026 08/20/2026 $418.29
08/21/2026 08/21/2026 $418.29
08/22/2026 08/22/2026 $418.29
08/23/2026 08/23/2026 $420.44
08/24/2026 08/24/2026 $420.44
08/25/2026 08/25/2026 $420.44
08/26/2026 08/26/2026 $420.44
08/27/2026 08/27/2026 $420.44
08/28/2026 08/28/2026 $420.44
08/29/2026 08/29/2026 $420.44
08/30/2026 08/30/2026 $443.02
08/31/2026 08/31/2026 $443.02
09/01/2026 09/01/2026 $443.02
09/02/2026 09/02/2026 $443.02
09/03/2026 09/03/2026 $443.02
09/04/2026 09/04/2026 $443.02
09/05/2026 09/05/2026 $443.02
09/06/2026 09/06/2026 $430.12
09/07/2026 09/07/2026 $430.12
09/08/2026 09/08/2026 $478.51
09/09/2026 09/09/2026 $478.51
09/10/2026 09/10/2026 $478.51
09/11/2026 09/11/2026 $478.51
09/12/2026 09/12/2026 $478.51
09/13/2026 09/13/2026 $478.51
09/14/2026 09/14/2026 $478.51
09/15/2026 09/15/2026 $478.51
09/16/2026 09/16/2026 $478.51
09/17/2026 09/17/2026 $478.51
09/18/2026 09/18/2026 $478.51
09/19/2026 09/19/2026 $478.51
09/20/2026 09/20/2026 $478.51
09/21/2026 09/21/2026 $478.51
09/22/2026 09/22/2026 $478.51
09/23/2026 09/23/2026 $478.51
09/24/2026 09/24/2026 $478.51
09/25/2026 09/25/2026 $478.51
09/26/2026 09/26/2026 $478.51
09/27/2026 09/27/2026 $478.51
09/28/2026 09/28/2026 $478.51
09/29/2026 09/29/2026 $478.51
09/30/2026 09/30/2026 $478.51
10/01/2026 10/01/2026 $478.51
10/02/2026 10/02/2026 $478.51
10/03/2026 10/03/2026 $478.51
10/04/2026 10/04/2026 $478.51
10/05/2026 10/05/2026 $478.51
10/06/2026 10/06/2026 $478.51
10/07/2026 10/07/2026 $478.51
10/08/2026 10/08/2026 $478.51
10/09/2026 10/09/2026 $478.51
10/10/2026 10/10/2026 $478.51
10/11/2026 10/11/2026 $478.51
10/12/2026 10/12/2026 $478.51
10/13/2026 10/13/2026 $478.51
10/14/2026 10/14/2026 $478.51
10/15/2026 10/15/2026 $478.51
10/16/2026 10/16/2026 $478.51
10/17/2026 10/17/2026 $478.51
10/18/2026 10/18/2026 $478.51
10/19/2026 10/19/2026 $478.51
10/20/2026 10/20/2026 $478.51
10/21/2026 10/21/2026 $478.51
10/22/2026 10/22/2026 $478.51
10/23/2026 10/23/2026 $478.51
10/24/2026 10/24/2026 $478.51
10/25/2026 10/25/2026 $478.51
10/26/2026 10/26/2026 $478.51
10/27/2026 10/27/2026 $478.51
10/28/2026 10/28/2026 $478.51
10/29/2026 10/29/2026 $478.51
10/30/2026 10/30/2026 $478.51
10/31/2026 10/31/2026 $478.51
11/01/2026 11/01/2026 $478.51
11/02/2026 11/02/2026 $478.51
11/03/2026 11/03/2026 $478.51
11/04/2026 11/04/2026 $478.51
11/05/2026 11/05/2026 $478.51
11/06/2026 11/06/2026 $478.51
11/07/2026 11/07/2026 $478.51
11/08/2026 11/08/2026 $478.51
11/09/2026 11/09/2026 $478.51
11/10/2026 11/10/2026 $478.51
11/11/2026 11/11/2026 $478.51
11/12/2026 11/12/2026 $478.51
11/13/2026 11/13/2026 $478.51
11/14/2026 11/14/2026 $478.51
11/15/2026 11/15/2026 $478.51
11/16/2026 11/16/2026 $478.51
11/17/2026 11/17/2026 $478.51
11/18/2026 11/18/2026 $478.51
11/19/2026 11/19/2026 $478.51
11/20/2026 11/20/2026 $478.51
11/21/2026 11/21/2026 $478.51
11/22/2026 11/22/2026 $478.51
11/23/2026 11/23/2026 $478.51
11/24/2026 11/24/2026 $478.51
11/25/2026 11/25/2026 $478.51
11/26/2026 11/26/2026 $478.51
11/27/2026 11/27/2026 $478.51
11/28/2026 11/28/2026 $478.51
11/29/2026 11/29/2026 $478.51
11/30/2026 11/30/2026 $478.51
12/01/2026 12/01/2026 $478.51
12/02/2026 12/02/2026 $478.51
12/03/2026 12/03/2026 $478.51
12/04/2026 12/04/2026 $478.51
12/05/2026 12/05/2026 $478.51
12/06/2026 12/06/2026 $483.88
12/07/2026 12/07/2026 $483.88
12/08/2026 12/08/2026 $483.88
12/09/2026 12/09/2026 $483.88
12/10/2026 12/10/2026 $483.88
12/11/2026 12/11/2026 $483.88
12/12/2026 12/12/2026 $483.88
12/13/2026 12/13/2026 $526.90
12/14/2026 12/14/2026 $526.90
12/15/2026 12/15/2026 $526.90
12/16/2026 12/16/2026 $526.90
12/17/2026 12/17/2026 $526.90
12/18/2026 12/18/2026 $526.90
12/19/2026 12/19/2026 $526.90
12/20/2026 12/20/2026 $569.91
12/21/2026 12/21/2026 $1,137.67
12/22/2026 12/22/2026 $1,137.67
12/23/2026 12/23/2026 $1,137.67
12/24/2026 12/24/2026 $1,137.67
12/25/2026 12/25/2026 $1,137.67
12/26/2026 12/26/2026 $1,137.67
12/27/2026 12/27/2026 $1,137.67
12/28/2026 12/28/2026 $1,137.67
12/29/2026 12/29/2026 $1,137.67
12/30/2026 12/30/2026 $1,137.67
12/31/2026 12/31/2026 $1,137.67
01/01/2027 01/01/2027 $1,137.67
01/02/2027 01/02/2027 $1,137.67
01/03/2027 01/03/2027 $995.73
01/04/2027 01/04/2027 $995.73
01/05/2027 01/05/2027 $766.69
01/06/2027 01/06/2027 $766.69
01/07/2027 01/07/2027 $766.69
01/08/2027 01/08/2027 $766.69
01/09/2027 01/09/2027 $766.69
01/10/2027 01/10/2027 $766.69
01/11/2027 01/11/2027 $766.69
01/12/2027 01/12/2027 $766.69
01/13/2027 01/13/2027 $766.69
01/14/2027 01/14/2027 $766.69
01/15/2027 01/15/2027 $766.69
01/16/2027 01/16/2027 $766.69
01/17/2027 01/17/2027 $740.88
01/18/2027 01/18/2027 $740.88
01/19/2027 01/19/2027 $740.88
01/20/2027 01/20/2027 $740.88
01/21/2027 01/21/2027 $740.88
01/22/2027 01/22/2027 $740.88
01/23/2027 01/23/2027 $740.88
01/24/2027 01/24/2027 $754.86
01/25/2027 01/25/2027 $754.86
01/26/2027 01/26/2027 $754.86
01/27/2027 01/27/2027 $754.86
01/28/2027 01/28/2027 $754.86
01/29/2027 01/29/2027 $754.86
01/30/2027 01/30/2027 $754.86
01/31/2027 01/31/2027 $703.25
02/01/2027 02/01/2027 $703.25
02/02/2027 02/02/2027 $703.25
02/03/2027 02/03/2027 $703.25
02/04/2027 02/04/2027 $703.25
02/05/2027 02/05/2027 $703.25
02/06/2027 02/06/2027 $703.25
02/07/2027 02/07/2027 $688.19
02/08/2027 02/08/2027 $688.19
02/09/2027 02/09/2027 $688.19
02/10/2027 02/10/2027 $688.19
02/11/2027 02/11/2027 $688.19
02/12/2027 02/12/2027 $688.19
02/13/2027 02/13/2027 $688.19
02/14/2027 02/14/2027 $691.42
02/15/2027 02/15/2027 $691.42
02/16/2027 02/16/2027 $691.42
02/17/2027 02/17/2027 $691.42
02/18/2027 02/18/2027 $691.42
02/19/2027 02/19/2027 $691.42
02/20/2027 02/20/2027 $691.42
02/21/2027 02/21/2027 $674.21
02/22/2027 02/22/2027 $674.21
02/23/2027 02/23/2027 $674.21
02/24/2027 02/24/2027 $674.21
02/25/2027 02/25/2027 $674.21
02/26/2027 02/26/2027 $674.21
02/27/2027 02/27/2027 $674.21
02/28/2027 02/28/2027 $665.61
03/01/2027 03/01/2027 $665.61
03/02/2027 03/02/2027 $665.61
03/03/2027 03/03/2027 $665.61
03/04/2027 03/04/2027 $665.61
03/05/2027 03/05/2027 $665.61
03/06/2027 03/06/2027 $665.61
03/07/2027 03/07/2027 $697.87
03/08/2027 03/08/2027 $697.87
03/09/2027 03/09/2027 $697.87
03/10/2027 03/10/2027 $697.87
03/11/2027 03/11/2027 $697.87
03/12/2027 03/12/2027 $697.87
03/13/2027 03/13/2027 $697.87
03/14/2027 03/14/2027 $714.00
03/15/2027 03/15/2027 $714.00
03/16/2027 03/16/2027 $714.00
03/17/2027 03/17/2027 $714.00
03/18/2027 03/18/2027 $714.00
03/19/2027 03/19/2027 $714.00
03/20/2027 03/20/2027 $714.00
03/21/2027 03/21/2027 $680.66
03/22/2027 03/22/2027 $680.66
03/23/2027 03/23/2027 $680.66
03/24/2027 03/24/2027 $680.66
03/25/2027 03/25/2027 $680.66
03/26/2027 03/26/2027 $680.66
03/27/2027 03/27/2027 $680.66
03/28/2027 03/28/2027 $661.31
03/29/2027 03/29/2027 $661.31
03/30/2027 03/30/2027 $661.31
03/31/2027 03/31/2027 $661.31
04/01/2027 04/01/2027 $661.31
04/02/2027 04/02/2027 $661.31
04/03/2027 04/03/2027 $661.31
04/04/2027 04/04/2027 $643.03
04/05/2027 04/05/2027 $643.03
04/06/2027 04/06/2027 $532.27
04/07/2027 04/07/2027 $532.27
04/08/2027 04/08/2027 $532.27
04/09/2027 04/09/2027 $532.27
04/10/2027 04/10/2027 $532.27
04/11/2027 04/11/2027 $478.51
04/12/2027 04/12/2027 $478.51
04/13/2027 04/13/2027 $478.51
04/14/2027 04/14/2027 $478.51
04/15/2027 04/15/2027 $478.51
04/16/2027 04/16/2027 $478.51
04/17/2027 04/17/2027 $478.51
04/18/2027 04/18/2027 $478.51
04/19/2027 04/19/2027 $478.51
04/20/2027 04/20/2027 $478.51
04/21/2027 04/21/2027 $478.51
04/22/2027 04/22/2027 $478.51
04/23/2027 04/23/2027 $478.51
04/24/2027 04/24/2027 $478.51
04/25/2027 04/25/2027 $478.51
04/26/2027 04/26/2027 $478.51
04/27/2027 04/27/2027 $478.51
04/28/2027 04/28/2027 $478.51
04/29/2027 04/29/2027 $478.51
04/30/2027 04/30/2027 $478.51
05/01/2027 05/01/2027 $478.51
05/02/2027 05/02/2027 $478.51
05/03/2027 05/03/2027 $478.51
05/04/2027 05/04/2027 $478.51
05/05/2027 05/05/2027 $478.51
05/06/2027 05/06/2027 $478.51
05/07/2027 05/07/2027 $478.51
05/08/2027 05/08/2027 $478.51
05/09/2027 05/09/2027 $478.51
05/10/2027 05/10/2027 $478.51
05/11/2027 05/11/2027 $478.51
05/12/2027 05/12/2027 $478.51
05/13/2027 05/13/2027 $478.51
05/14/2027 05/14/2027 $478.51
05/15/2027 05/15/2027 $478.51
05/16/2027 05/16/2027 $478.51
05/17/2027 05/17/2027 $478.51
05/18/2027 05/18/2027 $478.51
05/19/2027 05/19/2027 $478.51
05/20/2027 05/20/2027 $478.51
05/21/2027 05/21/2027 $478.51
05/22/2027 05/22/2027 $478.51
05/23/2027 05/23/2027 $478.51
05/24/2027 05/24/2027 $478.51
05/25/2027 05/25/2027 $478.51
05/26/2027 05/26/2027 $478.51
05/27/2027 05/27/2027 $478.51
05/28/2027 05/28/2027 $478.51
05/29/2027 05/29/2027 $478.51
05/30/2027 05/30/2027 $478.51
05/31/2027 05/31/2027 $478.51
06/01/2027 06/01/2027 $478.51
06/02/2027 06/02/2027 $478.51
06/03/2027 06/03/2027 $478.51
06/04/2027 06/04/2027 $478.51
06/05/2027 06/05/2027 $478.51
06/06/2027 06/06/2027 $478.51
06/07/2027 06/07/2027 $478.51
06/08/2027 06/08/2027 $478.51
06/09/2027 06/09/2027 $478.51
06/10/2027 06/10/2027 $478.51
06/11/2027 06/11/2027 $478.51
06/12/2027 06/12/2027 $478.51
06/13/2027 06/13/2027 $478.51
06/14/2027 06/14/2027 $478.51
06/15/2027 06/15/2027 $478.51
06/16/2027 06/16/2027 $478.51
06/17/2027 06/17/2027 $478.51
06/18/2027 06/18/2027 $478.51
06/19/2027 06/19/2027 $478.51
06/20/2027 06/20/2027 $478.51
06/21/2027 06/21/2027 $478.51
06/22/2027 06/22/2027 $478.51
06/23/2027 06/23/2027 $478.51
06/24/2027 06/24/2027 $478.51
06/25/2027 06/25/2027 $478.51
06/26/2027 06/26/2027 $478.51
06/27/2027 06/27/2027 $478.51
06/28/2027 06/28/2027 $478.51
06/29/2027 06/29/2027 $478.51
06/30/2027 06/30/2027 $478.51
07/01/2027 07/01/2027 $478.51
07/02/2027 07/02/2027 $478.51
07/03/2027 07/03/2027 $478.51
07/04/2027 07/04/2027 $478.51
07/05/2027 07/05/2027 $478.51
07/06/2027 07/06/2027 $478.51
07/07/2027 07/07/2027 $478.51
07/08/2027 07/08/2027 $478.51
07/09/2027 07/09/2027 $478.51
07/10/2027 07/10/2027 $478.51
07/11/2027 07/11/2027 $478.51
07/12/2027 07/12/2027 $478.51
07/13/2027 07/13/2027 $478.51
07/14/2027 07/14/2027 $478.51
07/15/2027 07/15/2027 $478.51
07/16/2027 07/16/2027 $478.51
07/17/2027 07/17/2027 $478.51
07/18/2027 07/18/2027 $478.51
07/19/2027 07/19/2027 $478.51
07/20/2027 07/20/2027 $478.51
07/21/2027 07/21/2027 $478.51
07/22/2027 07/22/2027 $478.51
07/23/2027 07/23/2027 $478.51
07/24/2027 07/24/2027 $478.51
07/25/2027 07/25/2027 $478.51
07/26/2027 07/26/2027 $478.51
07/27/2027 07/27/2027 $478.51
07/28/2027 07/28/2027 $478.51
07/29/2027 07/29/2027 $478.51
07/30/2027 07/30/2027 $478.51
07/31/2027 07/31/2027 $478.51
08/01/2027 08/01/2027 $478.51
08/02/2027 08/02/2027 $478.51
08/03/2027 08/03/2027 $478.51
08/04/2027 08/04/2027 $478.51
08/05/2027 08/05/2027 $478.51
08/06/2027 08/06/2027 $478.51
08/07/2027 08/07/2027 $478.51
08/08/2027 08/08/2027 $478.51
08/09/2027 08/09/2027 $478.51
08/10/2027 08/10/2027 $478.51
08/11/2027 08/11/2027 $478.51
08/12/2027 08/12/2027 $478.51
08/13/2027 08/13/2027 $478.51
08/14/2027 08/14/2027 $478.51
08/15/2027 08/15/2027 $478.51
08/16/2027 08/16/2027 $478.51
08/17/2027 08/17/2027 $478.51
08/18/2027 08/18/2027 $478.51
