Condo - Rating 5 (3)

5BPH-Coral15 - Oceanfront Exclusive Penthouse with STUNNING Views and Private Pool Home-Theater included.


Bedroom 5 bedrooms
Bathroom 5 baths
Guests 10 guests
Pets Not Allowed Pets Not Allowed

  • Address: LG Smith Blvd 40
  • Location: Oranjestad
  • Type: Condo
Location BlueAruba Special

15% discount on selected units. This offer is valid for stays between January 15th and March 31st, 2026, and is only available for direct bookings made thru www.bluearuba.com. Promo Code: BLUEARUBASPECIAL. Promo code is available for limited time and may be removed at any point before the booking window closes, depending on availability and owner approval.

Promo code: BLUEARUBASPECIAL

*Offer expires 03/27/2026 and you must book your vacation between 01/17/2026 and 03/31/2026.


Description Description
This is one of the most exclusive apartments in Aruba. It is a two level penthouse with the MOST spectacular ocean views.

The lower level features a fully equipped kitchen and a spacious Living room and Dining room were you can enjoy delicious meals with your family and friends. It also has a TV area with a very conformable couch were you can catch all your favorite shows accompanied by the Caribbean Sea. A wraparound balcony with the most stunning ocean views is the best place to enjoy your morning coffee.

On this lower level you will also find spacious five bed-rooms with darkening shades and each with it's own full bathroom. Four bedrooms with king-size beds and one bedroom with 2 bunk beds, each featuring two pull-out bed drawers for additional sleeping space. All bedrooms have smart TV except for the bunk bed room for the kids.

Upper level featuring an amazing one-of-a-kind Home Movie Theater were you can relax and enjoy a nice movie with the family. The apartment also has other amenities to entertain you and your group like a foosball table, air hockey table and private terrace with a infinity pool overlooking the Ocean. With so many things to do you won't want to leave the apartment .
Free WIFI throughout the entire unit. Laundry facilities included.

We want you to feel entirely relaxed and welcomed in this Condo, where you will be trapped by the attractions and amenities from the complex.

Amenities and features:
• Check in is at 4:00 pm and check out is at 11:00 am
• Free Wi-Fi in the unit.
• Cable TV with flat screen in bedrooms.
• Hair dryer in the bathroom.
• Washer and dryer.
• Iron and iron board.
• The Condo is for maximum of 10 guests.
• An infinity pool and deck create a relaxing environment at the center of the complex with poolside lounges 8:00 am to 8:00 pm.
• Two assigned parking spaces with the condo number on them.
• Full equipped Gym on property.
• 24 hours security vigilance.
• Just a short walk from Nikki Beach.

Any infant with you? Just let us know upfront and we have Pack-n-Play available. Highchair available for a low fee.

Cancellation Policy Cancellation Policy

Any reservations can be changed or canceled up to 14 days before your scheduled arrival day less bank charges.

Exceptions for bookings during Hi-Season Dates (arrival between December 17th and January 2nd), please contact us at least 15 days prior to arrival date. In such instances, the full amount of your Reservation Deposit will be refunded- less a two (2) night cancellation fee.

In the event of cancellations or shortened stays made after the Cancellation Period, you will be responsible for the full amount of the total booking charges.

For any question, request for moving dates or cancel, please call +1 (844) 9992425 or email to [email protected]

NOTE: If a reservation is booked using the promo code BLKFD24, changes to the reservation can only be made during the promo's validity period. Cancellations are permitted up to 4 weeks before the scheduled arrival date, subject to deduction of bank charges.


Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 $1,935.54 30    
May 2026
Su Mo Tu We Th Fr Sa
          $1,935.54 1 $1,935.54 2
$1,612.95 3 $1,612.95 4 $1,612.95 5 $1,612.95 6 $1,612.95 7 $1,612.95 8 $1,612.95 9
$1,693.60 10 $1,693.60 11 $1,693.60 12 $1,693.60 13 $1,693.60 14 $1,693.60 15 $1,693.60 16
$1,724.78 17 $1,724.78 18 $1,724.78 19 $1,724.78 20 $1,724.78 21 $1,724.78 22 $1,724.78 23
$1,651.66 24 $1,651.66 25 $1,651.66 26 $1,651.66 27 $1,651.66 28 $1,651.66 29 $1,651.66 30
$1,612.95 31            
June 2026
Su Mo Tu We Th Fr Sa
  $1,612.95 1 $1,612.95 2 $1,612.95 3 $1,612.95 4 $1,612.95 5 $1,612.95 6
$1,612.95 7 $1,612.95 8 $1,612.95 9 $1,612.95 10 $1,612.95 11 $1,612.95 12 $1,612.95 13
$1,612.95 14 $1,612.95 15 $1,612.95 16 $1,612.95 17 $1,612.95 18 $1,612.95 19 $1,612.95 20
$1,612.95 21 $1,612.95 22 $1,612.95 23 $1,612.95 24 $1,612.95 25 $1,612.95 26 $1,612.95 27
$1,612.95 28 $1,612.95 29 $1,612.95 30        
July 2026
Su Mo Tu We Th Fr Sa
      $1,612.95 1 $1,612.95 2 $1,612.95 3 $1,612.95 4
$1,612.95 5 $1,612.95 6 $1,612.95 7 $1,612.95 8 $1,612.95 9 $1,612.95 10 $1,612.95 11
$1,612.95 12 $1,612.95 13 $1,612.95 14 $1,612.95 15 $1,612.95 16 $1,612.95 17 $1,612.95 18
$1,682.84 19 $1,682.84 20 $1,682.84 21 $1,682.84 22 $1,682.84 23 $1,682.84 24 $1,682.84 25
$1,678.54 26 $1,678.54 27 $1,678.54 28 $1,678.54 29 $1,678.54 30 $1,678.54 31  
August 2026
Su Mo Tu We Th Fr Sa
            $1,678.54 1
$1,612.95 2 $1,612.95 3 $1,612.95 4 $1,612.95 5 $1,612.95 6 $1,612.95 7 $1,612.95 8
$1,623.70 9 $1,623.70 10 $1,623.70 11 $1,623.70 12 $1,623.70 13 $1,623.70 14 $1,623.70 15
$1,612.95 16 $1,612.95 17 $1,612.95 18 $1,612.95 19 $1,612.95 20 $1,612.95 21 $1,612.95 22
$1,612.95 23 $1,612.95 24 $1,612.95 25 $1,612.95 26 $1,612.95 27 $1,612.95 28 $1,612.95 29
$1,612.95 30 $1,612.95 31          
September 2026
Su Mo Tu We Th Fr Sa
    $1,612.95 1 $1,612.95 2 $1,612.95 3 $1,612.95 4 $1,612.95 5
$1,612.95 6 $1,612.95 7 $1,806.50 8 $1,806.50 9 $1,806.50 10 $1,806.50 11 $1,806.50 12
$1,806.50 13 $1,806.50 14 $1,806.50 15 $1,806.50 16 $1,806.50 17 $1,806.50 18 $1,806.50 19
$1,806.50 20 $1,806.50 21 $1,806.50 22 $1,806.50 23 $1,806.50 24 $1,806.50 25 $1,806.50 26
$1,806.50 27 $1,806.50 28 $1,806.50 29 $1,806.50 30      
October 2026
Su Mo Tu We Th Fr Sa
        $1,806.50 1 $1,806.50 2 $1,806.50 3
$1,806.50 4 $1,806.50 5 $1,806.50 6 $1,806.50 7 $1,806.50 8 $1,806.50 9 $1,806.50 10
$1,806.50 11 $1,806.50 12 $1,806.50 13 $1,806.50 14 $1,806.50 15 $1,806.50 16 $1,806.50 17
$1,806.50 18 $1,806.50 19 $1,806.50 20 $1,806.50 21 $1,806.50 22 $1,806.50 23 $1,806.50 24
$1,806.50 25 $1,806.50 26 $1,806.50 27 $1,806.50 28 $1,806.50 29 $1,806.50 30 $1,806.50 31
November 2026
Su Mo Tu We Th Fr Sa
$1,806.50 1 $1,806.50 2 $1,806.50 3 $1,806.50 4 $1,806.50 5 $1,806.50 6 $1,806.50 7
$1,806.50 8 $1,806.50 9 $1,806.50 10 $1,806.50 11 $1,806.50 12 $1,806.50 13 $1,806.50 14
$1,806.50 15 $1,806.50 16 $1,806.50 17 $1,806.50 18 $1,806.50 19 $1,806.50 20 $1,806.50 21
$1,806.50 22 $1,806.50 23 $1,806.50 24 $1,806.50 25 $1,806.50 26 $1,806.50 27 $1,806.50 28
$1,806.50 29 $1,806.50 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1,806.50 1 $1,806.50 2 $1,806.50 3 $1,806.50 4 $1,806.50 5
$1,903.28 6 $1,903.28 7 $1,903.28 8 $1,903.28 9 $1,903.28 10 $1,903.28 11 $1,903.28 12
$1,935.54 13 $1,935.54 14 $1,935.54 15 $1,935.54 16 $1,935.54 17 $1,935.54 18 $1,935.54 19
$1,935.54 20 $2,822.66 21 $2,822.66 22 $2,822.66 23 $2,822.66 24 $2,822.66 25 $2,822.66 26
$2,822.66 27 $2,822.66 28 $2,822.66 29 $2,822.66 30 $2,822.66 31    
January 2027
Su Mo Tu We Th Fr Sa
          $2,688.25 1 $2,688.25 2
$2,688.25 3 $2,150.60 4 $2,150.60 5 $2,150.60 6 $2,150.60 7 $2,150.60 8 $2,150.60 9
$2,150.60 10 $2,150.60 11 $2,150.60 12 $2,150.60 13 $2,150.60 14 $2,150.60 15 $2,150.60 16
$2,150.60 17 $2,150.60 18 $2,150.60 19 $2,150.60 20 $2,150.60 21 $2,150.60 22 $2,150.60 23
$2,150.60 24 $2,150.60 25 $2,150.60 26 $2,150.60 27 $2,150.60 28 $2,150.60 29 $2,150.60 30
$2,150.60 31            
February 2027
Su Mo Tu We Th Fr Sa
  $2,150.60 1 $2,150.60 2 $2,150.60 3 $2,150.60 4 $2,150.60 5 $2,150.60 6
$2,150.60 7 $2,150.60 8 $2,150.60 9 $2,150.60 10 $2,150.60 11 $2,150.60 12 $2,150.60 13
$2,150.60 14 $2,150.60 15 $2,150.60 16 $2,150.60 17 $2,150.60 18 $2,150.60 19 $2,150.60 20
$2,150.60 21 $2,150.60 22 $2,150.60 23 $2,150.60 24 $2,150.60 25 $2,150.60 26 $2,150.60 27
$2,150.60 28            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
03/12/2026 03/12/2026 $1,612.95
03/13/2026 03/13/2026 $1,706.50
03/14/2026 03/14/2026 $1,750.59
03/15/2026 03/15/2026 $1,663.49
03/16/2026 03/16/2026 $1,673.17
03/17/2026 03/17/2026 $1,669.94
03/18/2026 03/18/2026 $1,765.64
03/19/2026 03/19/2026 $1,886.08
03/20/2026 03/20/2026 $2,051.67
03/21/2026 03/21/2026 $1,987.15
03/22/2026 03/22/2026 $1,788.22
03/23/2026 03/23/2026 $1,779.62
03/24/2026 03/24/2026 $1,805.43
03/25/2026 03/25/2026 $1,882.85
03/26/2026 03/26/2026 $2,020.49
03/27/2026 03/27/2026 $2,150.60
03/28/2026 03/28/2026 $2,150.60
03/29/2026 03/29/2026 $2,150.60
03/30/2026 03/30/2026 $2,150.60
03/31/2026 03/31/2026 $2,143.07
04/01/2026 04/01/2026 $2,150.60
04/02/2026 04/02/2026 $2,150.60
04/03/2026 04/03/2026 $2,150.60
04/04/2026 04/04/2026 $2,150.60
04/05/2026 04/05/2026 $2,150.60
04/06/2026 04/06/2026 $2,150.60
04/07/2026 04/07/2026 $2,150.60
04/08/2026 04/08/2026 $2,115.12
04/09/2026 04/09/2026 $2,150.60
04/10/2026 04/10/2026 $2,150.60
04/11/2026 04/11/2026 $2,150.60
04/12/2026 04/12/2026 $2,007.59
04/13/2026 04/13/2026 $1,865.65
04/14/2026 04/14/2026 $1,760.27
04/15/2026 04/15/2026 $1,780.70
04/16/2026 04/16/2026 $1,754.89
04/17/2026 04/17/2026 $1,935.54
04/18/2026 04/18/2026 $1,935.54
04/19/2026 04/19/2026 $1,883.93
04/20/2026 04/20/2026 $1,718.33
04/21/2026 04/21/2026 $1,612.95
04/22/2026 04/22/2026 $1,615.10
04/23/2026 04/23/2026 $1,672.09
04/24/2026 04/24/2026 $1,885.00
04/25/2026 04/25/2026 $1,858.12
04/26/2026 04/26/2026 $1,633.38
04/27/2026 04/27/2026 $1,612.95
04/28/2026 04/28/2026 $1,612.95
04/29/2026 04/29/2026 $1,612.95
04/30/2026 04/30/2026 $1,935.54
05/01/2026 05/01/2026 $1,935.54
05/02/2026 05/02/2026 $1,935.54
05/03/2026 05/03/2026 $1,612.95
05/04/2026 05/04/2026 $1,612.95
05/05/2026 05/05/2026 $1,612.95
05/06/2026 05/06/2026 $1,612.95
05/07/2026 05/07/2026 $1,612.95
05/08/2026 05/08/2026 $1,612.95
05/09/2026 05/09/2026 $1,612.95
05/10/2026 05/10/2026 $1,693.60
05/11/2026 05/11/2026 $1,693.60
05/12/2026 05/12/2026 $1,693.60
05/13/2026 05/13/2026 $1,693.60
05/14/2026 05/14/2026 $1,693.60
05/15/2026 05/15/2026 $1,693.60
05/16/2026 05/16/2026 $1,693.60
05/17/2026 05/17/2026 $1,724.78
05/18/2026 05/18/2026 $1,724.78
05/19/2026 05/19/2026 $1,724.78
05/20/2026 05/20/2026 $1,724.78
05/21/2026 05/21/2026 $1,724.78
05/22/2026 05/22/2026 $1,724.78
05/23/2026 05/23/2026 $1,724.78
05/24/2026 05/24/2026 $1,651.66
05/25/2026 05/25/2026 $1,651.66
05/26/2026 05/26/2026 $1,651.66
05/27/2026 05/27/2026 $1,651.66
05/28/2026 05/28/2026 $1,651.66
05/29/2026 05/29/2026 $1,651.66
05/30/2026 05/30/2026 $1,651.66
05/31/2026 05/31/2026 $1,612.95
06/01/2026 06/01/2026 $1,612.95
06/02/2026 06/02/2026 $1,612.95
06/03/2026 06/03/2026 $1,612.95
06/04/2026 06/04/2026 $1,612.95
06/05/2026 06/05/2026 $1,612.95
06/06/2026 06/06/2026 $1,612.95
06/07/2026 06/07/2026 $1,612.95
06/08/2026 06/08/2026 $1,612.95
06/09/2026 06/09/2026 $1,612.95
06/10/2026 06/10/2026 $1,612.95
06/11/2026 06/11/2026 $1,612.95
06/12/2026 06/12/2026 $1,612.95
06/13/2026 06/13/2026 $1,612.95
06/14/2026 06/14/2026 $1,612.95
06/15/2026 06/15/2026 $1,612.95
06/16/2026 06/16/2026 $1,612.95
06/17/2026 06/17/2026 $1,612.95
06/18/2026 06/18/2026 $1,612.95
06/19/2026 06/19/2026 $1,612.95
06/20/2026 06/20/2026 $1,612.95
06/21/2026 06/21/2026 $1,612.95
06/22/2026 06/22/2026 $1,612.95
06/23/2026 06/23/2026 $1,612.95
06/24/2026 06/24/2026 $1,612.95
06/25/2026 06/25/2026 $1,612.95
06/26/2026 06/26/2026 $1,612.95
06/27/2026 06/27/2026 $1,612.95
06/28/2026 06/28/2026 $1,612.95
06/29/2026 06/29/2026 $1,612.95
06/30/2026 06/30/2026 $1,612.95
07/01/2026 07/01/2026 $1,612.95
07/02/2026 07/02/2026 $1,612.95
07/03/2026 07/03/2026 $1,612.95
07/04/2026 07/04/2026 $1,612.95
07/05/2026 07/05/2026 $1,612.95
07/06/2026 07/06/2026 $1,612.95
07/07/2026 07/07/2026 $1,612.95
07/08/2026 07/08/2026 $1,612.95
07/09/2026 07/09/2026 $1,612.95
07/10/2026 07/10/2026 $1,612.95
07/11/2026 07/11/2026 $1,612.95
07/12/2026 07/12/2026 $1,612.95
07/13/2026 07/13/2026 $1,612.95
07/14/2026 07/14/2026 $1,612.95
07/15/2026 07/15/2026 $1,612.95
07/16/2026 07/16/2026 $1,612.95
07/17/2026 07/17/2026 $1,612.95
07/18/2026 07/18/2026 $1,612.95
07/19/2026 07/19/2026 $1,682.84
07/20/2026 07/20/2026 $1,682.84
07/21/2026 07/21/2026 $1,682.84
07/22/2026 07/22/2026 $1,682.84
07/23/2026 07/23/2026 $1,682.84
07/24/2026 07/24/2026 $1,682.84
07/25/2026 07/25/2026 $1,682.84
07/26/2026 07/26/2026 $1,678.54
07/27/2026 07/27/2026 $1,678.54
07/28/2026 07/28/2026 $1,678.54
07/29/2026 07/29/2026 $1,678.54
07/30/2026 07/30/2026 $1,678.54
07/31/2026 07/31/2026 $1,678.54
08/01/2026 08/01/2026 $1,678.54
08/02/2026 08/02/2026 $1,612.95
08/03/2026 08/03/2026 $1,612.95
08/04/2026 08/04/2026 $1,612.95
08/05/2026 08/05/2026 $1,612.95
08/06/2026 08/06/2026 $1,612.95
08/07/2026 08/07/2026 $1,612.95
08/08/2026 08/08/2026 $1,612.95
08/09/2026 08/09/2026 $1,623.70
08/10/2026 08/10/2026 $1,623.70
08/11/2026 08/11/2026 $1,623.70
08/12/2026 08/12/2026 $1,623.70
08/13/2026 08/13/2026 $1,623.70
08/14/2026 08/14/2026 $1,623.70
08/15/2026 08/15/2026 $1,623.70
08/16/2026 08/16/2026 $1,612.95
08/17/2026 08/17/2026 $1,612.95
08/18/2026 08/18/2026 $1,612.95
08/19/2026 08/19/2026 $1,612.95
08/20/2026 08/20/2026 $1,612.95
08/21/2026 08/21/2026 $1,612.95
08/22/2026 08/22/2026 $1,612.95
08/23/2026 08/23/2026 $1,612.95
08/24/2026 08/24/2026 $1,612.95
08/25/2026 08/25/2026 $1,612.95
08/26/2026 08/26/2026 $1,612.95
08/27/2026 08/27/2026 $1,612.95
08/28/2026 08/28/2026 $1,612.95
08/29/2026 08/29/2026 $1,612.95
08/30/2026 08/30/2026 $1,612.95
08/31/2026 08/31/2026 $1,612.95
09/01/2026 09/01/2026 $1,612.95
09/02/2026 09/02/2026 $1,612.95
09/03/2026 09/03/2026 $1,612.95
09/04/2026 09/04/2026 $1,612.95
09/05/2026 09/05/2026 $1,612.95
09/06/2026 09/06/2026 $1,612.95
09/07/2026 09/07/2026 $1,612.95
09/08/2026 09/08/2026 $1,806.50
09/09/2026 09/09/2026 $1,806.50
09/10/2026 09/10/2026 $1,806.50
09/11/2026 09/11/2026 $1,806.50
09/12/2026 09/12/2026 $1,806.50
09/13/2026 09/13/2026 $1,806.50
09/14/2026 09/14/2026 $1,806.50
09/15/2026 09/15/2026 $1,806.50
09/16/2026 09/16/2026 $1,806.50
09/17/2026 09/17/2026 $1,806.50
09/18/2026 09/18/2026 $1,806.50
09/19/2026 09/19/2026 $1,806.50
09/20/2026 09/20/2026 $1,806.50
09/21/2026 09/21/2026 $1,806.50
09/22/2026 09/22/2026 $1,806.50
09/23/2026 09/23/2026 $1,806.50
09/24/2026 09/24/2026 $1,806.50
09/25/2026 09/25/2026 $1,806.50
09/26/2026 09/26/2026 $1,806.50
09/27/2026 09/27/2026 $1,806.50
09/28/2026 09/28/2026 $1,806.50
09/29/2026 09/29/2026 $1,806.50
09/30/2026 09/30/2026 $1,806.50
10/01/2026 10/01/2026 $1,806.50
10/02/2026 10/02/2026 $1,806.50
10/03/2026 10/03/2026 $1,806.50
10/04/2026 10/04/2026 $1,806.50
10/05/2026 10/05/2026 $1,806.50
10/06/2026 10/06/2026 $1,806.50
10/07/2026 10/07/2026 $1,806.50
10/08/2026 10/08/2026 $1,806.50
10/09/2026 10/09/2026 $1,806.50
10/10/2026 10/10/2026 $1,806.50
10/11/2026 10/11/2026 $1,806.50
10/12/2026 10/12/2026 $1,806.50
10/13/2026 10/13/2026 $1,806.50
10/14/2026 10/14/2026 $1,806.50
10/15/2026 10/15/2026 $1,806.50
10/16/2026 10/16/2026 $1,806.50
10/17/2026 10/17/2026 $1,806.50
10/18/2026 10/18/2026 $1,806.50
10/19/2026 10/19/2026 $1,806.50
10/20/2026 10/20/2026 $1,806.50
10/21/2026 10/21/2026 $1,806.50
10/22/2026 10/22/2026 $1,806.50
10/23/2026 10/23/2026 $1,806.50
10/24/2026 10/24/2026 $1,806.50
10/25/2026 10/25/2026 $1,806.50
10/26/2026 10/26/2026 $1,806.50
10/27/2026 10/27/2026 $1,806.50
10/28/2026 10/28/2026 $1,806.50
10/29/2026 10/29/2026 $1,806.50
10/30/2026 10/30/2026 $1,806.50
10/31/2026 10/31/2026 $1,806.50
11/01/2026 11/01/2026 $1,806.50
11/02/2026 11/02/2026 $1,806.50
11/03/2026 11/03/2026 $1,806.50
11/04/2026 11/04/2026 $1,806.50
11/05/2026 11/05/2026 $1,806.50
11/06/2026 11/06/2026 $1,806.50
11/07/2026 11/07/2026 $1,806.50
11/08/2026 11/08/2026 $1,806.50
11/09/2026 11/09/2026 $1,806.50
11/10/2026 11/10/2026 $1,806.50
11/11/2026 11/11/2026 $1,806.50
11/12/2026 11/12/2026 $1,806.50
11/13/2026 11/13/2026 $1,806.50
11/14/2026 11/14/2026 $1,806.50
11/15/2026 11/15/2026 $1,806.50
11/16/2026 11/16/2026 $1,806.50
11/17/2026 11/17/2026 $1,806.50
11/18/2026 11/18/2026 $1,806.50
11/19/2026 11/19/2026 $1,806.50
11/20/2026 11/20/2026 $1,806.50
11/21/2026 11/21/2026 $1,806.50
11/22/2026 11/22/2026 $1,806.50
11/23/2026 11/23/2026 $1,806.50
11/24/2026 11/24/2026 $1,806.50
11/25/2026 11/25/2026 $1,806.50
11/26/2026 11/26/2026 $1,806.50
11/27/2026 11/27/2026 $1,806.50
11/28/2026 11/28/2026 $1,806.50
11/29/2026 11/29/2026 $1,806.50
11/30/2026 11/30/2026 $1,806.50
12/01/2026 12/01/2026 $1,806.50
12/02/2026 12/02/2026 $1,806.50
12/03/2026 12/03/2026 $1,806.50
12/04/2026 12/04/2026 $1,806.50
12/05/2026 12/05/2026 $1,806.50
12/06/2026 12/06/2026 $1,903.28
12/07/2026 12/07/2026 $1,903.28
12/08/2026 12/08/2026 $1,903.28
12/09/2026 12/09/2026 $1,903.28
12/10/2026 12/10/2026 $1,903.28
12/11/2026 12/11/2026 $1,903.28
12/12/2026 12/12/2026 $1,903.28
12/13/2026 12/13/2026 $1,935.54
12/14/2026 12/14/2026 $1,935.54
12/15/2026 12/15/2026 $1,935.54
12/16/2026 12/16/2026 $1,935.54
12/17/2026 12/17/2026 $1,935.54
12/18/2026 12/18/2026 $1,935.54
12/19/2026 12/19/2026 $1,935.54
12/20/2026 12/20/2026 $1,935.54
12/21/2026 12/21/2026 $2,822.66
12/22/2026 12/22/2026 $2,822.66
12/23/2026 12/23/2026 $2,822.66
12/24/2026 12/24/2026 $2,822.66
12/25/2026 12/25/2026 $2,822.66
12/26/2026 12/26/2026 $2,822.66
12/27/2026 12/27/2026 $2,822.66
12/28/2026 12/28/2026 $2,822.66
12/29/2026 12/29/2026 $2,822.66
12/30/2026 12/30/2026 $2,822.66
12/31/2026 12/31/2026 $2,822.66
01/01/2027 01/01/2027 $2,688.25
01/02/2027 01/02/2027 $2,688.25
01/03/2027 01/03/2027 $2,688.25
01/04/2027 01/04/2027 $2,150.60
01/05/2027 01/05/2027 $2,150.60
01/06/2027 01/06/2027 $2,150.60
01/07/2027 01/07/2027 $2,150.60
01/08/2027 01/08/2027 $2,150.60
01/09/2027 01/09/2027 $2,150.60
01/10/2027 01/10/2027 $2,150.60
01/11/2027 01/11/2027 $2,150.60
01/12/2027 01/12/2027 $2,150.60
01/13/2027 01/13/2027 $2,150.60
01/14/2027 01/14/2027 $2,150.60
01/15/2027 01/15/2027 $2,150.60
01/16/2027 01/16/2027 $2,150.60
01/17/2027 01/17/2027 $2,150.60
01/18/2027 01/18/2027 $2,150.60
01/19/2027 01/19/2027 $2,150.60
01/20/2027 01/20/2027 $2,150.60
01/21/2027 01/21/2027 $2,150.60
01/22/2027 01/22/2027 $2,150.60
01/23/2027 01/23/2027 $2,150.60
01/24/2027 01/24/2027 $2,150.60
01/25/2027 01/25/2027 $2,150.60
01/26/2027 01/26/2027 $2,150.60
01/27/2027 01/27/2027 $2,150.60
01/28/2027 01/28/2027 $2,150.60
01/29/2027 01/29/2027 $2,150.60
01/30/2027 01/30/2027 $2,150.60
01/31/2027 01/31/2027 $2,150.60
02/01/2027 02/01/2027 $2,150.60
02/02/2027 02/02/2027 $2,150.60
02/03/2027 02/03/2027 $2,150.60
02/04/2027 02/04/2027 $2,150.60
02/05/2027 02/05/2027 $2,150.60
02/06/2027 02/06/2027 $2,150.60
02/07/2027 02/07/2027 $2,150.60
02/08/2027 02/08/2027 $2,150.60
02/09/2027 02/09/2027 $2,150.60
02/10/2027 02/10/2027 $2,150.60
02/11/2027 02/11/2027 $2,150.60
02/12/2027 02/12/2027 $2,150.60
02/13/2027 02/13/2027 $2,150.60
02/14/2027 02/14/2027 $2,150.60
02/15/2027 02/15/2027 $2,150.60
02/16/2027 02/16/2027 $2,150.60
02/17/2027 02/17/2027 $2,150.60
02/18/2027 02/18/2027 $2,150.60
02/19/2027 02/19/2027 $2,150.60
02/20/2027 02/20/2027 $2,150.60
02/21/2027 02/21/2027 $2,150.60
02/22/2027 02/22/2027 $2,150.60
02/23/2027 02/23/2027 $2,150.60
02/24/2027 02/24/2027 $2,150.60
02/25/2027 02/25/2027 $2,150.60
02/26/2027 02/26/2027 $2,150.60
02/27/2027 02/27/2027 $2,150.60
02/28/2027 02/28/2027 $2,150.60
03/01/2027 03/01/2027 $2,150.60
03/02/2027 03/02/2027 $2,150.60
03/03/2027 03/03/2027 $2,150.60
03/04/2027 03/04/2027 $2,150.60
03/05/2027 03/05/2027 $2,150.60
03/06/2027 03/06/2027 $2,150.60
03/07/2027 03/07/2027 $2,150.60
03/08/2027 03/08/2027 $2,150.60
03/09/2027 03/09/2027 $2,150.60
03/10/2027 03/10/2027 $2,150.60
03/11/2027 03/11/2027 $2,150.60
03/12/2027 03/12/2027 $2,150.60
03/13/2027 03/13/2027 $2,150.60
03/14/2027 03/14/2027 $2,150.60
03/15/2027 03/15/2027 $2,150.60
03/16/2027 03/16/2027 $2,150.60
03/17/2027 03/17/2027 $2,150.60
03/18/2027 03/18/2027 $2,150.60
03/19/2027 03/19/2027 $2,150.60
03/20/2027 03/20/2027 $2,150.60
03/21/2027 03/21/2027 $2,150.60
03/22/2027 03/22/2027 $2,150.60
03/23/2027 03/23/2027 $2,150.60
03/24/2027 03/24/2027 $2,150.60
03/25/2027 03/25/2027 $2,150.60
03/26/2027 03/26/2027 $2,150.60
03/27/2027 03/27/2027 $2,150.60
03/28/2027 03/28/2027 $2,150.60
03/29/2027 03/29/2027 $2,150.60
03/30/2027 03/30/2027 $2,150.60
03/31/2027 03/31/2027 $2,150.60
04/01/2027 04/01/2027 $2,150.60
04/02/2027 04/02/2027 $2,150.60
04/03/2027 04/03/2027 $2,150.60
04/04/2027 04/04/2027 $2,150.60
04/05/2027 04/05/2027 $2,150.60
04/06/2027 04/06/2027 $2,150.60
04/07/2027 04/07/2027 $2,150.60
04/08/2027 04/08/2027 $2,150.60
04/09/2027 04/09/2027 $2,150.60
04/10/2027 04/10/2027 $2,150.60
04/11/2027 04/11/2027 $2,054.90
04/12/2027 04/12/2027 $2,054.90
04/13/2027 04/13/2027 $2,054.90
04/14/2027 04/14/2027 $2,054.90
04/15/2027 04/15/2027 $2,054.90
04/16/2027 04/16/2027 $1,935.54
04/17/2027 04/17/2027 $1,935.54
04/18/2027 04/18/2027 $1,834.46
04/19/2027 04/19/2027 $1,834.46
04/20/2027 04/20/2027 $1,834.46
04/21/2027 04/21/2027 $1,834.46
04/22/2027 04/22/2027 $1,834.46
04/23/2027 04/23/2027 $1,834.46
04/24/2027 04/24/2027 $1,834.46
04/25/2027 04/25/2027 $1,806.50
04/26/2027 04/26/2027 $1,806.50
04/27/2027 04/27/2027 $1,806.50
04/28/2027 04/28/2027 $1,806.50
04/29/2027 04/29/2027 $1,806.50
04/30/2027 04/30/2027 $1,806.50
05/01/2027 05/01/2027 $1,806.50
05/02/2027 05/02/2027 $1,824.78
05/03/2027 05/03/2027 $1,824.78
05/04/2027 05/04/2027 $1,824.78
05/05/2027 05/05/2027 $1,824.78
05/06/2027 05/06/2027 $1,824.78
05/07/2027 05/07/2027 $1,824.78
05/08/2027 05/08/2027 $1,824.78
05/09/2027 05/09/2027 $1,806.50
05/10/2027 05/10/2027 $1,806.50
05/11/2027 05/11/2027 $1,806.50
05/12/2027 05/12/2027 $1,806.50
05/13/2027 05/13/2027 $1,806.50
05/14/2027 05/14/2027 $1,806.50
05/15/2027 05/15/2027 $1,806.50
05/16/2027 05/16/2027 $1,806.50
05/17/2027 05/17/2027 $1,806.50
05/18/2027 05/18/2027 $1,806.50
05/19/2027 05/19/2027 $1,806.50
05/20/2027 05/20/2027 $1,806.50
05/21/2027 05/21/2027 $1,806.50
05/22/2027 05/22/2027 $1,806.50
05/23/2027 05/23/2027 $1,806.50
05/24/2027 05/24/2027 $1,806.50
05/25/2027 05/25/2027 $1,806.50
05/26/2027 05/26/2027 $1,806.50
05/27/2027 05/27/2027 $1,806.50
05/28/2027 05/28/2027 $1,806.50
05/29/2027 05/29/2027 $1,806.50
