Condo - Rating 4.8 (9)

3BS-Blue637 - No Worries just Enjoy the OCEANVIEW. 3BDR unit


Bedroom 3 bedrooms
Bathroom 3 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: J.E.Irausquin Blvd #266
  • Location: Noord
  • Type: Condo

Description Description
This three-bedroom suite condo has a beautiful ocean view, located on the 6th floor of the Blue Residences in the Turquoise Tower. You will enjoy a spectacular 180-degree views of the Caribbean.

Corner-located condo, wide open view from the kitchen and living room area, it's a nice open space to enjoy with family and friends. Beautiful view from dining table perfect for an early dinner watching the sunset. Three bedrooms each with its own full bathroom. Master bedroom with a King-size bed, second bedroom with a queen-size bed, and the third bedroom with two double-size beds. Unit has a comfortable balcony space to enjoy the ocean view. Fully equipped kitchen with all utensils needed for your meals and more.


Nearby you can enjoy shopping, fine dining, water sports, casinos, ATM, food market and golf at Robert Trent Jones II 18-hole championship golf course or at the striking and conveniently located Divi's 9-hole course.

Amenities and features:
• Check in is at 4:00 pm and check out is at 11:00 am
• Free Wi-Fi in the unit and common areas.
• Cable TV with flat screen in bedrooms and living room.
• Central A/C system with distinct zones that can be independently controlled by thermostats to keep everyone comfortable.
• Each bathroom has their own white towels and blue beach towels in the vanity.
• Hair dryer in the bathroom.
• Washer and dryer.
• Iron and iron board.
• The Condo is 1617 SQ ft. for maximum of 8 guests.
• An infinity pool and tropical deck create a relaxing environment at the center of the complex with poolside lounges and umbrellas from 8:00 am to 8:00 pm.
• One assigned parking space with the condo number on it.
• Vending machine for coffee or snacks or drinks.
• Full equipped Gym open 24 hours a day.
• Beach Tennis and Tennis Courts with private lessons available.
• Kids’ Playground.
• Ice machine on the ground floor of each Building.
• Concierge services at the reception to help you book activities.
• 24 hours security vigilance.
• Just a short walk from Eagle Beach and Palm Beach.

Any infant with you? Just let us know upfront and we have Pack-n-Play available. Highchair available for a low fee.

Cancellation Policy Cancellation Policy

Any reservations can be changed or canceled up to 14 days before your scheduled arrival day less bank charges.

Exceptions for bookings during Hi-Season Dates (arrival between December 17th and January 2nd), please contact us at least 15 days prior to arrival date. In such instances, the full amount of your Reservation Deposit will be refunded- less a two (2) night cancellation fee.

In the event of cancellations or shortened stays made after the Cancellation Period, you will be responsible for the full amount of the total booking charges.

For any question, request for moving dates or cancel, please call +1 (844) 9992425 or email to [email protected]

NOTE: If a reservation is booked using the promo code BLKFD24, changes to the reservation can only be made during the promo's validity period. Cancellations are permitted up to 4 weeks before the scheduled arrival date, subject to deduction of bank charges.


Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 $361.30 31          
September 2026
Su Mo Tu We Th Fr Sa
    $361.30 1 $361.30 2 $361.30 3 $401.09 4 $408.61 5
$413.99 6 $361.30 7 $361.30 8 $361.30 9 $361.30 10 $379.58 11 $392.48 12
$370.98 13 $361.30 14 $361.30 15 $361.30 16 $361.30 17 $389.26 18 $402.16 19
$361.30 20 $361.30 21 $361.30 22 $361.30 23 $376.35 24 $389.26 25 $391.41 26
$370.98 27 $361.30 28 $361.30 29 $361.30 30      
October 2026
Su Mo Tu We Th Fr Sa
        $361.30 1 $375.28 2 $383.88 3
$361.30 4 $361.30 5 $361.30 6 $361.30 7 $361.30 8 $386.03 9 $403.24 10
$365.60 11 $380.66 12 $372.05 13 $375.28 14 $367.75 15 $403.24 16 $382.81 17
$361.30 18 $361.30 19 $361.30 20 $379.58 21 $383.88 22 $402.16 23 $392.48 24
$364.53 25 $361.30 26 $361.30 27 $377.43 28 $382.81 29 $411.84 30 $411.84 31
November 2026
Su Mo Tu We Th Fr Sa
$383.88 1 $381.73 2 $383.88 3 $381.73 4 $393.56 5 $424.74 6 $425.82 7
$386.03 8 $401.09 9 $397.86 10 $395.71 11 $413.99 12 $443.02 13 $431.20 14
$400.01 15 $393.56 16 $388.18 17 $382.81 18 $389.26 19 $420.44 20 $420.44 21
$393.56 22 $393.56 23 $404.31 24 $419.37 25 $431.20 26 $473.13 27 $461.30 28
$413.99 29 $409.69 30          
December 2026
Su Mo Tu We Th Fr Sa
    $409.69 1 $409.69 2 $417.22 3 $450.55 4 $459.15 5
$432.27 6 $427.97 7 $425.82 8 $426.89 9 $436.57 10 $476.36 11 $480.66 12
$453.78 13 $461.30 14 $464.53 15 $460.23 16 $460.23 17 $460.23 18 $460.23 19
$460.23 20 $1,153.80 21 $1,182.83 22 $1,182.83 23 $1,182.83 24 $1,182.83 25 $1,182.83 26
$1,182.83 27 $1,182.83 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 $1,182.83 4 $740.88 5 $704.32 6 $711.85 7 $768.84 8 $769.91 9
$716.15 10 $712.92 11 $705.40 12 $701.10 13 $700.02 14 $747.33 15 $770.99 16
$708.62 17 $683.89 18 $679.59 19 $673.14 20 $680.66 21 $737.66 22 $725.83 23
$672.06 24 $806.47 25 $806.47 26 $694.64 27 $688.19 28 $735.51 29 $720.45 30
$676.36 31            
February 2027
Su Mo Tu We Th Fr Sa
  $664.54 1 $670.99 2 $667.76 3 $648.41 4 $692.49 5 $692.49 6
$637.65 7 $631.20 8 $631.20 9 $629.05 10 $639.80 11 $708.62 12 $786.04 13
$786.04 14 $786.04 15 $786.04 16 $786.04 17 $786.04 18 $786.04 19 $786.04 20
$786.04 21 $786.04 22 $786.04 23 $786.04 24 $786.04 25 $786.04 26 $786.04 27
$786.04 28            
March 2027
Su Mo Tu We Th Fr Sa
  $786.04 1 $786.04 2 $786.04 3 $786.04 4 $786.04 5 $659.16 6
$611.85 7 $729.05 8 $729.05 9 $729.05 10 $729.05 11 $729.05 12 $775.29 13
$729.05 14 $729.05 15 $729.05 16 $729.05 17 $729.05 18 $729.05 19 $729.05 20
$729.05 21 $729.05 22 $729.05 23 $729.05 24 $729.05 25 $729.05 26 $729.05 27
$729.05 28 $591.41 29 $589.26 30 $586.04 31      
April 2027
Su Mo Tu We Th Fr Sa
        $594.64 1 $634.43 2 $634.43 3
$589.26 4 $586.04 5 $423.67 6 $421.52 7 $424.74 8 $455.93 9 $457.00 10
$429.04 11 $421.52 12 $437.65 13 $422.59 14 $438.72 15 $545.18 16 $549.48 17
$490.34 18 $469.91 19 $469.91 20 $469.91 21 $469.91 22 $469.91 23 $469.91 24
$469.91 25 $469.91 26 $469.91 27 $469.91 28 $483.88 29 $483.88 30  
May 2027
Su Mo Tu We Th Fr Sa
            $483.88 1
$483.88 2 $469.91 3 $469.91 4 $469.91 5 $491.41 6 $491.41 7 $491.41 8
$491.41 9 $394.64 10 $393.56 11 $391.41 12 $505.39 13 $505.39 14 $505.39 15
$505.39 16 $529.05 17 $529.05 18 $529.05 19 $529.05 20 $529.05 21 $529.05 22
$529.05 23 $529.05 24 $529.05 25 $498.94 26 $498.94 27 $498.94 28 $498.94 29
$498.94 30 $513.99 31          
June 2027
Su Mo Tu We Th Fr Sa
    $529.05 1 $483.88 2 $483.88 3 $483.88 4 $483.88 5
$483.88 6 $483.88 7 $426.89 8 $452.70 9 $452.70 10 $452.70 11 $452.70 12
$452.70 13 $452.70 14 $379.58 15 $421.52 16 $421.52 17 $430.12 18 $430.12 19
$421.52 20 $421.52 21 $477.43 22 $477.43 23 $477.43 24 $477.43 25 $477.43 26
$477.43 27 $477.43 28 $477.43 29 $477.43 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
07/29/2026 07/29/2026 $416.14
07/30/2026 07/30/2026 $424.74
07/31/2026 07/31/2026 $455.93
08/01/2026 08/01/2026 $455.93
08/02/2026 08/02/2026 $432.27
08/03/2026 08/03/2026 $469.91
08/04/2026 08/04/2026 $466.68
08/05/2026 08/05/2026 $451.63
08/06/2026 08/06/2026 $466.68
08/07/2026 08/07/2026 $490.34
08/08/2026 08/08/2026 $476.36
08/09/2026 08/09/2026 $436.57
08/10/2026 08/10/2026 $457.00
08/11/2026 08/11/2026 $435.50
08/12/2026 08/12/2026 $436.57
08/13/2026 08/13/2026 $460.23
08/14/2026 08/14/2026 $510.77
08/15/2026 08/15/2026 $509.69
08/16/2026 08/16/2026 $434.42
08/17/2026 08/17/2026 $424.74
08/18/2026 08/18/2026 $425.82
08/19/2026 08/19/2026 $434.42
08/20/2026 08/20/2026 $434.42
08/21/2026 08/21/2026 $467.76
08/22/2026 08/22/2026 $472.06
08/23/2026 08/23/2026 $435.50
08/24/2026 08/24/2026 $432.27
08/25/2026 08/25/2026 $439.80
08/26/2026 08/26/2026 $432.27
08/27/2026 08/27/2026 $449.48
08/28/2026 08/28/2026 $470.98
08/29/2026 08/29/2026 $381.73
08/30/2026 08/30/2026 $361.30
08/31/2026 08/31/2026 $361.30
09/01/2026 09/01/2026 $361.30
09/02/2026 09/02/2026 $361.30
09/03/2026 09/03/2026 $361.30
09/04/2026 09/04/2026 $401.09
09/05/2026 09/05/2026 $408.61
09/06/2026 09/06/2026 $413.99
09/07/2026 09/07/2026 $361.30
09/08/2026 09/08/2026 $361.30
09/09/2026 09/09/2026 $361.30
09/10/2026 09/10/2026 $361.30
09/11/2026 09/11/2026 $379.58
09/12/2026 09/12/2026 $392.48
09/13/2026 09/13/2026 $370.98
09/14/2026 09/14/2026 $361.30
09/15/2026 09/15/2026 $361.30
09/16/2026 09/16/2026 $361.30
09/17/2026 09/17/2026 $361.30
09/18/2026 09/18/2026 $389.26
09/19/2026 09/19/2026 $402.16
09/20/2026 09/20/2026 $361.30
09/21/2026 09/21/2026 $361.30
09/22/2026 09/22/2026 $361.30
09/23/2026 09/23/2026 $361.30
09/24/2026 09/24/2026 $376.35
09/25/2026 09/25/2026 $389.26
09/26/2026 09/26/2026 $391.41
09/27/2026 09/27/2026 $370.98
09/28/2026 09/28/2026 $361.30
09/29/2026 09/29/2026 $361.30
09/30/2026 09/30/2026 $361.30
10/01/2026 10/01/2026 $361.30
10/02/2026 10/02/2026 $375.28
10/03/2026 10/03/2026 $383.88
10/04/2026 10/04/2026 $361.30
10/05/2026 10/05/2026 $361.30
10/06/2026 10/06/2026 $361.30
10/07/2026 10/07/2026 $361.30
10/08/2026 10/08/2026 $361.30
10/09/2026 10/09/2026 $386.03
10/10/2026 10/10/2026 $403.24
10/11/2026 10/11/2026 $365.60
10/12/2026 10/12/2026 $380.66
10/13/2026 10/13/2026 $372.05
10/14/2026 10/14/2026 $375.28
10/15/2026 10/15/2026 $367.75
10/16/2026 10/16/2026 $403.24
10/17/2026 10/17/2026 $382.81
10/18/2026 10/18/2026 $361.30
10/19/2026 10/19/2026 $361.30
10/20/2026 10/20/2026 $361.30
10/21/2026 10/21/2026 $379.58
10/22/2026 10/22/2026 $383.88
10/23/2026 10/23/2026 $402.16
10/24/2026 10/24/2026 $392.48
10/25/2026 10/25/2026 $364.53
10/26/2026 10/26/2026 $361.30
10/27/2026 10/27/2026 $361.30
10/28/2026 10/28/2026 $377.43
10/29/2026 10/29/2026 $382.81
10/30/2026 10/30/2026 $411.84
10/31/2026 10/31/2026 $411.84
11/01/2026 11/01/2026 $383.88
11/02/2026 11/02/2026 $381.73
11/03/2026 11/03/2026 $383.88
11/04/2026 11/04/2026 $381.73
11/05/2026 11/05/2026 $393.56
11/06/2026 11/06/2026 $424.74
11/07/2026 11/07/2026 $425.82
11/08/2026 11/08/2026 $386.03
11/09/2026 11/09/2026 $401.09
11/10/2026 11/10/2026 $397.86
11/11/2026 11/11/2026 $395.71
11/12/2026 11/12/2026 $413.99
11/13/2026 11/13/2026 $443.02
11/14/2026 11/14/2026 $431.20
11/15/2026 11/15/2026 $400.01
11/16/2026 11/16/2026 $393.56
11/17/2026 11/17/2026 $388.18
11/18/2026 11/18/2026 $382.81
11/19/2026 11/19/2026 $389.26
11/20/2026 11/20/2026 $420.44
11/21/2026 11/21/2026 $420.44
11/22/2026 11/22/2026 $393.56
11/23/2026 11/23/2026 $393.56
11/24/2026 11/24/2026 $404.31
11/25/2026 11/25/2026 $419.37
11/26/2026 11/26/2026 $431.20
11/27/2026 11/27/2026 $473.13
11/28/2026 11/28/2026 $461.30
11/29/2026 11/29/2026 $413.99
11/30/2026 11/30/2026 $409.69
12/01/2026 12/01/2026 $409.69
12/02/2026 12/02/2026 $409.69
12/03/2026 12/03/2026 $417.22
12/04/2026 12/04/2026 $450.55
12/05/2026 12/05/2026 $459.15
12/06/2026 12/06/2026 $432.27
12/07/2026 12/07/2026 $427.97
12/08/2026 12/08/2026 $425.82
12/09/2026 12/09/2026 $426.89
12/10/2026 12/10/2026 $436.57
12/11/2026 12/11/2026 $476.36
12/12/2026 12/12/2026 $480.66
12/13/2026 12/13/2026 $453.78
12/14/2026 12/14/2026 $461.30
12/15/2026 12/15/2026 $464.53
12/16/2026 12/16/2026 $460.23
12/17/2026 12/17/2026 $460.23
12/18/2026 12/18/2026 $460.23
12/19/2026 12/19/2026 $460.23
12/20/2026 12/20/2026 $460.23
12/21/2026 12/21/2026 $1,153.80
12/22/2026 12/22/2026 $1,182.83
12/23/2026 12/23/2026 $1,182.83
12/24/2026 12/24/2026 $1,182.83
12/25/2026 12/25/2026 $1,182.83
12/26/2026 12/26/2026 $1,182.83
12/27/2026 12/27/2026 $1,182.83
12/28/2026 12/28/2026 $1,182.83
12/29/2026 12/29/2026 $1,182.83
12/30/2026 12/30/2026 $1,182.83
12/31/2026 12/31/2026 $1,182.83
01/01/2027 01/01/2027 $1,182.83
01/02/2027 01/02/2027 $1,182.83
01/03/2027 01/03/2027 $1,182.83
01/04/2027 01/04/2027 $1,182.83
01/05/2027 01/05/2027 $740.88
01/06/2027 01/06/2027 $704.32
01/07/2027 01/07/2027 $711.85
01/08/2027 01/08/2027 $768.84
01/09/2027 01/09/2027 $769.91
01/10/2027 01/10/2027 $716.15
01/11/2027 01/11/2027 $712.92
01/12/2027 01/12/2027 $705.40
01/13/2027 01/13/2027 $701.10
01/14/2027 01/14/2027 $700.02
01/15/2027 01/15/2027 $747.33
01/16/2027 01/16/2027 $770.99
01/17/2027 01/17/2027 $708.62
01/18/2027 01/18/2027 $683.89
01/19/2027 01/19/2027 $679.59
01/20/2027 01/20/2027 $673.14
01/21/2027 01/21/2027 $680.66
01/22/2027 01/22/2027 $737.66
01/23/2027 01/23/2027 $725.83
01/24/2027 01/24/2027 $672.06
01/25/2027 01/25/2027 $806.47
01/26/2027 01/26/2027 $806.47
01/27/2027 01/27/2027 $694.64
01/28/2027 01/28/2027 $688.19
01/29/2027 01/29/2027 $735.51
01/30/2027 01/30/2027 $720.45
01/31/2027 01/31/2027 $676.36
02/01/2027 02/01/2027 $664.54
02/02/2027 02/02/2027 $670.99
02/03/2027 02/03/2027 $667.76
02/04/2027 02/04/2027 $648.41
02/05/2027 02/05/2027 $692.49
02/06/2027 02/06/2027 $692.49
02/07/2027 02/07/2027 $637.65
02/08/2027 02/08/2027 $631.20
02/09/2027 02/09/2027 $631.20
02/10/2027 02/10/2027 $629.05
02/11/2027 02/11/2027 $639.80
02/12/2027 02/12/2027 $708.62
02/13/2027 02/13/2027 $786.04
02/14/2027 02/14/2027 $786.04
02/15/2027 02/15/2027 $786.04
02/16/2027 02/16/2027 $786.04
02/17/2027 02/17/2027 $786.04
02/18/2027 02/18/2027 $786.04
02/19/2027 02/19/2027 $786.04
02/20/2027 02/20/2027 $786.04
02/21/2027 02/21/2027 $786.04
02/22/2027 02/22/2027 $786.04
02/23/2027 02/23/2027 $786.04
02/24/2027 02/24/2027 $786.04
02/25/2027 02/25/2027 $786.04
02/26/2027 02/26/2027 $786.04
02/27/2027 02/27/2027 $786.04
02/28/2027 02/28/2027 $786.04
03/01/2027 03/01/2027 $786.04
03/02/2027 03/02/2027 $786.04
03/03/2027 03/03/2027 $786.04
03/04/2027 03/04/2027 $786.04
03/05/2027 03/05/2027 $786.04
03/06/2027 03/06/2027 $659.16
03/07/2027 03/07/2027 $611.85
03/08/2027 03/08/2027 $729.05
03/09/2027 03/09/2027 $729.05
03/10/2027 03/10/2027 $729.05
03/11/2027 03/11/2027 $729.05
03/12/2027 03/12/2027 $729.05
03/13/2027 03/13/2027 $775.29
03/14/2027 03/14/2027 $729.05
03/15/2027 03/15/2027 $729.05
03/16/2027 03/16/2027 $729.05
03/17/2027 03/17/2027 $729.05
03/18/2027 03/18/2027 $729.05
03/19/2027 03/19/2027 $729.05
03/20/2027 03/20/2027 $729.05
03/21/2027 03/21/2027 $729.05
03/22/2027 03/22/2027 $729.05
03/23/2027 03/23/2027 $729.05
03/24/2027 03/24/2027 $729.05
03/25/2027 03/25/2027 $729.05
03/26/2027 03/26/2027 $729.05
03/27/2027 03/27/2027 $729.05
03/28/2027 03/28/2027 $729.05
03/29/2027 03/29/2027 $591.41
03/30/2027 03/30/2027 $589.26
03/31/2027 03/31/2027 $586.04
04/01/2027 04/01/2027 $594.64
04/02/2027 04/02/2027 $634.43
04/03/2027 04/03/2027 $634.43
04/04/2027 04/04/2027 $589.26
04/05/2027 04/05/2027 $586.04
04/06/2027 04/06/2027 $423.67
04/07/2027 04/07/2027 $421.52
04/08/2027 04/08/2027 $424.74
04/09/2027 04/09/2027 $455.93
04/10/2027 04/10/2027 $457.00
04/11/2027 04/11/2027 $429.04
04/12/2027 04/12/2027 $421.52
04/13/2027 04/13/2027 $437.65
04/14/2027 04/14/2027 $422.59
04/15/2027 04/15/2027 $438.72
04/16/2027 04/16/2027 $545.18
04/17/2027 04/17/2027 $549.48
04/18/2027 04/18/2027 $490.34
04/19/2027 04/19/2027 $469.91
04/20/2027 04/20/2027 $469.91
04/21/2027 04/21/2027 $469.91
04/22/2027 04/22/2027 $469.91
04/23/2027 04/23/2027 $469.91
04/24/2027 04/24/2027 $469.91
04/25/2027 04/25/2027 $469.91
04/26/2027 04/26/2027 $469.91
04/27/2027 04/27/2027 $469.91
04/28/2027 04/28/2027 $469.91
04/29/2027 04/29/2027 $483.88
04/30/2027 04/30/2027 $483.88
05/01/2027 05/01/2027 $483.88
05/02/2027 05/02/2027 $483.88
05/03/2027 05/03/2027 $469.91
05/04/2027 05/04/2027 $469.91
05/05/2027 05/05/2027 $469.91
05/06/2027 05/06/2027 $491.41
05/07/2027 05/07/2027 $491.41
05/08/2027 05/08/2027 $491.41
05/09/2027 05/09/2027 $491.41
05/10/2027 05/10/2027 $394.64
05/11/2027 05/11/2027 $393.56
05/12/2027 05/12/2027 $391.41
05/13/2027 05/13/2027 $505.39
05/14/2027 05/14/2027 $505.39
05/15/2027 05/15/2027 $505.39
05/16/2027 05/16/2027 $505.39
05/17/2027 05/17/2027 $529.05
05/18/2027 05/18/2027 $529.05
05/19/2027 05/19/2027 $529.05
05/20/2027 05/20/2027 $529.05
05/21/2027 05/21/2027 $529.05
05/22/2027 05/22/2027 $529.05
05/23/2027 05/23/2027 $529.05
05/24/2027 05/24/2027 $529.05
05/25/2027 05/25/2027 $529.05
05/26/2027 05/26/2027 $498.94
05/27/2027 05/27/2027 $498.94
05/28/2027 05/28/2027 $498.94
05/29/2027 05/29/2027 $498.94
05/30/2027 05/30/2027 $498.94
05/31/2027 05/31/2027 $513.99
06/01/2027 06/01/2027 $529.05
06/02/2027 06/02/2027 $483.88
06/03/2027 06/03/2027 $483.88
06/04/2027 06/04/2027 $483.88
06/05/2027 06/05/2027 $483.88
06/06/2027 06/06/2027 $483.88
06/07/2027 06/07/2027 $483.88
06/08/2027 06/08/2027 $426.89
06/09/2027 06/09/2027 $452.70
06/10/2027 06/10/2027 $452.70
06/11/2027 06/11/2027 $452.70
06/12/2027 06/12/2027 $452.70
06/13/2027 06/13/2027 $452.70
06/14/2027 06/14/2027 $452.70
06/15/2027 06/15/2027 $379.58
06/16/2027 06/16/2027 $421.52
06/17/2027 06/17/2027 $421.52
06/18/2027 06/18/2027 $430.12
06/19/2027 06/19/2027 $430.12
06/20/2027 06/20/2027 $421.52
06/21/2027 06/21/2027 $421.52
06/22/2027 06/22/2027 $477.43
06/23/2027 06/23/2027 $477.43
06/24/2027 06/24/2027 $477.43
06/25/2027 06/25/2027 $477.43
06/26/2027 06/26/2027 $477.43
06/27/2027 06/27/2027 $477.43
06/28/2027 06/28/2027 $477.43
06/29/2027 06/29/2027 $477.43
06/30/2027 06/30/2027 $477.43
07/01/2027 07/01/2027 $477.43
07/02/2027 07/02/2027 $477.43
07/03/2027 07/03/2027 $498.94
07/04/2027 07/04/2027 $498.94
07/05/2027 07/05/2027 $498.94
07/06/2027 07/06/2027 $488.19
07/07/2027 07/07/2027 $488.19
07/08/2027 07/08/2027 $477.43
07/09/2027 07/09/2027 $477.43
07/10/2027 07/10/2027 $510.77
07/11/2027 07/11/2027 $510.77
07/12/2027 07/12/2027 $510.77
07/13/2027 07/13/2027 $510.77
07/14/2027 07/14/2027 $510.77
07/15/2027 07/15/2027 $432.27
07/16/2027 07/16/2027 $465.60
07/17/2027 07/17/2027 $532.27
07/18/2027 07/18/2027 $532.27
07/19/2027 07/19/2027 $532.27
07/20/2027 07/20/2027 $532.27
07/21/2027 07/21/2027 $534.42
07/22/2027 07/22/2027 $535.50
07/23/2027 07/23/2027 $535.50
07/24/2027 07/24/2027 $535.50
07/25/2027 07/25/2027 $535.50
07/26/2027 07/26/2027 $535.50
07/27/2027 07/27/2027 $535.50
07/28/2027 07/28/2027 $535.50
07/29/2027 07/29/2027 $535.50
07/30/2027 07/30/2027 $598.94
07/31/2027 07/31/2027 $535.50
08/01/2027 08/01/2027 $535.50
08/02/2027 08/02/2027 $535.50
08/03/2027 08/03/2027 $535.50
08/04/2027 08/04/2027 $535.50
08/05/2027 08/05/2027 $535.50
08/06/2027 08/06/2027 $535.50
08/07/2027 08/07/2027 $536.57
08/08/2027 08/08/2027 $535.50
08/09/2027 08/09/2027 $535.50
08/10/2027 08/10/2027 $535.50
08/11/2027 08/11/2027 $421.52
08/12/2027 08/12/2027 $421.52
08/13/2027 08/13/2027 $486.04
08/14/2027 08/14/2027 $486.04
08/15/2027 08/15/2027 $421.52
08/16/2027 08/16/2027 $379.58
08/17/2027 08/17/2027 $379.58
08/18/2027 08/18/2027 $379.58
08/19/2027 08/19/2027 $379.58
08/20/2027 08/20/2027 $447.32
08/21/2027 08/21/2027 $447.32
08/22/2027 08/22/2027 $379.58
08/23/2027 08/23/2027 $379.58
08/24/2027 08/24/2027 $379.58
08/25/2027 08/25/2027 $379.58
08/26/2027 08/26/2027 $379.58
08/27/2027 08/27/2027 $441.95
08/28/2027 08/28/2027 $439.80
08/29/2027 08/29/2027 $379.58
08/30/2027 08/30/2027 $379.58
08/31/2027 08/31/2027 $379.58
09/01/2027 09/01/2027 $379.58
09/02/2027 09/02/2027 $379.58
09/03/2027 09/03/2027 $507.54
09/04/2027 09/04/2027 $507.54
09/05/2027 09/05/2027 $510.77
09/06/2027 09/06/2027 $379.58
09/07/2027 09/07/2027 $379.58
09/08/2027 09/08/2027 $379.58
09/09/2027 09/09/2027 $379.58
09/10/2027 09/10/2027 $427.97
09/11/2027 09/11/2027 $427.97
09/12/2027 09/12/2027 $379.58
09/13/2027 09/13/2027 $379.58
09/14/2027 09/14/2027 $379.58
09/15/2027 09/15/2027 $379.58
09/16/2027 09/16/2027 $379.58
09/17/2027 09/17/2027 $426.89
09/18/2027 09/18/2027 $426.89
09/19/2027 09/19/2027 $379.58
09/20/2027 09/20/2027 $379.58
09/21/2027 09/21/2027 $379.58
09/22/2027 09/22/2027 $379.58
09/23/2027 09/23/2027 $379.58
09/24/2027 09/24/2027 $433.35
09/25/2027 09/25/2027 $437.65
09/26/2027 09/26/2027 $379.58
09/27/2027 09/27/2027 $379.58
09/28/2027 09/28/2027 $379.58
09/29/2027 09/29/2027 $379.58
09/30/2027 09/30/2027 $379.58
10/01/2027 10/01/2027 $446.25
10/02/2027 10/02/2027 $446.25
10/03/2027 10/03/2027 $379.58
10/04/2027 10/04/2027 $379.58
10/05/2027 10/05/2027 $379.58
10/06/2027 10/06/2027 $379.58
10/07/2027 10/07/2027 $379.58
10/08/2027 10/08/2027 $454.85
10/09/2027 10/09/2027 $454.85
10/10/2027 10/10/2027 $381.73
10/11/2027 10/11/2027 $382.81
10/12/2027 10/12/2027 $380.66
10/13/2027 10/13/2027 $379.58
10/14/2027 10/14/2027 $383.88
10/15/2027 10/15/2027 $457.00
10/16/2027 10/16/2027 $457.00
10/17/2027 10/17/2027 $383.88
10/18/2027 10/18/2027 $382.81
10/19/2027 10/19/2027 $380.66
10/20/2027 10/20/2027 $379.58
10/21/2027 10/21/2027 $383.88
10/22/2027 10/22/2027 $457.00
10/23/2027 10/23/2027 $457.00
10/24/2027 10/24/2027 $383.88
10/25/2027 10/25/2027 $382.81
10/26/2027 10/26/2027 $380.66
10/27/2027 10/27/2027 $379.58
10/28/2027 10/28/2027 $383.88
10/29/2027 10/29/2027 $457.00
10/30/2027 10/30/2027 $457.00
10/31/2027 10/31/2027 $383.88
11/01/2027 11/01/2027 $382.81
11/02/2027 11/02/2027 $380.66
11/03/2027 11/03/2027 $379.58
11/04/2027 11/04/2027 $383.88
11/05/2027 11/05/2027 $457.00
11/06/2027 11/06/2027 $457.00
11/07/2027 11/07/2027 $383.88
11/08/2027 11/08/2027 $382.81
11/09/2027 11/09/2027 $380.66
11/10/2027 11/10/2027 $379.58
11/11/2027 11/11/2027 $383.88
11/12/2027 11/12/2027 $457.00
11/13/2027 11/13/2027 $460.23
11/14/2027 11/14/2027 $386.03
11/15/2027 11/15/2027 $384.96
11/16/2027 11/16/2027 $384.96
11/17/2027 11/17/2027 $382.81
11/18/2027 11/18/2027 $388.18
11/19/2027 11/19/2027 $464.53
11/20/2027 11/20/2027 $467.76
11/21/2027 11/21/2027 $392.48
11/22/2027 11/22/2027 $392.48
11/23/2027 11/23/2027 $393.56
11/24/2027 11/24/2027 $393.56
11/25/2027 11/25/2027 $401.09
11/26/2027 11/26/2027 $479.58
11/27/2027 11/27/2027 $482.81
11/28/2027 11/28/2027 $406.46
11/29/2027 11/29/2027 $407.54
11/30/2027 11/30/2027 $407.54
12/01/2027 12/01/2027 $407.54
12/02/2027 12/02/2027 $415.07
12/03/2027 12/03/2027 $496.79
12/04/2027 12/04/2027 $500.01
12/05/2027 12/05/2027 $421.52
12/06/2027 12/06/2027 $421.52
12/07/2027 12/07/2027 $423.67
12/08/2027 12/08/2027 $423.67
12/09/2027 12/09/2027 $433.35
12/10/2027 12/10/2027 $521.52
12/11/2027 12/11/2027 $529.05
12/12/2027 12/12/2027 $448.40
12/13/2027 12/13/2027 $452.70
12/14/2027 12/14/2027 $459.15
12/15/2027 12/15/2027 $462.38
12/16/2027 12/16/2027 $475.28
12/17/2027 12/17/2027 $575.29
12/18/2027 12/18/2027 $583.89
12/19/2027 12/19/2027 $497.86
12/20/2027 12/20/2027 $489.26
12/21/2027 12/21/2027 $1,182.83
12/22/2027 12/22/2027 $1,182.83
12/23/2027 12/23/2027 $1,182.83
12/24/2027 12/24/2027 $1,182.83
12/25/2027 12/25/2027 $1,182.83
12/26/2027 12/26/2027 $1,182.83
12/27/2027 12/27/2027 $1,147.35
