April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Kitchen
Outdoor
Logistics
Pool
Themes
Entertainment
Accessibility
Car
Essentials
Home Safety
Accomodations
Family
Location
Sports
Facility
Best Place Evah!
This location was perfect for us, center to all minutes from so much. Close to Eagle and Palm Beach the sands were white and perfect. Arashi beach was nice bigger waves and coral, need water shoes at this beach. Overall this place was amazing, gated with security giving you the extra safety you need - the gate staff super friendly, especially Raymond- the furniture was a bit dormish could use a couch- could use more comfortable seating, the grounds and pools we’re meticulously maintained- but overall a very positive experience…We will be back!- Shari , Posted: 03/28/2025
When you need peace and to be surrounded by beauty.
This was our fifth trip to Aruba and by far the best accommodations we have had. The convenience of being able to grab lunch and cocktails at the onsite Japanese restaurant was a plus upon arrival, but we also were able to cook many meals in the well equipped kitchen and access to the nearby supermarket. We also enjoyed walking to Manchebo and Eagle Beach for ocean swimming and Palm Beach for dinners out. We both enjoy walks/exercise so having a quiet condominium that is not in a crowded area of the island but just a 10 -15 minute walk to everything was a real plus. And for longer morning walks the path is just across the street. The quality, beauty and cleanliness of the infinitypool and the view from the 7th floor was the icing on the cake! And given the house rules about noise it kept things quiet and courteous throughout the stay and this added to being able to truly relax which is why we went in the first place.- Lisa , Posted: 03/21/2025
Great Stay! Easy!!
Easy to find and checkin. Easy to park. Easy to get in room. Great pool and restaurant.- Jamie , Posted: 07/09/2024
We all loved how spacious the condo was and the view was spectacular. Loved sitting on the patio and watching beautiful sunsets. The amenities were beautiful and well kept. The restaurant on site was delicious and had the best cocktails we had while in Aruba. Bridgit at the front desk was very nice and had good restaurant recommendations. Location was great. Nice easy walk to either Eagle or Palm beach.- Paula , Posted: 06/14/2024
We were very happy with our 2 BR condo. The view was amazing with sunsets every night.
We could walk to Eagle Beach and to Palm Beach although Eagle beach was preferable. Next time we would make sure to schedule a food delivery for the day of our arrival but it was easy enough to take a taxi to the grocery store. The pools were very nice and never crowded. We felt safe with our three kids and would definitely return!
The Poke restaurant on the ground floor is your only option for food in the building but it was good and they make a delicious hibiscus margarita!- Sam , Posted: 03/27/2024
Beaches Beaches
Grounds are beautiful great location- Caroline , Posted: 03/18/2024
We had a wonderful time! The apartment is 5 min away from Eagle beach by walking. The place was very clean and quiet. It is an ideal place for a relaxing vacation!- Raluca , Posted: 02/03/2024
View to Die for, Need Closer Beach Access
Overall, a wonderful property with beautiful views and gorgeous pools. Josi, the concierge was fantastic, helping us out immeasurably, always with a smile on her face. Access to Eagle Beach and/or Palm Beach was a bit of a trek, as we carried coolers, rafts and beach bags each day. Going to these beaches was OK, but the the walk back was brutal in the heat of the day. Perhaps a shuttle to either one would be helpful. Cab rides to dinner were easy and inexpensive.- David M. , Posted: 09/08/2023
Nice place
Thanks- Michael , Posted: 08/21/2023
Beautiful sunset
Snorkeling swimming and great dinners 80 degrees what more do you need- Caroline R. , Posted: 02/01/2023
Our family of five (2 adults, 3 older teens) stayed for 11 days in August, and it was amazing. This BlueAruba choice was in a perfect location, was an excellent apartment, had amazing facilities. We used the gym, the pools, the hot tub, and the beach across the street every day, and we ate at the restaurant twice. Everything was exceptional for our stay. There is a grocery store 5 min drive (an easy 20 min walk) away, and you can buy food, household supplies, fresh baked goods, and incredible cheeses to make your meals in the well-equipped kitchen even more delicious. The whole property was clean and well-cared for, and we'd love to come back.- Leanne , Posted: 08/11/2021
Clean, beautiful property, gorgeous views, centrally located, super clean, loved the washer and dryer. Modern . Very safe- Farah , Posted: 06/29/2021
Beautiful view!
Very fast check in. Beautiful property. Very clean. Definitely would use again.- Gary B. , Posted: 06/15/2021
We loved our stay in this beautiful condo! Super clean, definitely recommend staying here. Our family loved it.- Monica , Posted: 06/02/2021