November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Outdoor
Logistics
Pool
Themes
Entertainment
Car
Accessibility
Essentials
Home Safety
Accomodations
Family
Location
Sports
Facility
Perfect spot
We loved it here. Beautiful condo and property. Will reccomend .- Anonymous U , Posted: 06/23/2024
Exceptional
Perfect location Perfect views Clean, nicely decorated and fully furnished with everything you could need. Should have written this a long time ago but better late than never. Dates are probably off but doesn't matter as We would go back to this condo.- Anonymous U , Posted: 03/21/2024
Beautiful and highly recommend
Super vacation. The condo was beautiful and the sunset views from the balcony were amazing. The condo had everything you could possibly need for vacation. Fully appliances and full kitchen with all supplies. Very quiet and relaxing. Pools were amazing and we plan to go back the end of the year.- Anonymous U , Posted: 05/24/2022
Perfect
This condo could not have been more perfect, from the location which is in between Eagle and Palm Beaches!!Pools and hot tubs were wonderful. Condo provided everything you need to feel at home.at the end of the day the Sunset view from this balcony just gorgeous!!highly recommend this condo!!- Jimi H from Boston,Ma, Posted: 04/01/2022
Just what the Dr ordered
This place was just what we needed. The grounds are beautiful . The condo was exceptional having everything needed including a water jug for the beach. Some pool noodles, beach towels and a cute balcony which was very welcoming woth the big comfy chairs so we could unwind and have a drink after a long beautiful day . Highly recommend this property and condo.- Anonymous U , Posted: 03/30/2022
Condo 224 Azure
Clean, comfortable condo. Great restaurant on site. Very quiet in the condo. Did not have to listen to neighbors. Ursula at the front desk was very accommodating. Would stay at Azure again. Our condo was 224 in the second building. We love Aruba and will be back- Anonymous U , Posted: 03/17/2022
This condo was everything I had hoped for and more! BlueAruba thought of everything to make our trip perfect. The location was exactly what we were looking for in terms of convenience but not being in the congested areas (if you want to call them that), the views are amazing from the balcony and the staff was so welcoming!
On a side note, There were two of us sharing the condo. My friend slept in the bedroom and I slept on the sofa bed for 4 nights. I’m 49 years old, in reasonably good shape but no stranger to back problems and I thought the sofa bed was quite comfortable. No issues whatsoever I got to wake up to that amazing view everyday!- Lauren , Posted: 07/26/2021
Beautiful and relaxing
The place is beautiful, quiet and across from the beach. Condo unit was nicely done and very clean. Staff was very nice. Sunsets seen from living room and balcony were the best I have ever seen. Will definitely come back here and to unit 224 in the Tides building. Already recommended it to people. Great vacation .- Anonymous U , Posted: 05/08/2021